The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape (compatible) | 269,939 | 3,441,008,327 | 2,880.20% |
| 2. | facebookexternalhit | 2,046 | 3,316,762,962 | 2,776.20% |
| facebookexternalhit/1 | 2,046 | 3,316,762,962 | 2,776.20% | |
| 3. | python-requests | 846 | 3,469,788,801 | 2,904.29% |
| python-requests/2 | 846 | 153,025,843 | 128.9% | |
| 4. | Googlebot | 1,809 | 3,316,762,958 | 2,776.20% |
| Googlebot/2 | 1,809 | 779,519,540 | 652.48% | |
| 5. | 'Mozilla | 1,009 | 4,096,282,498 | 3,428.68% |
| 'Mozilla/5 | 1,009 | 4,096,282,498 | 3,428.68% | |
| 6. | Lynx | 2 | 4,096,282,498 | 3,428.68% |
| Lynx/2 | 2 | 4,096,282,498 | 3,428.68% | |
| 7. | Scrapy | 502 | 4,081,062,846 | 3,415.93% |
| Scrapy/2 | 365 | 2,139,873,822 | 1,791.12% | |
| Scrapy/1 | 137 | 1,941,189,024 | 1,624.81% | |
| 8. | axios | 206 | 4,081,062,846 | 3,415.93% |
| axios/1 | 186 | 2,720,708,564 | 2,277.30% | |
| axios/0 | 20 | 1,360,354,282 | 1,138.64% | |
| 9. | Python-urllib | 39 | 3,897,597,700 | 3,262.38% |
| Python-urllib/2 | 22 | 779,519,540 | 652.48% | |
| Python-urllib/3 | 17 | 580,834,742 | 486.18% | |
| 10. | Screaming Frog SEO Spider | 13 | 3,698,912,902 | 3,096.8% |
| Screaming Frog SEO Spider/10 | 4 | 2,537,243,418 | 2,123.72% | |
| Screaming Frog SEO Spider/11 | 1 | 2,537,243,418 | 2,123.72% | |
| Screaming Frog SEO Spider/5 | 1 | 2,537,243,418 | 2,123.72% | |
| Screaming Frog SEO Spider/17 | 1 | 2,537,243,418 | 2,123.72% | |
| Screaming Frog SEO Spider/19 | 6 | 2,537,243,418 | 2,123.72% | |
| 11. | MSIE | 106,382 | 3,624,473,286 | 3,033.77% |
| MSIE/6 | 80,577 | 3,836,719,092 | 3,211.41% | |
| MSIE/2 | 9 | 3,316,762,958 | 2,776.20% | |
| MSIE/7 | 3,625 | 3,179,786,090 | 2,661.56% | |
| MSIE/8 | 781 | 2,828,075,450 | 2,367.17% | |
| MSIE/3 | 6 | 2,537,243,418 | 2,123.72% | |
| MSIE/5 | 135 | 1,543,819,428 | 1,292.21% | |
| MSIE/9 | 17,966 | 1,482,940,820 | 1,241.26% | |
| MSIE/10 | 3,225 | 1,116,010,528 | 934.12% | |
| MSIE/11 | 34 | 779,519,540 | 652.48% | |
| MSIE/4 | 7 | 779,519,540 | 652.48% | |
| 12. | HubSpot Connect 2.0 (http: | 5 | 3,316,762,958 | 2,776.20% |
| HubSpot Connect 2.0 (http://dev | 5 | 3,316,762,958 | 2,776.20% | |
| 13. | PycURL | 1 | 3,316,762,958 | 2,776.20% |
| PycURL/7 | 1 | 3,316,762,958 | 2,776.20% | |
| 14. | com.google.GoogleMobile | 5 | 3,316,762,958 | 2,776.20% |
| com.google.GoogleMobile/64 | 1 | 2,537,243,418 | 2,123.72% | |
| com.google.GoogleMobile/56 | 1 | 2,537,243,418 | 2,123.72% | |
| com.google.GoogleMobile/65 | 3 | 2,537,243,418 | 2,123.72% | |
| 15. | PostmanRuntime | 6 | 3,316,762,958 | 2,776.20% |
| PostmanRuntime/7 | 6 | 3,316,762,958 | 2,776.20% | |
| [not listed: 201] | 11,239,530 | 1,566,996,570 | 1,311.61% | |
This report was generated on January 9, 2026 02:23.
Report time frame September 16, 2016 17:45 to July 5, 2020 03:41.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |