The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.
Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
---|---|---|---|---|
1. | Googlebot | 31 | 3,556,267,838 | 91.72% |
Googlebot/2 | 31 | 3,556,267,838 | 91.72% | |
2. | libwww-perl | 15 | 4,157,737,844 | 107.23% |
libwww-perl/6 | 15 | 601,470,006 | 15.51% | |
3. | Wget | 62 | 3,857,002,841 | 99.49% |
Wget/1 | 62 | 3,857,002,841 | 99.49% | |
4. | Apache-HttpClient | 136 | 3,857,002,841 | 99.49% |
Apache-HttpClient/4 | 136 | 2,078,868,922 | 53.61% | |
5. | 'Mozilla | 33 | 3,556,267,838 | 91.72% |
'Mozilla/5 | 33 | 3,556,267,838 | 91.72% | |
6. | Lynx | 1 | 3,556,267,838 | 91.72% |
Lynx/2 | 1 | 3,556,267,838 | 91.72% | |
7. | Snapchat | 1 | 3,556,267,838 | 91.72% |
Snapchat/10 | 1 | 3,556,267,838 | 91.72% | |
8. | OutclicksBot | 1 | 3,556,267,838 | 91.72% |
OutclicksBot/1 | 1 | 3,556,267,838 | 91.72% | |
9. | BUbiNG ( http: | 24 | 3,556,267,838 | 91.72% |
BUbiNG ( http://law | 24 | 3,556,267,838 | 91.72% | |
10. | Chrome | 1 | 3,556,267,838 | 91.72% |
Chrome/70 | 1 | 1,778,133,919 | 45.87% | |
11. | facebookexternalhit | 30 | 3,556,267,838 | 91.72% |
facebookexternalhit/1 | 30 | 3,556,267,838 | 91.72% | |
12. | rogerbot | 5 | 3,556,267,838 | 91.72% |
rogerbot/1 | 5 | 3,556,267,838 | 91.72% | |
13. | UCWEB | 62 | 3,556,267,838 | 91.72% |
UCWEB/2 | 62 | 3,556,267,838 | 91.72% | |
14. | AppEngine-Google; ( http: | 5 | 3,556,267,838 | 91.72% |
AppEngine-Google; ( http://code | 5 | 3,556,267,838 | 91.72% | |
15. | CCBot | 266 | 3,556,267,838 | 91.72% |
CCBot/2 | 266 | 3,556,267,838 | 91.72% | |
[not listed: 78] | 307,892 | 869,824,962 | 22.43% |
This report was generated on February 10, 2019 06:29.
Report time frame September 16, 2016 17:45 to January 30, 2018 00:50.
Web statistics report produced by: | |
![]() | ![]() |