The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.
Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
---|---|---|---|---|
1. | facebookexternalhit | 1,520 | 3,905,046,723 | 281.76% |
facebookexternalhit/1 | 1,520 | 3,905,046,723 | 281.76% | |
2. | Googlebot | 1,529 | 3,905,046,717 | 281.76% |
Googlebot/2 | 1,529 | 2,603,364,478 | 187.83% | |
3. | Opera | 2,045 | 4,089,535,562 | 295.7% |
Opera/12 | 18 | 3,515,126,138 | 253.61% | |
Opera/11 | 12 | 3,125,205,559 | 225.49% | |
Opera/9 | 1,795 | 2,248,489,461 | 162.22% | |
Opera/8 | 150 | 2,087,364,324 | 150.60% | |
Opera/6 | 12 | 1,565,523,243 | 112.96% | |
Opera/10 | 22 | 1,433,602,741 | 103.43% | |
Opera/61 | 6 | 1,301,682,239 | 93.91% | |
Opera/7 | 30 | 1,175,602,664 | 84.82% | |
4. | PostmanRuntime | 6 | 3,905,046,717 | 281.76% |
PostmanRuntime/7 | 6 | 3,905,046,717 | 281.76% | |
5. | HubSpot Connect 2.0 (http: | 5 | 3,905,046,717 | 281.76% |
HubSpot Connect 2.0 (http://dev | 5 | 3,905,046,717 | 281.76% | |
6. | Dispatch | 71 | 3,905,046,717 | 281.76% |
Dispatch/0 | 71 | 3,905,046,717 | 281.76% | |
7. | Mozlila | 1 | 3,905,046,717 | 281.76% |
Mozlila/5 | 1 | 3,905,046,717 | 281.76% | |
8. | serpstatbot | 98 | 3,905,046,717 | 281.76% |
serpstatbot/1 | 98 | 2,603,364,478 | 187.83% | |
9. | PycURL | 1 | 3,905,046,717 | 281.76% |
PycURL/7 | 1 | 3,905,046,717 | 281.76% | |
10. | com.google.GoogleMobile | 5 | 3,905,046,717 | 281.76% |
com.google.GoogleMobile/64 | 1 | 1,301,682,239 | 93.91% | |
com.google.GoogleMobile/56 | 1 | 1,301,682,239 | 93.91% | |
com.google.GoogleMobile/65 | 3 | 1,301,682,239 | 93.91% | |
11. | lua-resty-http | 73 | 3,905,046,717 | 281.76% |
lua-resty-http/0 | 73 | 3,905,046,717 | 281.76% | |
12. | Scrapy | 490 | 3,778,967,142 | 272.66% |
Scrapy/1 | 137 | 3,647,046,640 | 263.13% | |
Scrapy/2 | 353 | 131,920,502 | 9.51% | |
13. | Netscape | 327 | 3,520,967,065 | 254.3% |
Netscape/3 | 1 | 3,905,046,717 | 281.76% | |
Netscape/4 | 272 | 3,647,046,640 | 263.13% | |
Netscape/0 | 7 | 2,603,364,478 | 187.83% | |
Netscape/6 | 5 | 1,823,523,320 | 131.57% | |
Netscape/ | 5 | 1,301,682,239 | 93.91% | |
Netscape/7 | 1 | 1,301,682,239 | 93.91% | |
Netscape/8 | 3 | 1,301,682,239 | 93.91% | |
14. | User-Agent: Mozilla | 56 | 3,515,126,138 | 253.61% |
User-Agent: Mozilla/5 | 56 | 3,515,126,138 | 253.61% | |
15. | Barkrowler | 105 | 3,515,126,138 | 253.61% |
Barkrowler/0 | 105 | 3,515,126,138 | 253.61% | |
[not listed: 191] | 11,112,747 | 4,045,349,279 | 291.88% |
This report was generated on July 18, 2025 02:17.
Report time frame September 16, 2016 17:45 to July 5, 2020 03:41.
Web statistics report produced by: | |
![]() | ![]() |