The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape (compatible) | 355,186 | 4,197,935,394 | 148.57% |
| 2. | Netscape | 11,486,993 | 4,042,771,688 | 143.8% |
| Mozilla/128 | 599 | 3,744,609,056 | 132.51% | |
| Mozilla/5 | 411 | 4,240,338,889 | 150.7% | |
| Mozilla/54 | 1,879 | 4,075,095,606 | 144.21% | |
| Mozilla/28 | 1,256 | 4,075,095,606 | 144.21% | |
| Mozilla/30 | 2,239 | 4,075,095,606 | 144.21% | |
| Mozilla/61 | 5,679 | 4,020,467,199 | 142.29% | |
| Mozilla/49 | 297 | 3,909,852,323 | 138.37% | |
| Mozilla/123 | 1,235 | 3,744,609,040 | 132.51% | |
| Mozilla/65 | 452 | 3,744,609,040 | 132.51% | |
| Mozilla/67 | 317 | 3,744,609,040 | 132.51% | |
| Mozilla/22 | 158 | 3,744,609,040 | 132.51% | |
| Mozilla/27 | 439 | 3,744,609,040 | 132.51% | |
| Mozilla/33 | 446 | 3,744,609,040 | 132.51% | |
| Mozilla/1 | 6,270 | 3,699,487,067 | 130.92% | |
| Mozilla/56 | 4,691 | 3,689,980,633 | 130.59% | |
| Mozilla/121 | 1,254 | 3,579,365,757 | 126.68% | |
| Mozilla/10 | 75 | 3,579,365,757 | 126.68% | |
| Mozilla/15 | 115 | 3,579,365,757 | 126.68% | |
| Mozilla/31 | 1,455 | 3,524,737,350 | 124.73% | |
| Mozilla/59 | 15,856 | 3,470,108,943 | 122.80% | |
| 3. | Opera | 2,314 | 3,972,629,102 | 140.59% |
| Opera/11 | 16 | 3,414,122,474 | 120.82% | |
| Opera/12 | 18 | 3,248,879,191 | 114.98% | |
| Opera/8 | 292 | 2,754,507,404 | 97.49% | |
| Opera/9 | 1,908 | 2,482,723,431 | 87.87% | |
| Opera/10 | 27 | 2,037,547,803 | 72.10% | |
| Opera/6 | 17 | 1,817,676,113 | 64.32% | |
| Opera/61 | 6 | 1,541,817,954 | 54.57% | |
| Opera/7 | 30 | 441,101,442 | 15.61% | |
| 4. | Python-urllib | 39 | 3,414,122,474 | 120.82% |
| Python-urllib/3 | 17 | 3,248,879,191 | 114.98% | |
| Python-urllib/2 | 22 | 1,541,817,954 | 54.57% | |
| 5. | curl | 355 | 3,359,494,067 | 118.90% |
| curl/8 | 203 | 3,248,879,191 | 114.98% | |
| curl/479488 | 24 | 2,918,392,625 | 103.29% | |
| curl/7 | 128 | 1,487,189,547 | 52.63% | |
| 6. | "Mozilla | 79 | 3,248,879,191 | 114.98% |
| "Mozilla/5 | 79 | 3,248,879,191 | 114.98% | |
| 7. | 8 | 3,083,635,908 | 109.12% | |
| Google/242 | 1 | 2,918,392,625 | 103.29% | |
| Google/293 | 6 | 2,918,392,625 | 103.29% | |
| Google/252 | 1 | 2,918,392,625 | 103.29% | |
| 8. | Chrome | 15 | 3,029,007,501 | 107.20% |
| Chrome/15 | 5 | 2,918,392,625 | 103.29% | |
| Chrome/70 | 1 | 2,918,392,625 | 103.29% | |
| Chrome/66 | 6 | 2,918,392,625 | 103.29% | |
| 9. | axios | 206 | 3,029,007,501 | 107.20% |
| axios/1 | 186 | 2,533,277,652 | 89.66% | |
| axios/0 | 20 | 495,729,849 | 17.54% | |
| 10. | 8LEGS | 1 | 2,918,392,625 | 103.29% |
| 11. | SiteCheckerBot | 14 | 2,918,392,625 | 103.29% |
| SiteCheckerBot/1 | 14 | 2,918,392,625 | 103.29% | |
| 12. | anthropic-ai | 161 | 2,918,392,625 | 103.29% |
| 13. | Grammarly | 7 | 2,918,392,625 | 103.29% |
| Grammarly/1 | 7 | 2,918,392,625 | 103.29% | |
| 14. | Wappalyzer | 30 | 2,918,392,625 | 103.29% |
| 15. | Sogou web spider | 1,160 | 2,918,392,625 | 103.29% |
| Sogou web spider/4 | 1,160 | 2,918,392,625 | 103.29% | |
| [not listed: 203] | 151,394 | 1,182,506,161 | 41.84% | |
This report was generated on May 27, 2026 02:39.
Report time frame September 16, 2016 17:45 to July 5, 2020 03:41.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |