The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape | 11,213,652 | 2,863,259,031 | 90.81% |
| Mozilla/70 | 484 | 4,253,149,370 | 134.90% | |
| Mozilla/72 | 1,029 | 4,253,149,370 | 134.90% | |
| Mozilla/89 | 497 | 4,253,149,370 | 134.90% | |
| Mozilla/17 | 350 | 4,253,149,370 | 134.90% | |
| Mozilla/18 | 49 | 4,253,149,370 | 134.90% | |
| Mozilla/91 | 112 | 4,253,149,370 | 134.90% | |
| Mozilla/58 | 5,487 | 4,211,331,444 | 133.57% | |
| Mozilla/24 | 498 | 4,211,331,444 | 133.57% | |
| Mozilla/29 | 1,164 | 4,211,331,444 | 133.57% | |
| Mozilla/66 | 681 | 4,169,513,518 | 132.23% | |
| Mozilla/50 | 3,326 | 4,127,695,592 | 130.91% | |
| Mozilla/59 | 15,856 | 4,002,241,814 | 126.93% | |
| Mozilla/60 | 25,332 | 4,002,241,814 | 126.93% | |
| Mozilla/129 | 834 | 3,785,223,654 | 120.6% | |
| Mozilla/136 | 390 | 3,785,223,654 | 120.6% | |
| Mozilla/75 | 266 | 3,785,223,654 | 120.6% | |
| Mozilla/13 | 111 | 3,785,223,654 | 120.6% | |
| Mozilla/96 | 142 | 3,785,223,654 | 120.6% | |
| Mozilla/99 | 56 | 3,785,223,654 | 120.6% | |
| Mozilla/100 | 22 | 3,785,223,654 | 120.6% | |
| 2. | facebookexternalhit | 2,060 | 2,849,372,225 | 90.37% |
| facebookexternalhit/1 | 2,060 | 2,849,372,225 | 90.37% | |
| 3. | Python | 274 | 3,534,316,098 | 112.10% |
| Python/3 | 274 | 3,534,316,098 | 112.10% | |
| 4. | libwww-perl | 16 | 4,211,331,444 | 133.57% |
| libwww-perl/6 | 16 | 894,033,506 | 28.36% | |
| 5. | Scrapy | 502 | 4,169,513,518 | 132.23% |
| Scrapy/1 | 137 | 3,743,405,728 | 118.72% | |
| Scrapy/2 | 365 | 426,107,790 | 13.51% | |
| 6. | axios | 206 | 4,169,513,518 | 132.23% |
| axios/0 | 20 | 4,253,149,370 | 134.90% | |
| axios/1 | 186 | 4,211,331,444 | 133.57% | |
| 7. | Safari | 12 | 4,127,695,592 | 130.91% |
| Safari/15613 | 12 | 2,381,446,506 | 75.52% | |
| 8. | "Mozilla | 79 | 3,785,223,654 | 120.6% |
| "Mozilla/5 | 79 | 3,785,223,654 | 120.6% | |
| 9. | curl | 340 | 3,659,769,876 | 116.8% |
| curl/7 | 128 | 4,169,513,518 | 132.23% | |
| curl/479488 | 24 | 2,381,446,506 | 75.52% | |
| curl/8 | 188 | 1,403,777,148 | 44.52% | |
| 10. | Netscape | 327 | 3,617,951,950 | 114.74% |
| Netscape/ | 5 | 2,381,446,506 | 75.52% | |
| Netscape/7 | 1 | 2,381,446,506 | 75.52% | |
| Netscape/8 | 3 | 2,381,446,506 | 75.52% | |
| Netscape/4 | 272 | 2,297,810,654 | 72.88% | |
| Netscape/6 | 5 | 1,871,702,864 | 59.37% | |
| Netscape/3 | 1 | 935,851,432 | 29.69% | |
| Netscape/0 | 7 | 467,925,716 | 14.84% | |
| 11. | 'Mozilla | 1,009 | 3,317,297,938 | 105.21% |
| 'Mozilla/5 | 1,009 | 3,317,297,938 | 105.21% | |
| 12. | Lynx | 2 | 3,317,297,938 | 105.21% |
| Lynx/2 | 2 | 3,317,297,938 | 105.21% | |
| 13. | Apache-HttpClient | 684 | 3,108,208,308 | 98.58% |
| Apache-HttpClient/4 | 684 | 726,761,802 | 23.6% | |
| 14. | HubSpot Connect 2.0 (http: | 5 | 2,849,372,222 | 90.37% |
| HubSpot Connect 2.0 (http://dev | 5 | 2,849,372,222 | 90.37% | |
| 15. | PycURL | 1 | 2,849,372,222 | 90.37% |
| PycURL/7 | 1 | 2,849,372,222 | 90.37% | |
| [not listed: 201] | 419,148 | 2,263,148,826 | 71.78% | |
This report was generated on January 14, 2026 02:30.
Report time frame September 16, 2016 17:45 to July 5, 2020 03:41.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |