The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | MSIE | 106,577 | 4,151,726,574 | 3,962.67% |
| MSIE/8 | 804 | 3,667,601,329 | 3,500.59% | |
| MSIE/9 | 18,001 | 3,286,936,419 | 3,137.26% | |
| MSIE/5 | 174 | 303,515,145 | 289.70% | |
| MSIE/6 | 80,613 | 66,981,927 | 63.93% | |
| MSIE/2 | 9 | 2,530,690,518 | 2,415.44% | |
| MSIE/7 | 3,687 | 1,898,240,630 | 1,811.80% | |
| MSIE/11 | 34 | 1,687,127,012 | 1,610.30% | |
| MSIE/4 | 7 | 1,687,127,012 | 1,610.30% | |
| MSIE/10 | 3,225 | 1,296,294,262 | 1,237.27% | |
| MSIE/3 | 6 | 843,563,506 | 805.14% | |
| 2. | Googlebot | 1,940 | 2,530,690,518 | 2,415.44% |
| Googlebot/2 | 1,940 | 1,687,127,012 | 1,610.30% | |
| 3. | 'Mozilla | 1,009 | 4,217,817,530 | 4,025.74% |
| 'Mozilla/5 | 1,009 | 4,217,817,530 | 4,025.74% | |
| 4. | Lynx | 2 | 4,217,817,530 | 4,025.74% |
| Lynx/2 | 2 | 4,217,817,530 | 4,025.74% | |
| 5. | Python-urllib | 39 | 4,140,667,764 | 3,952.10% |
| Python-urllib/2 | 22 | 1,687,127,012 | 1,610.30% | |
| Python-urllib/3 | 17 | 1,609,977,246 | 1,536.67% | |
| 6. | Screaming Frog SEO Spider | 13 | 4,063,517,998 | 3,878.48% |
| Screaming Frog SEO Spider/10 | 4 | 843,563,506 | 805.14% | |
| Screaming Frog SEO Spider/11 | 1 | 843,563,506 | 805.14% | |
| Screaming Frog SEO Spider/5 | 1 | 843,563,506 | 805.14% | |
| Screaming Frog SEO Spider/17 | 1 | 843,563,506 | 805.14% | |
| Screaming Frog SEO Spider/19 | 6 | 843,563,506 | 805.14% | |
| 7. | curl | 355 | 3,754,918,934 | 3,583.92% |
| curl/8 | 203 | 1,609,977,246 | 1,536.67% | |
| curl/7 | 128 | 1,301,378,182 | 1,242.11% | |
| curl/479488 | 24 | 843,563,506 | 805.14% | |
| 8. | UCWEB | 62 | 3,446,319,870 | 3,289.39% |
| UCWEB/2 | 62 | 3,446,319,870 | 3,289.39% | |
| 9. | 8 | 3,374,254,024 | 3,220.60% | |
| Google/242 | 1 | 843,563,506 | 805.14% | |
| Google/293 | 6 | 843,563,506 | 805.14% | |
| Google/252 | 1 | 843,563,506 | 805.14% | |
| 10. | Chrome | 15 | 2,988,505,194 | 2,852.41% |
| Chrome/15 | 5 | 843,563,506 | 805.14% | |
| Chrome/70 | 1 | 843,563,506 | 805.14% | |
| Chrome/66 | 6 | 843,563,506 | 805.14% | |
| 11. | axios | 206 | 2,988,505,194 | 2,852.41% |
| axios/1 | 186 | 3,986,368,232 | 3,804.83% | |
| axios/0 | 20 | 3,297,104,258 | 3,146.97% | |
| 12. | facebookexternalhit | 2,169 | 2,530,690,518 | 2,415.44% |
| facebookexternalhit/1 | 2,169 | 2,530,690,518 | 2,415.44% | |
| 13. | HubSpot Connect 2.0 (http: | 5 | 2,530,690,518 | 2,415.44% |
| HubSpot Connect 2.0 (http://dev | 5 | 2,530,690,518 | 2,415.44% | |
| 14. | PycURL | 1 | 2,530,690,518 | 2,415.44% |
| PycURL/7 | 1 | 2,530,690,518 | 2,415.44% | |
| 15. | com.google.GoogleMobile | 5 | 2,530,690,518 | 2,415.44% |
| com.google.GoogleMobile/64 | 1 | 843,563,506 | 805.14% | |
| com.google.GoogleMobile/56 | 1 | 843,563,506 | 805.14% | |
| com.google.GoogleMobile/65 | 3 | 843,563,506 | 805.14% | |
| [not listed: 203] | 11,786,612 | 1,646,875,436 | 1,571.89% | |
This report was generated on April 19, 2026 02:38.
Report time frame September 16, 2016 17:45 to July 5, 2020 03:41.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |