The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape | 11,405,659 | 4,129,502,485 | 155.38% |
| Mozilla/2 | 2,150 | 3,922,376,314 | 147.59% | |
| Mozilla/40 | 292 | 3,862,832,405 | 145.34% | |
| Mozilla/132 | 1,051 | 4,186,933,573 | 157.53% | |
| Mozilla/9 | 49 | 4,186,933,573 | 157.53% | |
| Mozilla/73 | 162 | 4,186,933,573 | 157.53% | |
| Mozilla/140 | 270 | 4,186,933,573 | 157.53% | |
| Mozilla/83 | 219 | 4,186,933,573 | 157.53% | |
| Mozilla/86 | 316 | 4,186,933,573 | 157.53% | |
| Mozilla/61 | 5,679 | 4,138,443,759 | 155.71% | |
| Mozilla/12 | 62 | 4,078,899,850 | 153.48% | |
| Mozilla/14 | 44 | 4,078,899,850 | 153.48% | |
| Mozilla/16 | 72 | 4,078,899,850 | 153.48% | |
| Mozilla/17 | 350 | 4,078,899,850 | 153.48% | |
| Mozilla/65 | 449 | 3,970,866,127 | 149.40% | |
| Mozilla/6 | 7 | 3,970,866,127 | 149.40% | |
| Mozilla/26 | 517 | 3,970,866,127 | 149.40% | |
| Mozilla/27 | 434 | 3,970,866,127 | 149.40% | |
| Mozilla/41 | 44 | 3,970,866,127 | 149.40% | |
| Mozilla/44 | 108 | 3,970,866,127 | 149.40% | |
| Mozilla/68 | 843 | 3,862,832,404 | 145.34% | |
| 2. | Netscape (compatible) | 285,566 | 3,794,741,880 | 142.79% |
| 3. | Googlebot | 1,908 | 3,371,153,603 | 126.84% |
| Googlebot/2 | 1,908 | 815,779,970 | 30.70% | |
| 4. | 'Mozilla | 1,009 | 4,186,933,573 | 157.53% |
| 'Mozilla/5 | 1,009 | 4,186,933,573 | 157.53% | |
| 5. | Lynx | 2 | 4,186,933,573 | 157.53% |
| Lynx/2 | 2 | 4,186,933,573 | 157.53% | |
| 6. | Python-urllib | 39 | 4,078,899,850 | 153.48% |
| Python-urllib/2 | 22 | 815,779,970 | 30.70% | |
| Python-urllib/3 | 17 | 707,746,247 | 26.63% | |
| 7. | Screaming Frog SEO Spider | 13 | 3,970,866,127 | 149.40% |
| Screaming Frog SEO Spider/10 | 4 | 2,555,373,633 | 96.14% | |
| Screaming Frog SEO Spider/11 | 1 | 2,555,373,633 | 96.14% | |
| Screaming Frog SEO Spider/5 | 1 | 2,555,373,633 | 96.14% | |
| Screaming Frog SEO Spider/17 | 1 | 2,555,373,633 | 96.14% | |
| Screaming Frog SEO Spider/19 | 6 | 2,555,373,633 | 96.14% | |
| 8. | curl | 355 | 3,538,731,235 | 133.14% |
| curl/479488 | 24 | 2,555,373,633 | 96.14% | |
| curl/8 | 203 | 707,746,247 | 26.63% | |
| curl/7 | 128 | 275,611,355 | 10.38% | |
| 9. | facebookexternalhit | 2,154 | 3,371,153,603 | 126.84% |
| facebookexternalhit/1 | 2,154 | 3,371,153,603 | 126.84% | |
| 10. | HubSpot Connect 2.0 (http: | 5 | 3,371,153,603 | 126.84% |
| HubSpot Connect 2.0 (http://dev | 5 | 3,371,153,603 | 126.84% | |
| 11. | PycURL | 1 | 3,371,153,603 | 126.84% |
| PycURL/7 | 1 | 3,371,153,603 | 126.84% | |
| 12. | com.google.GoogleMobile | 5 | 3,371,153,603 | 126.84% |
| com.google.GoogleMobile/64 | 1 | 2,555,373,633 | 96.14% | |
| com.google.GoogleMobile/56 | 1 | 2,555,373,633 | 96.14% | |
| com.google.GoogleMobile/65 | 3 | 2,555,373,633 | 96.14% | |
| 13. | PostmanRuntime | 6 | 3,371,153,603 | 126.84% |
| PostmanRuntime/7 | 6 | 3,371,153,603 | 126.84% | |
| 14. | BrightSign | 6 | 3,371,153,603 | 126.84% |
| BrightSign/8 | 6 | 2,555,373,633 | 96.14% | |
| 15. | CCBot | 411 | 3,371,153,603 | 126.84% |
| CCBot/2 | 411 | 815,779,970 | 30.70% | |
| [not listed: 201] | 148,798 | 3,636,451,907 | 136.82% | |
This report was generated on March 24, 2026 02:52.
Report time frame September 16, 2016 17:45 to July 5, 2020 03:41.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |