The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape | 11,321,387 | 4,250,051,918 | 133.11% |
| Mozilla/5 | 411 | 4,089,961,657 | 128.10% | |
| Mozilla/130 | 1,524 | 4,253,966,168 | 133.24% | |
| Mozilla/131 | 672 | 4,253,966,168 | 133.24% | |
| Mozilla/9 | 49 | 4,253,966,168 | 133.24% | |
| Mozilla/73 | 162 | 4,253,966,168 | 133.24% | |
| Mozilla/83 | 219 | 4,253,966,168 | 133.24% | |
| Mozilla/86 | 316 | 4,253,966,168 | 133.24% | |
| Mozilla/95 | 197 | 4,253,966,168 | 133.24% | |
| Mozilla/12 | 62 | 4,212,965,040 | 131.96% | |
| Mozilla/14 | 44 | 4,212,965,040 | 131.96% | |
| Mozilla/16 | 72 | 4,212,965,040 | 131.96% | |
| Mozilla/17 | 350 | 4,212,965,040 | 131.96% | |
| Mozilla/123 | 1,231 | 4,171,963,912 | 130.68% | |
| Mozilla/65 | 449 | 4,171,963,912 | 130.68% | |
| Mozilla/6 | 7 | 4,171,963,912 | 130.68% | |
| Mozilla/26 | 517 | 4,171,963,912 | 130.68% | |
| Mozilla/27 | 434 | 4,171,963,912 | 130.68% | |
| Mozilla/41 | 44 | 4,171,963,912 | 130.68% | |
| Mozilla/44 | 108 | 4,171,963,912 | 130.68% | |
| Mozilla/68 | 843 | 4,130,962,784 | 129.39% | |
| 2. | Googlebot | 1,865 | 3,411,373,160 | 106.84% |
| Googlebot/2 | 1,865 | 842,593,008 | 26.40% | |
| 3. | 'Mozilla | 1,009 | 4,253,966,168 | 133.24% |
| 'Mozilla/5 | 1,009 | 4,253,966,168 | 133.24% | |
| 4. | Lynx | 2 | 4,253,966,168 | 133.24% |
| Lynx/2 | 2 | 4,253,966,168 | 133.24% | |
| 5. | Python-urllib | 39 | 4,212,965,040 | 131.96% |
| Python-urllib/2 | 22 | 842,593,008 | 26.40% | |
| Python-urllib/3 | 17 | 801,591,880 | 25.10% | |
| 6. | Screaming Frog SEO Spider | 13 | 4,171,963,912 | 130.68% |
| Screaming Frog SEO Spider/10 | 4 | 2,568,780,152 | 80.46% | |
| Screaming Frog SEO Spider/11 | 1 | 2,568,780,152 | 80.46% | |
| Screaming Frog SEO Spider/5 | 1 | 2,568,780,152 | 80.46% | |
| Screaming Frog SEO Spider/17 | 1 | 2,568,780,152 | 80.46% | |
| Screaming Frog SEO Spider/19 | 6 | 2,568,780,152 | 80.46% | |
| 7. | Apache-HttpClient | 684 | 3,884,956,016 | 121.69% |
| Apache-HttpClient/4 | 684 | 1,316,175,864 | 41.22% | |
| 8. | UCWEB | 62 | 3,843,954,888 | 120.40% |
| UCWEB/2 | 62 | 3,843,954,888 | 120.40% | |
| 9. | Opera | 2,076 | 3,542,656,080 | 110.97% |
| Opera/11 | 16 | 4,212,965,040 | 131.96% | |
| Opera/8 | 150 | 3,925,957,144 | 122.97% | |
| Opera/6 | 17 | 3,165,366,392 | 99.14% | |
| Opera/61 | 6 | 2,568,780,152 | 80.46% | |
| Opera/10 | 22 | 2,486,777,896 | 77.90% | |
| Opera/7 | 30 | 1,439,179,248 | 45.8% | |
| Opera/12 | 18 | 801,591,880 | 25.10% | |
| Opera/9 | 1,817 | 477,722,624 | 14.97% | |
| 10. | facebookexternalhit | 2,154 | 3,411,373,160 | 106.84% |
| facebookexternalhit/1 | 2,154 | 3,411,373,160 | 106.84% | |
| 11. | HubSpot Connect 2.0 (http: | 5 | 3,411,373,160 | 106.84% |
| HubSpot Connect 2.0 (http://dev | 5 | 3,411,373,160 | 106.84% | |
| 12. | PycURL | 1 | 3,411,373,160 | 106.84% |
| PycURL/7 | 1 | 3,411,373,160 | 106.84% | |
| 13. | com.google.GoogleMobile | 5 | 3,411,373,160 | 106.84% |
| com.google.GoogleMobile/64 | 1 | 2,568,780,152 | 80.46% | |
| com.google.GoogleMobile/56 | 1 | 2,568,780,152 | 80.46% | |
| com.google.GoogleMobile/65 | 3 | 2,568,780,152 | 80.46% | |
| 14. | PostmanRuntime | 6 | 3,411,373,160 | 106.84% |
| PostmanRuntime/7 | 6 | 3,411,373,160 | 106.84% | |
| 15. | BrightSign | 6 | 3,411,373,160 | 106.84% |
| BrightSign/8 | 6 | 2,568,780,152 | 80.46% | |
| [not listed: 201] | 425,804 | 2,733,181,317 | 85.60% | |
This report was generated on February 18, 2026 02:27.
Report time frame September 16, 2016 17:45 to July 5, 2020 03:41.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |