The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape | 11,546,607 | 4,231,999,853 | 476.14% |
| Mozilla/109 | 9,111 | 3,958,006,346 | 445.32% | |
| Mozilla/114 | 1,361,488 | 3,906,013,394 | 439.48% | |
| Mozilla/137 | 824 | 4,022,500,929 | 452.58% | |
| Mozilla/138 | 701 | 4,022,500,929 | 452.58% | |
| Mozilla/60 | 25,356 | 4,230,472,704 | 475.98% | |
| Mozilla/38 | 5,732 | 4,126,486,816 | 464.28% | |
| Mozilla/48 | 2,280 | 4,126,486,816 | 464.28% | |
| Mozilla/49 | 297 | 4,074,493,872 | 458.42% | |
| Mozilla/102 | 672,047 | 4,028,459,984 | 453.24% | |
| Mozilla/74 | 229 | 4,022,500,928 | 452.58% | |
| Mozilla/85 | 284 | 4,022,500,928 | 452.58% | |
| Mozilla/87 | 127 | 4,022,500,928 | 452.58% | |
| Mozilla/11 | 157 | 4,022,500,928 | 452.58% | |
| Mozilla/93 | 33 | 4,022,500,928 | 452.58% | |
| Mozilla/94 | 114 | 4,022,500,928 | 452.58% | |
| Mozilla/97 | 144 | 4,022,500,928 | 452.58% | |
| Mozilla/104 | 55 | 4,022,500,928 | 452.58% | |
| Mozilla/107 | 216 | 4,022,500,928 | 452.58% | |
| Mozilla/108 | 128 | 4,022,500,928 | 452.58% | |
| Mozilla/31 | 1,455 | 3,854,020,448 | 433.62% | |
| 2. | meta-externalagent | 5,704 | 3,153,108,883 | 354.77% |
| meta-externalagent/1 | 5,704 | 3,153,108,883 | 354.77% | |
| 3. | "Google Chrome";v="135", "Not-A.Brand";v="8", "Chromium";v="135" | 144 | 3,153,108,882 | 354.77% |
| 4. | 8 | 4,022,500,928 | 452.58% | |
| Google/242 | 1 | 3,153,108,880 | 354.77% | |
| Google/293 | 6 | 3,153,108,880 | 354.77% | |
| Google/252 | 1 | 3,153,108,880 | 354.77% | |
| 5. | python-httpx | 201 | 3,750,034,560 | 421.92% |
| python-httpx/0 | 201 | 3,750,034,560 | 421.92% | |
| 6. | okhttp | 38 | 3,750,034,560 | 421.92% |
| okhttp/4 | 34 | 2,011,250,464 | 226.29% | |
| okhttp/3 | 4 | 1,738,784,096 | 195.63% | |
| 7. | Like ( http: | 6,236 | 3,477,568,192 | 391.27% |
| Like ( http://z | 2,077 | 4,022,500,928 | 452.58% | |
| Like ( http://a | 988 | 2,011,250,464 | 226.29% | |
| Like ( http://w | 1,101 | 2,011,250,464 | 226.29% | |
| Like ( http://x | 1,103 | 2,011,250,464 | 226.29% | |
| Like ( http://netstate | 967 | 2,011,250,464 | 226.29% | |
| 8. | Konqueror | 1,027 | 3,477,568,192 | 391.27% |
| Konqueror/F42 | 1 | 3,153,108,880 | 354.77% | |
| Konqueror/4 | 1,004 | 2,880,642,512 | 324.10% | |
| Konqueror/3 | 22 | 1,738,784,096 | 195.63% | |
| 9. | 8LEGS | 1 | 3,153,108,880 | 354.77% |
| 10. | SiteCheckerBot | 14 | 3,153,108,880 | 354.77% |
| SiteCheckerBot/1 | 14 | 3,153,108,880 | 354.77% | |
| 11. | anthropic-ai | 161 | 3,153,108,880 | 354.77% |
| 12. | Grammarly | 7 | 3,153,108,880 | 354.77% |
| Grammarly/1 | 7 | 3,153,108,880 | 354.77% | |
| 13. | Wappalyzer | 30 | 3,153,108,880 | 354.77% |
| 14. | Sogou web spider | 1,160 | 3,153,108,880 | 354.77% |
| Sogou web spider/4 | 1,160 | 3,153,108,880 | 354.77% | |
| 15. | "Xtream-Codes IPTV Panel Pro" | 62 | 3,153,108,880 | 354.77% |
| [not listed: 206] | 594,946 | 1,340,718,857 | 150.84% | |
This report was generated on July 22, 2026 02:45.
Report time frame September 16, 2016 17:45 to July 5, 2020 03:41.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |