The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape | 11,451,476 | 3,633,460,482 | 98.82% |
| Mozilla/109 | 8,113 | 4,104,020,698 | 111.62% | |
| Mozilla/25 | 292 | 3,418,866,193 | 92.100% | |
| Mozilla/52 | 21,065 | 4,282,003,424 | 116.47% | |
| Mozilla/59 | 15,856 | 4,051,316,496 | 110.20% | |
| Mozilla/57 | 6,781 | 3,998,612,304 | 108.76% | |
| Mozilla/61 | 5,679 | 3,840,499,728 | 104.46% | |
| Mozilla/66 | 681 | 3,576,978,768 | 97.30% | |
| Mozilla/21 | 765 | 3,524,274,576 | 95.86% | |
| Mozilla/43 | 1,618 | 3,524,274,576 | 95.86% | |
| Mozilla/49 | 297 | 3,471,570,384 | 94.42% | |
| Mozilla/65 | 449 | 3,418,866,192 | 92.100% | |
| Mozilla/6 | 7 | 3,418,866,192 | 92.100% | |
| Mozilla/26 | 517 | 3,418,866,192 | 92.100% | |
| Mozilla/27 | 434 | 3,418,866,192 | 92.100% | |
| Mozilla/41 | 44 | 3,418,866,192 | 92.100% | |
| Mozilla/44 | 108 | 3,418,866,192 | 92.100% | |
| Mozilla/122 | 829 | 3,366,162,000 | 91.56% | |
| Mozilla/131 | 677 | 3,313,457,808 | 90.12% | |
| Mozilla/75 | 266 | 3,313,457,808 | 90.12% | |
| Mozilla/13 | 111 | 3,313,457,808 | 90.12% | |
| 2. | Opera | 2,249 | 3,781,737,957 | 102.87% |
| Opera/8 | 252 | 895,971,267 | 24.38% | |
| Opera/9 | 1,888 | 2,549,671,378 | 69.34% | |
| Opera/10 | 22 | 3,366,162,000 | 91.56% | |
| Opera/12 | 18 | 3,313,457,808 | 90.12% | |
| Opera/7 | 30 | 2,595,469,280 | 70.60% | |
| Opera/11 | 16 | 2,279,244,128 | 61.100% | |
| Opera/61 | 6 | 2,173,835,744 | 59.12% | |
| Opera/6 | 17 | 1,508,551,408 | 41.3% | |
| 3. | Googlebot | 1,949 | 3,260,753,616 | 88.69% |
| Googlebot/2 | 1,949 | 2,173,835,744 | 59.12% | |
| 4. | UCWEB | 62 | 3,945,908,112 | 107.32% |
| UCWEB/2 | 62 | 3,945,908,112 | 107.32% | |
| 5. | Apache-HttpClient | 684 | 3,893,203,920 | 105.90% |
| Apache-HttpClient/4 | 684 | 1,719,368,176 | 46.77% | |
| 6. | Netscape | 327 | 3,787,795,536 | 103.2% |
| Netscape/4 | 272 | 3,471,570,384 | 94.42% | |
| Netscape/0 | 7 | 2,173,835,744 | 59.12% | |
| Netscape/ | 5 | 1,086,917,872 | 29.57% | |
| Netscape/7 | 1 | 1,086,917,872 | 29.57% | |
| Netscape/8 | 3 | 1,086,917,872 | 29.57% | |
| Netscape/6 | 5 | 105,408,384 | 2.87% | |
| Netscape/3 | 1 | 52,704,192 | 1.43% | |
| 7. | curl | 355 | 3,682,387,152 | 100.16% |
| curl/7 | 128 | 3,576,978,768 | 97.30% | |
| curl/8 | 203 | 3,313,457,808 | 90.12% | |
| curl/479488 | 24 | 1,086,917,872 | 29.57% | |
| 8. | Scrapy | 502 | 3,576,978,768 | 97.30% |
| Scrapy/2 | 365 | 3,366,162,000 | 91.56% | |
| Scrapy/1 | 137 | 210,816,768 | 5.73% | |
| 9. | Screaming Frog SEO Spider | 13 | 3,418,866,192 | 92.100% |
| Screaming Frog SEO Spider/10 | 4 | 1,086,917,872 | 29.57% | |
| Screaming Frog SEO Spider/11 | 1 | 1,086,917,872 | 29.57% | |
| Screaming Frog SEO Spider/5 | 1 | 1,086,917,872 | 29.57% | |
| Screaming Frog SEO Spider/17 | 1 | 1,086,917,872 | 29.57% | |
| Screaming Frog SEO Spider/19 | 6 | 1,086,917,872 | 29.57% | |
| 10. | Wget | 318 | 3,366,162,000 | 91.56% |
| Wget/1 | 318 | 3,366,162,000 | 91.56% | |
| 11. | "Mozilla | 79 | 3,313,457,808 | 90.12% |
| "Mozilla/5 | 79 | 3,313,457,808 | 90.12% | |
| 12. | facebookexternalhit | 2,169 | 3,260,753,616 | 88.69% |
| facebookexternalhit/1 | 2,169 | 3,260,753,616 | 88.69% | |
| 13. | HubSpot Connect 2.0 (http: | 5 | 3,260,753,616 | 88.69% |
| HubSpot Connect 2.0 (http://dev | 5 | 3,260,753,616 | 88.69% | |
| 14. | PycURL | 1 | 3,260,753,616 | 88.69% |
| PycURL/7 | 1 | 3,260,753,616 | 88.69% | |
| 15. | com.google.GoogleMobile | 5 | 3,260,753,616 | 88.69% |
| com.google.GoogleMobile/64 | 1 | 1,086,917,872 | 29.57% | |
| com.google.GoogleMobile/56 | 1 | 1,086,917,872 | 29.57% | |
| com.google.GoogleMobile/65 | 3 | 1,086,917,872 | 29.57% | |
| [not listed: 203] | 453,195 | 2,512,478,446 | 68.33% | |
This report was generated on April 24, 2026 02:44.
Report time frame September 16, 2016 17:45 to July 5, 2020 03:41.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |