The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape (compatible) | 325,324 | 3,530,682,206 | 464.60% |
| 2. | Netscape | 11,469,418 | 4,074,494,603 | 536.17% |
| Mozilla/102 | 672,038 | 4,181,666,554 | 550.28% | |
| Mozilla/122 | 829 | 4,108,477,926 | 540.64% | |
| Mozilla/133 | 763 | 4,108,477,926 | 540.64% | |
| Mozilla/135 | 1,150 | 4,108,477,926 | 540.64% | |
| Mozilla/59 | 15,856 | 4,007,794,958 | 527.40% | |
| Mozilla/54 | 1,879 | 3,921,988,556 | 516.10% | |
| Mozilla/28 | 1,256 | 3,921,988,556 | 516.10% | |
| Mozilla/30 | 2,239 | 3,921,988,556 | 516.10% | |
| Mozilla/75 | 266 | 3,785,840,670 | 498.19% | |
| Mozilla/13 | 111 | 3,785,840,670 | 498.19% | |
| Mozilla/96 | 142 | 3,785,840,670 | 498.19% | |
| Mozilla/99 | 56 | 3,785,840,670 | 498.19% | |
| Mozilla/100 | 22 | 3,785,840,670 | 498.19% | |
| Mozilla/103 | 74 | 3,785,840,670 | 498.19% | |
| Mozilla/51 | 2,143 | 3,735,499,186 | 491.56% | |
| Mozilla/57 | 6,781 | 3,685,157,702 | 484.93% | |
| Mozilla/58 | 5,487 | 3,599,351,300 | 473.64% | |
| Mozilla/24 | 498 | 3,599,351,300 | 473.64% | |
| Mozilla/29 | 1,164 | 3,599,351,300 | 473.64% | |
| Mozilla/52 | 21,065 | 3,483,791,766 | 458.43% | |
| 3. | MSIE | 106,664 | 3,989,465,400 | 524.98% |
| MSIE/8 | 821 | 2,006,753,373 | 264.8% | |
| MSIE/6 | 80,630 | 443,908,577 | 58.41% | |
| MSIE/2 | 9 | 3,463,203,414 | 455.72% | |
| MSIE/5 | 196 | 3,226,372,560 | 424.57% | |
| MSIE/9 | 18,019 | 2,566,221,482 | 337.70% | |
| MSIE/11 | 34 | 2,308,802,276 | 303.81% | |
| MSIE/4 | 7 | 2,308,802,276 | 303.81% | |
| MSIE/7 | 3,700 | 2,228,707,660 | 293.28% | |
| MSIE/10 | 3,225 | 1,326,013,942 | 174.50% | |
| MSIE/3 | 6 | 1,154,401,138 | 151.90% | |
| 4. | Googlebot | 1,966 | 3,463,203,414 | 455.72% |
| Googlebot/2 | 1,966 | 2,308,802,276 | 303.81% | |
| 5. | Wget | 318 | 4,108,477,926 | 540.64% |
| Wget/1 | 318 | 4,108,477,926 | 540.64% | |
| 6. | Java | 231 | 4,058,136,442 | 534.1% |
| Java/11 | 41 | 322,637,256 | 42.46% | |
| Java/1 | 190 | 272,295,772 | 35.83% | |
| 7. | "Mozilla | 79 | 3,785,840,670 | 498.19% |
| "Mozilla/5 | 79 | 3,785,840,670 | 498.19% | |
| 8. | libwww-perl | 16 | 3,599,351,300 | 473.64% |
| libwww-perl/6 | 16 | 2,122,312,906 | 279.28% | |
| 9. | facebookexternalhit | 2,169 | 3,463,203,414 | 455.72% |
| facebookexternalhit/1 | 2,169 | 3,463,203,414 | 455.72% | |
| 10. | HubSpot Connect 2.0 (http: | 5 | 3,463,203,414 | 455.72% |
| HubSpot Connect 2.0 (http://dev | 5 | 3,463,203,414 | 455.72% | |
| 11. | PycURL | 1 | 3,463,203,414 | 455.72% |
| PycURL/7 | 1 | 3,463,203,414 | 455.72% | |
| 12. | com.google.GoogleMobile | 5 | 3,463,203,414 | 455.72% |
| com.google.GoogleMobile/64 | 1 | 1,154,401,138 | 151.90% | |
| com.google.GoogleMobile/56 | 1 | 1,154,401,138 | 151.90% | |
| com.google.GoogleMobile/65 | 3 | 1,154,401,138 | 151.90% | |
| 13. | WordPress | 2 | 3,463,203,414 | 455.72% |
| WordPress/5 | 2 | 3,463,203,414 | 455.72% | |
| 14. | PostmanRuntime | 6 | 3,463,203,414 | 455.72% |
| PostmanRuntime/7 | 6 | 3,463,203,414 | 455.72% | |
| 15. | BrightSign | 6 | 3,463,203,414 | 455.72% |
| BrightSign/8 | 6 | 1,154,401,138 | 151.90% | |
| [not listed: 203] | 44,208 | 1,742,428,184 | 229.29% | |
This report was generated on May 10, 2026 02:31.
Report time frame September 16, 2016 17:45 to July 5, 2020 03:41.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |