The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | MSIE | 106,407 | 3,853,154,829 | 131.52% |
| MSIE/5 | 139 | 1,021,542,854 | 34.87% | |
| MSIE/7 | 3,641 | 302,867,611 | 10.33% | |
| MSIE/6 | 80,582 | 151,433,806 | 5.17% | |
| MSIE/2 | 9 | 3,363,927,899 | 114.82% | |
| MSIE/9 | 17,966 | 3,275,208,578 | 111.80% | |
| MSIE/10 | 3,225 | 3,184,705,122 | 108.70% | |
| MSIE/3 | 6 | 2,552,965,065 | 87.14% | |
| MSIE/8 | 781 | 1,623,709,803 | 55.42% | |
| MSIE/11 | 34 | 810,962,834 | 27.69% | |
| MSIE/4 | 7 | 810,962,834 | 27.69% | |
| 2. | Googlebot | 1,886 | 3,363,927,899 | 114.82% |
| Googlebot/2 | 1,886 | 810,962,834 | 27.69% | |
| 3. | 'Mozilla | 1,009 | 4,174,890,733 | 142.50% |
| 'Mozilla/5 | 1,009 | 4,174,890,733 | 142.50% | |
| 4. | Lynx | 2 | 4,174,890,733 | 142.50% |
| Lynx/2 | 2 | 4,174,890,733 | 142.50% | |
| 5. | Python-urllib | 39 | 4,054,814,170 | 138.40% |
| Python-urllib/2 | 22 | 810,962,834 | 27.69% | |
| Python-urllib/3 | 17 | 690,886,271 | 23.59% | |
| 6. | Opera | 2,076 | 3,969,663,119 | 135.50% |
| Opera/11 | 16 | 4,054,814,170 | 138.40% | |
| Opera/6 | 17 | 2,643,468,521 | 90.23% | |
| Opera/61 | 6 | 2,552,965,065 | 87.14% | |
| Opera/10 | 22 | 2,312,811,939 | 78.94% | |
| Opera/8 | 150 | 1,472,275,998 | 50.26% | |
| Opera/7 | 30 | 901,466,290 | 30.78% | |
| Opera/9 | 1,817 | 724,027,648 | 24.71% | |
| Opera/12 | 18 | 690,886,271 | 23.59% | |
| 7. | Screaming Frog SEO Spider | 13 | 3,934,737,607 | 134.30% |
| Screaming Frog SEO Spider/10 | 4 | 2,552,965,065 | 87.14% | |
| Screaming Frog SEO Spider/11 | 1 | 2,552,965,065 | 87.14% | |
| Screaming Frog SEO Spider/5 | 1 | 2,552,965,065 | 87.14% | |
| Screaming Frog SEO Spider/17 | 1 | 2,552,965,065 | 87.14% | |
| Screaming Frog SEO Spider/19 | 6 | 2,552,965,065 | 87.14% | |
| 8. | facebookexternalhit | 2,154 | 3,363,927,899 | 114.82% |
| facebookexternalhit/1 | 2,154 | 3,363,927,899 | 114.82% | |
| 9. | HubSpot Connect 2.0 (http: | 5 | 3,363,927,899 | 114.82% |
| HubSpot Connect 2.0 (http://dev | 5 | 3,363,927,899 | 114.82% | |
| 10. | PycURL | 1 | 3,363,927,899 | 114.82% |
| PycURL/7 | 1 | 3,363,927,899 | 114.82% | |
| 11. | com.google.GoogleMobile | 5 | 3,363,927,899 | 114.82% |
| com.google.GoogleMobile/64 | 1 | 2,552,965,065 | 87.14% | |
| com.google.GoogleMobile/56 | 1 | 2,552,965,065 | 87.14% | |
| com.google.GoogleMobile/65 | 3 | 2,552,965,065 | 87.14% | |
| 12. | PostmanRuntime | 6 | 3,363,927,899 | 114.82% |
| PostmanRuntime/7 | 6 | 3,363,927,899 | 114.82% | |
| 13. | BrightSign | 6 | 3,363,927,899 | 114.82% |
| BrightSign/8 | 6 | 2,552,965,065 | 87.14% | |
| 14. | CCBot | 411 | 3,363,927,899 | 114.82% |
| CCBot/2 | 411 | 810,962,834 | 27.69% | |
| 15. | Dispatch | 71 | 3,363,927,899 | 114.82% |
| Dispatch/0 | 71 | 3,363,927,899 | 114.82% | |
| [not listed: 201] | 11,694,163 | 31,794,511 | 1.9% | |
This report was generated on March 6, 2026 02:28.
Report time frame September 16, 2016 17:45 to July 5, 2020 03:41.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |