The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Googlebot | 2,046 | 3,022,806,893 | 878.13% |
| Googlebot/2 | 2,046 | 583,548,830 | 169.52% | |
| 2. | "Mozilla | 79 | 4,189,904,553 | 1,217.19% |
| "Mozilla/5 | 79 | 4,189,904,553 | 1,217.19% | |
| 3. | Apache-HttpClient | 684 | 4,143,076,925 | 1,203.58% |
| Apache-HttpClient/4 | 684 | 3,559,528,095 | 1,034.6% | |
| 4. | Dalvik | 132 | 3,874,716,324 | 1,125.61% |
| Dalvik/2 | 131 | 3,291,167,494 | 956.10% | |
| Dalvik/1 | 1 | 583,548,830 | 169.52% | |
| 5. | Scrapy | 502 | 3,874,716,324 | 1,125.61% |
| Scrapy/2 | 365 | 3,501,292,980 | 1,017.13% | |
| Scrapy/1 | 137 | 373,423,344 | 108.49% | |
| 6. | curl | 355 | 3,769,653,581 | 1,095.10% |
| curl/8 | 203 | 4,189,904,553 | 1,217.19% | |
| curl/479488 | 24 | 2,439,258,063 | 708.61% | |
| curl/7 | 128 | 1,435,458,261 | 417% | |
| 7. | 'Mozilla | 1,009 | 3,606,355,723 | 1,047.66% |
| 'Mozilla/5 | 1,009 | 3,606,355,723 | 1,047.66% | |
| 8. | Lynx | 2 | 3,606,355,723 | 1,047.66% |
| Lynx/2 | 2 | 3,606,355,723 | 1,047.66% | |
| 9. | Like ( http: | 6,236 | 3,501,292,980 | 1,017.13% |
| Like ( http://z | 2,077 | 1,167,097,660 | 339.4% | |
| Like ( http://a | 988 | 583,548,830 | 169.52% | |
| Like ( http://w | 1,101 | 583,548,830 | 169.52% | |
| Like ( http://x | 1,103 | 583,548,830 | 169.52% | |
| Like ( http://netstate | 967 | 583,548,830 | 169.52% | |
| 10. | Konqueror | 1,027 | 3,501,292,980 | 1,017.13% |
| Konqueror/4 | 1,004 | 3,606,355,723 | 1,047.66% | |
| Konqueror/F42 | 1 | 2,439,258,063 | 708.61% | |
| Konqueror/3 | 22 | 1,750,646,490 | 508.57% | |
| 11. | facebookexternalhit | 2,177 | 3,022,806,893 | 878.13% |
| facebookexternalhit/1 | 2,177 | 3,022,806,893 | 878.13% | |
| 12. | HubSpot Connect 2.0 (http: | 5 | 3,022,806,893 | 878.13% |
| HubSpot Connect 2.0 (http://dev | 5 | 3,022,806,893 | 878.13% | |
| 13. | PycURL | 1 | 3,022,806,893 | 878.13% |
| PycURL/7 | 1 | 3,022,806,893 | 878.13% | |
| 14. | com.google.GoogleMobile | 5 | 3,022,806,893 | 878.13% |
| com.google.GoogleMobile/64 | 1 | 2,439,258,063 | 708.61% | |
| com.google.GoogleMobile/56 | 1 | 2,439,258,063 | 708.61% | |
| com.google.GoogleMobile/65 | 3 | 2,439,258,063 | 708.61% | |
| 15. | Pandalytics | 13 | 3,022,806,893 | 878.13% |
| Pandalytics/1 | 13 | 2,439,258,063 | 708.61% | |
| [not listed: 205] | 12,127,802 | 3,974,598,632 | 1,154.63% | |
This report was generated on July 16, 2026 02:55.
Report time frame September 16, 2016 17:45 to July 5, 2020 03:41.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |