The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape | 11,420,251 | 3,717,018,244 | 148.51% |
| Mozilla/128 | 451 | 4,224,111,124 | 168.78% | |
| Mozilla/121 | 1,254 | 4,224,111,123 | 168.78% | |
| Mozilla/10 | 75 | 4,224,111,123 | 168.78% | |
| Mozilla/15 | 115 | 4,224,111,123 | 168.78% | |
| Mozilla/109 | 8,044 | 3,940,686,431 | 157.46% | |
| Mozilla/122 | 829 | 3,904,629,973 | 156.1% | |
| Mozilla/125 | 360 | 3,904,629,973 | 156.1% | |
| Mozilla/62 | 3,906 | 3,833,773,800 | 153.18% | |
| Mozilla/59 | 15,856 | 3,621,205,281 | 144.69% | |
| Mozilla/70 | 484 | 3,585,148,823 | 143.24% | |
| Mozilla/72 | 1,049 | 3,585,148,823 | 143.24% | |
| Mozilla/89 | 497 | 3,585,148,823 | 143.24% | |
| Mozilla/18 | 49 | 3,585,148,823 | 143.24% | |
| Mozilla/91 | 112 | 3,585,148,823 | 143.24% | |
| Mozilla/115 | 35 | 3,585,148,823 | 143.24% | |
| Mozilla/28 | 1,256 | 3,514,292,650 | 140.41% | |
| Mozilla/30 | 2,239 | 3,514,292,650 | 140.41% | |
| Mozilla/129 | 834 | 3,265,667,673 | 130.49% | |
| Mozilla/136 | 390 | 3,265,667,673 | 130.49% | |
| Mozilla/75 | 266 | 3,265,667,673 | 130.49% | |
| 2. | Netscape (compatible) | 288,858 | 2,775,958,670 | 110.91% |
| 3. | Opera | 2,159 | 3,624,975,515 | 144.83% |
| Opera/9 | 1,849 | 1,209,581,916 | 48.32% | |
| Opera/8 | 201 | 2,662,761,833 | 106.40% | |
| Opera/10 | 22 | 3,904,629,973 | 156.1% | |
| Opera/12 | 18 | 3,265,667,673 | 130.49% | |
| Opera/6 | 17 | 3,123,955,327 | 124.81% | |
| Opera/11 | 16 | 1,597,405,750 | 63.82% | |
| Opera/7 | 30 | 1,136,212,254 | 45.40% | |
| Opera/61 | 6 | 319,481,150 | 12.77% | |
| 4. | MSIE | 106,518 | 3,344,064,306 | 133.61% |
| MSIE/8 | 795 | 2,486,249,771 | 99.33% | |
| MSIE/9 | 17,997 | 1,988,999,817 | 79.48% | |
| MSIE/5 | 160 | 3,123,955,327 | 124.81% | |
| MSIE/2 | 9 | 2,626,705,373 | 104.96% | |
| MSIE/3 | 6 | 2,307,224,223 | 92.19% | |
| MSIE/6 | 80,602 | 1,740,374,839 | 69.53% | |
| MSIE/7 | 3,666 | 854,044,305 | 34.12% | |
| MSIE/11 | 34 | 319,481,150 | 12.77% | |
| MSIE/4 | 7 | 319,481,150 | 12.77% | |
| MSIE/10 | 3,225 | 213,825,262 | 8.54% | |
| 5. | facebookexternalhit | 2,158 | 2,626,705,373 | 104.96% |
| facebookexternalhit/1 | 2,158 | 2,626,705,373 | 104.96% | |
| 6. | Wget | 318 | 3,904,629,973 | 156.1% |
| Wget/1 | 318 | 3,904,629,973 | 156.1% | |
| 7. | Apache-HttpClient | 684 | 3,692,061,454 | 147.51% |
| Apache-HttpClient/4 | 684 | 1,384,837,231 | 55.33% | |
| 8. | Python | 291 | 3,621,205,281 | 144.69% |
| Python/3 | 291 | 3,621,205,281 | 144.69% | |
| 9. | curl | 355 | 3,443,436,477 | 137.59% |
| curl/8 | 203 | 3,265,667,673 | 130.49% | |
| curl/479488 | 24 | 2,307,224,223 | 92.19% | |
| curl/7 | 128 | 2,165,511,877 | 86.52% | |
| 10. | "Mozilla | 79 | 3,265,667,673 | 130.49% |
| "Mozilla/5 | 79 | 3,265,667,673 | 130.49% | |
| 11. | 'Mozilla | 1,009 | 2,946,186,523 | 117.71% |
| 'Mozilla/5 | 1,009 | 2,946,186,523 | 117.71% | |
| 12. | Lynx | 2 | 2,946,186,523 | 117.71% |
| Lynx/2 | 2 | 2,946,186,523 | 117.71% | |
| 13. | libwww-perl | 16 | 2,875,330,350 | 114.89% |
| libwww-perl/6 | 16 | 4,224,111,123 | 168.78% | |
| 14. | HubSpot Connect 2.0 (http: | 5 | 2,626,705,373 | 104.96% |
| HubSpot Connect 2.0 (http://dev | 5 | 2,626,705,373 | 104.96% | |
| 15. | PycURL | 1 | 2,626,705,373 | 104.96% |
| PycURL/7 | 1 | 2,626,705,373 | 104.96% | |
| [not listed: 201] | 41,278 | 1,710,602,107 | 68.34% | |
This report was generated on April 1, 2026 02:46.
Report time frame September 16, 2016 17:45 to July 5, 2020 03:41.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |