The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape | 11,453,636 | 3,489,280,552 | 492.94% |
| Mozilla/148 | 387 | 3,721,597,824 | 525.77% | |
| Mozilla/72 | 1,085 | 4,078,627,763 | 576.20% | |
| Mozilla/21 | 765 | 4,219,318,189 | 596.8% | |
| Mozilla/43 | 1,618 | 4,219,318,189 | 596.8% | |
| Mozilla/102 | 672,034 | 4,190,284,007 | 591.98% | |
| Mozilla/133 | 760 | 4,078,627,763 | 576.20% | |
| Mozilla/70 | 484 | 4,078,627,763 | 576.20% | |
| Mozilla/89 | 497 | 4,078,627,763 | 576.20% | |
| Mozilla/91 | 112 | 4,078,627,763 | 576.20% | |
| Mozilla/115 | 43 | 4,078,627,763 | 576.20% | |
| Mozilla/58 | 5,487 | 3,862,288,230 | 545.64% | |
| Mozilla/24 | 498 | 3,862,288,230 | 545.64% | |
| Mozilla/29 | 1,164 | 3,862,288,230 | 545.64% | |
| Mozilla/56 | 4,691 | 3,786,639,123 | 534.96% | |
| Mozilla/74 | 229 | 3,721,597,804 | 525.77% | |
| Mozilla/85 | 284 | 3,721,597,804 | 525.77% | |
| Mozilla/87 | 127 | 3,721,597,804 | 525.77% | |
| Mozilla/11 | 157 | 3,721,597,804 | 525.77% | |
| Mozilla/90 | 314 | 3,721,597,804 | 525.77% | |
| Mozilla/97 | 144 | 3,721,597,804 | 525.77% | |
| 2. | Opera | 2,255 | 2,998,324,695 | 423.59% |
| Opera/9 | 1,891 | 3,387,178,015 | 478.51% | |
| Opera/8 | 255 | 3,137,620,527 | 443.27% | |
| Opera/12 | 18 | 2,217,828,861 | 313.32% | |
| Opera/61 | 6 | 1,860,798,902 | 262.89% | |
| Opera/10 | 22 | 1,644,459,369 | 232.31% | |
| Opera/7 | 30 | 1,568,810,262 | 221.63% | |
| Opera/11 | 16 | 714,059,918 | 100.88% | |
| Opera/6 | 17 | 638,410,811 | 90.20% | |
| 3. | Python | 309 | 3,710,990,016 | 524.27% |
| Python/3 | 309 | 3,710,990,016 | 524.27% | |
| 4. | UCWEB | 62 | 3,927,329,549 | 554.82% |
| UCWEB/2 | 62 | 3,927,329,549 | 554.82% | |
| 5. | libwww-perl | 16 | 3,862,288,230 | 545.64% |
| libwww-perl/6 | 16 | 3,505,258,271 | 495.20% | |
| 6. | 8 | 3,721,597,804 | 525.77% | |
| Google/242 | 1 | 930,399,451 | 131.44% | |
| Google/293 | 6 | 930,399,451 | 131.44% | |
| Google/252 | 1 | 930,399,451 | 131.44% | |
| 7. | python-requests | 911 | 3,710,990,016 | 524.27% |
| python-requests/2 | 911 | 919,791,663 | 129.94% | |
| 8. | Scrapy | 502 | 3,645,948,697 | 515.8% |
| Scrapy/1 | 137 | 2,001,489,328 | 282.76% | |
| Scrapy/2 | 365 | 1,644,459,369 | 232.31% | |
| 9. | Java | 226 | 3,429,609,164 | 484.51% |
| Java/11 | 41 | 3,721,597,804 | 525.77% | |
| Java/1 | 185 | 1,211,780,303 | 171.20% | |
| 10. | Safari | 12 | 3,429,609,164 | 484.51% |
| Safari/15613 | 12 | 930,399,451 | 131.44% | |
| 11. | python-httpx | 201 | 3,148,228,312 | 444.77% |
| python-httpx/0 | 201 | 3,148,228,312 | 444.77% | |
| 12. | okhttp | 38 | 3,148,228,312 | 444.77% |
| okhttp/4 | 34 | 1,860,798,902 | 262.89% | |
| okhttp/3 | 4 | 1,287,429,410 | 181.89% | |
| 13. | facebookexternalhit | 2,169 | 2,791,198,353 | 394.32% |
| facebookexternalhit/1 | 2,169 | 2,791,198,353 | 394.32% | |
| 14. | HubSpot Connect 2.0 (http: | 5 | 2,791,198,353 | 394.32% |
| HubSpot Connect 2.0 (http://dev | 5 | 2,791,198,353 | 394.32% | |
| 15. | PycURL | 1 | 2,791,198,353 | 394.32% |
| PycURL/7 | 1 | 2,791,198,353 | 394.32% | |
| [not listed: 203] | 456,749 | 1,651,433,710 | 233.30% | |
This report was generated on April 26, 2026 02:39.
Report time frame September 16, 2016 17:45 to July 5, 2020 03:41.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |