The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape | 11,527,095 | 2,952,346,282 | 134.43% |
| Mozilla/140 | 1,044 | 3,919,389,547 | 178.47% | |
| Mozilla/144 | 737 | 3,919,389,545 | 178.47% | |
| Mozilla/57 | 6,781 | 4,197,217,127 | 191.11% | |
| Mozilla/5 | 411 | 4,180,751,677 | 190.37% | |
| Mozilla/123 | 1,235 | 4,050,070,608 | 184.41% | |
| Mozilla/125 | 369 | 4,050,070,608 | 184.41% | |
| Mozilla/67 | 317 | 4,050,070,608 | 184.41% | |
| Mozilla/22 | 158 | 4,050,070,608 | 184.41% | |
| Mozilla/27 | 439 | 4,050,070,608 | 184.41% | |
| Mozilla/33 | 446 | 4,050,070,608 | 184.41% | |
| Mozilla/56 | 4,691 | 3,935,854,989 | 179.21% | |
| Mozilla/75 | 266 | 3,919,389,539 | 178.47% | |
| Mozilla/13 | 111 | 3,919,389,539 | 178.47% | |
| Mozilla/96 | 142 | 3,919,389,539 | 178.47% | |
| Mozilla/99 | 56 | 3,919,389,539 | 178.47% | |
| Mozilla/100 | 22 | 3,919,389,539 | 178.47% | |
| Mozilla/103 | 74 | 3,919,389,539 | 178.47% | |
| Mozilla/2 | 2,150 | 3,690,958,301 | 168.7% | |
| Mozilla/45 | 11,099 | 3,690,958,301 | 168.7% | |
| Mozilla/21 | 765 | 3,674,492,851 | 167.31% | |
| 2. | Googlebot | 2,027 | 2,906,871,887 | 132.36% |
| Googlebot/2 | 2,027 | 506,258,826 | 23.6% | |
| 3. | Opera | 2,362 | 4,019,224,770 | 183% |
| Opera/12 | 18 | 3,919,389,539 | 178.47% | |
| Opera/11 | 16 | 2,531,294,130 | 115.26% | |
| Opera/7 | 30 | 2,417,078,511 | 110.6% | |
| Opera/6 | 17 | 1,910,819,685 | 87% | |
| Opera/9 | 1,936 | 1,274,922,321 | 58.6% | |
| Opera/8 | 312 | 1,176,129,621 | 53.56% | |
| Opera/10 | 27 | 636,939,895 | 29% | |
| Opera/61 | 6 | 506,258,826 | 23.6% | |
| 4. | "Mozilla | 79 | 3,919,389,539 | 178.47% |
| "Mozilla/5 | 79 | 3,919,389,539 | 178.47% | |
| 5. | python-requests | 911 | 3,821,639,370 | 174.1% |
| python-requests/2 | 911 | 914,767,483 | 41.66% | |
| 6. | 'Mozilla | 1,009 | 3,413,130,713 | 155.41% |
| 'Mozilla/5 | 1,009 | 3,413,130,713 | 155.41% | |
| 7. | Lynx | 2 | 3,413,130,713 | 155.41% |
| Lynx/2 | 2 | 3,413,130,713 | 155.41% | |
| 8. | UCWEB | 62 | 3,184,699,475 | 145.1% |
| UCWEB/2 | 62 | 3,184,699,475 | 145.1% | |
| 9. | Like ( http: | 6,236 | 3,037,552,956 | 138.31% |
| Like ( http://z | 2,077 | 1,012,517,652 | 46.10% | |
| Like ( http://a | 988 | 506,258,826 | 23.6% | |
| Like ( http://w | 1,101 | 506,258,826 | 23.6% | |
| Like ( http://x | 1,103 | 506,258,826 | 23.6% | |
| Like ( http://netstate | 967 | 506,258,826 | 23.6% | |
| 10. | Konqueror | 1,027 | 3,037,552,956 | 138.31% |
| Konqueror/4 | 1,004 | 3,413,130,713 | 155.41% | |
| Konqueror/F42 | 1 | 2,400,613,061 | 109.30% | |
| Konqueror/3 | 22 | 1,518,776,478 | 69.16% | |
| 11. | Java | 231 | 2,923,337,337 | 133.10% |
| Java/1 | 190 | 3,298,915,094 | 150.21% | |
| Java/11 | 41 | 1,012,517,652 | 46.10% | |
| 12. | facebookexternalhit | 2,177 | 2,906,871,887 | 132.36% |
| facebookexternalhit/1 | 2,177 | 2,906,871,887 | 132.36% | |
| 13. | HubSpot Connect 2.0 (http: | 5 | 2,906,871,887 | 132.36% |
| HubSpot Connect 2.0 (http://dev | 5 | 2,906,871,887 | 132.36% | |
| 14. | PycURL | 1 | 2,906,871,887 | 132.36% |
| PycURL/7 | 1 | 2,906,871,887 | 132.36% | |
| 15. | com.google.GoogleMobile | 5 | 2,906,871,887 | 132.36% |
| com.google.GoogleMobile/64 | 1 | 2,400,613,061 | 109.30% | |
| com.google.GoogleMobile/56 | 1 | 2,400,613,061 | 109.30% | |
| com.google.GoogleMobile/65 | 3 | 2,400,613,061 | 109.30% | |
| [not listed: 204] | 558,369 | 1,184,471,635 | 53.93% | |
This report was generated on June 29, 2026 02:46.
Report time frame September 16, 2016 17:45 to July 5, 2020 03:41.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |