The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape (compatible) | 511,955 | 2,548,919,969 | 1,301.41% |
| 2. | 'Mozilla | 1,009 | 4,115,245,155 | 2,101.13% |
| 'Mozilla/5 | 1,009 | 4,115,245,155 | 2,101.13% | |
| 3. | Lynx | 2 | 4,115,245,155 | 2,101.13% |
| Lynx/2 | 2 | 4,115,245,155 | 2,101.13% | |
| 4. | Opera | 2,413 | 4,041,788,803 | 2,063.63% |
| Opera/11 | 16 | 3,935,523,014 | 2,009.38% | |
| Opera/7 | 30 | 3,036,912,309 | 1,550.57% | |
| Opera/61 | 12 | 2,469,147,093 | 1,260.69% | |
| Opera/9 | 1,963 | 2,461,017,710 | 1,256.53% | |
| Opera/70 | 4 | 1,646,098,062 | 840.46% | |
| Opera/12 | 18 | 1,466,375,921 | 748.70% | |
| Opera/6 | 17 | 1,390,814,247 | 710.11% | |
| Opera/10 | 32 | 1,286,653,780 | 656.93% | |
| Opera/8 | 321 | 416,641,868 | 212.72% | |
| 5. | Safari | 12 | 3,859,961,340 | 1,970.80% |
| Safari/15613 | 12 | 823,049,031 | 420.22% | |
| 6. | Screaming Frog SEO Spider | 13 | 3,755,800,873 | 1,917.61% |
| Screaming Frog SEO Spider/10 | 4 | 823,049,031 | 420.22% | |
| Screaming Frog SEO Spider/11 | 1 | 823,049,031 | 420.22% | |
| Screaming Frog SEO Spider/5 | 1 | 823,049,031 | 420.22% | |
| Screaming Frog SEO Spider/17 | 1 | 823,049,031 | 420.22% | |
| Screaming Frog SEO Spider/19 | 6 | 823,049,031 | 420.22% | |
| 7. | Apache-HttpClient | 684 | 3,320,794,917 | 1,695.51% |
| Apache-HttpClient/4 | 684 | 1,674,696,855 | 855.6% | |
| 8. | com.google.GoogleMobile | 10 | 3,292,196,124 | 1,680.90% |
| com.google.GoogleMobile/436 | 5 | 823,049,031 | 420.22% | |
| com.google.GoogleMobile/64 | 1 | 823,049,031 | 420.22% | |
| com.google.GoogleMobile/56 | 1 | 823,049,031 | 420.22% | |
| com.google.GoogleMobile/65 | 3 | 823,049,031 | 420.22% | |
| 9. | WordPress | 2 | 3,292,196,124 | 1,680.90% |
| WordPress/5 | 2 | 2,469,147,093 | 1,260.69% | |
| 10. | 8 | 3,292,196,124 | 1,680.90% | |
| Google/242 | 1 | 823,049,031 | 420.22% | |
| Google/293 | 6 | 823,049,031 | 420.22% | |
| Google/252 | 1 | 823,049,031 | 420.22% | |
| 11. | WhatWeb | 7 | 3,292,196,124 | 1,680.90% |
| WhatWeb/0 | 7 | 3,292,196,124 | 1,680.90% | |
| 12. | python-requests | 927 | 2,781,628,494 | 1,420.22% |
| python-requests/2 | 927 | 312,481,401 | 159.54% | |
| 13. | facebookexternalhit | 2,177 | 2,469,147,093 | 1,260.69% |
| facebookexternalhit/1 | 2,177 | 2,469,147,093 | 1,260.69% | |
| 14. | HubSpot Connect 2.0 (http: | 5 | 2,469,147,093 | 1,260.69% |
| HubSpot Connect 2.0 (http://dev | 5 | 2,469,147,093 | 1,260.69% | |
| 15. | PycURL | 1 | 2,469,147,093 | 1,260.69% |
| PycURL/7 | 1 | 2,469,147,093 | 1,260.69% | |
| [not listed: 224] | 11,837,881 | 2,619,855,209 | 1,337.62% | |
This report was generated on October 20, 2026 02:38.
Report time frame September 16, 2016 17:45 to July 5, 2020 03:41.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |