The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape | 11,387,311 | 3,545,399,956 | 246.26% |
| Mozilla/45 | 11,095 | 3,779,112,185 | 262.50% | |
| Mozilla/53 | 2,290 | 4,254,185,064 | 295.49% | |
| Mozilla/54 | 1,879 | 4,254,185,064 | 295.49% | |
| Mozilla/55 | 383 | 4,254,185,064 | 295.49% | |
| Mozilla/63 | 553 | 4,254,185,064 | 295.49% | |
| Mozilla/30 | 2,239 | 4,254,185,064 | 295.49% | |
| Mozilla/46 | 45 | 4,254,185,064 | 295.49% | |
| Mozilla/59 | 15,856 | 4,172,620,600 | 289.82% | |
| Mozilla/35 | 599 | 4,057,430,856 | 281.82% | |
| Mozilla/42 | 456 | 4,057,430,856 | 281.82% | |
| Mozilla/31 | 1,455 | 4,016,648,624 | 278.99% | |
| Mozilla/57 | 6,781 | 3,975,866,392 | 276.16% | |
| Mozilla/121 | 1,254 | 3,860,676,648 | 268.16% | |
| Mozilla/127 | 801 | 3,860,676,648 | 268.16% | |
| Mozilla/128 | 450 | 3,860,676,648 | 268.16% | |
| Mozilla/10 | 75 | 3,860,676,648 | 268.16% | |
| Mozilla/15 | 115 | 3,860,676,648 | 268.16% | |
| Mozilla/48 | 2,280 | 3,819,894,416 | 265.32% | |
| Mozilla/2 | 2,145 | 3,779,112,184 | 262.50% | |
| Mozilla/70 | 484 | 3,663,922,440 | 254.49% | |
| 2. | meta-externalagent | 5,358 | 3,270,414,034 | 227.16% |
| meta-externalagent/1 | 5,358 | 3,270,414,034 | 227.16% | |
| 3. | meta-webindexer | 135 | 3,270,414,029 | 227.16% |
| meta-webindexer/1 | 135 | 3,270,414,029 | 227.16% | |
| 4. | "Google Chrome";v="135", "Not-A.Brand";v="8", "Chromium";v="135" | 98 | 3,270,414,026 | 227.16% |
| 5. | Opera | 2,088 | 4,110,367,513 | 285.50% |
| Opera/8 | 157 | 2,361,050,497 | 163.100% | |
| Opera/7 | 30 | 3,819,894,416 | 265.32% | |
| Opera/9 | 1,822 | 2,977,781,448 | 206.83% | |
| Opera/11 | 16 | 2,639,369,168 | 183.32% | |
| Opera/61 | 6 | 2,245,860,752 | 155.100% | |
| Opera/10 | 22 | 1,614,815,896 | 112.17% | |
| Opera/12 | 18 | 1,418,061,688 | 98.50% | |
| Opera/6 | 17 | 549,480,392 | 38.17% | |
| 6. | Python | 281 | 4,172,620,600 | 289.82% |
| Python/3 | 281 | 4,172,620,600 | 289.82% | |
| 7. | UCWEB | 62 | 3,779,112,184 | 262.50% |
| UCWEB/2 | 62 | 3,779,112,184 | 262.50% | |
| 8. | 'Mozilla | 1,009 | 3,467,168,232 | 240.82% |
| 'Mozilla/5 | 1,009 | 3,467,168,232 | 240.82% | |
| 9. | Lynx | 2 | 3,467,168,232 | 240.82% |
| Lynx/2 | 2 | 3,467,168,232 | 240.82% | |
| 10. | 8LEGS | 1 | 3,270,414,024 | 227.16% |
| 11. | SiteCheckerBot | 14 | 3,270,414,024 | 227.16% |
| SiteCheckerBot/1 | 14 | 3,270,414,024 | 227.16% | |
| 12. | anthropic-ai | 161 | 3,270,414,024 | 227.16% |
| 13. | Grammarly | 7 | 3,270,414,024 | 227.16% |
| Grammarly/1 | 7 | 3,270,414,024 | 227.16% | |
| 14. | Wappalyzer | 30 | 3,270,414,024 | 227.16% |
| 15. | Sogou web spider | 1,160 | 3,270,414,024 | 227.16% |
| Sogou web spider/4 | 1,160 | 3,270,414,024 | 227.16% | |
| [not listed: 201] | 427,723 | 1,003,761,025 | 69.71% | |
This report was generated on March 15, 2026 02:32.
Report time frame September 16, 2016 17:45 to July 5, 2020 03:41.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |