The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.
Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
---|---|---|---|---|
1. | Netscape | 10,684,940 | 4,005,101,848 | 110.91% |
Mozilla/109 | 7,496 | 3,349,926,103 | 92.77% | |
Mozilla/60 | 25,192 | 3,299,586,660 | 91.38% | |
Mozilla/47 | 3,612 | 3,224,077,503 | 89.29% | |
Mozilla/31 | 1,455 | 3,173,738,065 | 87.89% | |
Mozilla/50 | 3,326 | 3,123,398,627 | 86.50% | |
Mozilla/48 | 2,256 | 3,123,398,627 | 86.50% | |
Mozilla/21 | 754 | 3,047,889,470 | 84.40% | |
Mozilla/28 | 1,256 | 3,047,889,470 | 84.40% | |
Mozilla/43 | 1,618 | 3,047,889,470 | 84.40% | |
Mozilla/68 | 843 | 3,022,719,751 | 83.70% | |
Mozilla/66 | 681 | 2,997,550,032 | 83.1% | |
Mozilla/22 | 158 | 2,997,550,032 | 83.1% | |
Mozilla/33 | 446 | 2,997,550,032 | 83.1% | |
Mozilla/55 | 383 | 2,972,380,313 | 82.31% | |
Mozilla/58 | 5,487 | 2,972,380,313 | 82.31% | |
Mozilla/15 | 115 | 2,972,380,313 | 82.31% | |
Mozilla/44 | 108 | 2,972,380,313 | 82.31% | |
Mozilla/120 | 18 | 2,947,210,594 | 81.61% | |
Mozilla/64 | 319 | 2,947,210,594 | 81.61% | |
Mozilla/67 | 317 | 2,947,210,594 | 81.61% | |
2. | Netscape (compatible) | 230,083 | 3,786,866,104 | 104.87% |
3. | meta-externalagent | 2,376 | 2,871,701,456 | 79.52% |
meta-externalagent/1 | 2,376 | 2,871,701,456 | 79.52% | |
4. | AliyunSecBot | 30 | 2,871,701,441 | 79.52% |
AliyunSecBot/Aliyun | 30 | 2,871,701,441 | 79.52% | |
5. | UCWEB | 62 | 3,324,756,379 | 92.8% |
UCWEB/2 | 62 | 3,324,756,379 | 92.8% | |
6. | Java | 211 | 3,148,568,346 | 87.20% |
Java/1 | 185 | 1,674,963,049 | 46.39% | |
Java/11 | 26 | 25,169,719 | 0.70% | |
7. | Python-urllib | 39 | 2,947,210,594 | 81.61% |
Python-urllib/3 | 17 | 2,922,040,875 | 80.91% | |
Python-urllib/2 | 22 | 1,448,435,578 | 40.11% | |
8. | "Mozilla | 79 | 2,922,040,875 | 80.91% |
"Mozilla/5 | 79 | 2,922,040,875 | 80.91% | |
9. | 8 | 2,896,871,156 | 80.22% | |
Google/242 | 1 | 2,871,701,437 | 79.52% | |
Google/293 | 6 | 2,871,701,437 | 79.52% | |
Google/252 | 1 | 2,871,701,437 | 79.52% | |
10. | 8LEGS | 1 | 2,871,701,437 | 79.52% |
11. | TagVisit | 1 | 2,871,701,437 | 79.52% |
TagVisit/0 | 1 | 2,871,701,437 | 79.52% | |
12. | AHC | 5 | 2,871,701,437 | 79.52% |
AHC/2 | 5 | 2,871,701,437 | 79.52% | |
13. | SiteCheckerBot | 14 | 2,871,701,437 | 79.52% |
SiteCheckerBot/1 | 14 | 2,871,701,437 | 79.52% | |
14. | B2B Bot | 3 | 2,871,701,437 | 79.52% |
15. | thesis-research-bot | 42 | 2,871,701,437 | 79.52% |
[not listed: 191] | 145,880 | 555,728,063 | 15.40% |
This report was generated on July 11, 2025 02:21.
Report time frame September 16, 2016 17:45 to July 5, 2020 03:41.
Web statistics report produced by: | |
![]() | ![]() |