The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | facebookexternalhit | 1,955 | 3,290,803,875 | 240.30% |
| facebookexternalhit/1 | 1,955 | 3,290,803,875 | 240.30% | |
| 2. | Googlebot | 1,784 | 3,290,803,869 | 240.30% |
| Googlebot/2 | 1,784 | 2,193,869,246 | 160.20% | |
| 3. | Netscape | 327 | 4,218,515,829 | 308.3% |
| Netscape/4 | 272 | 3,661,888,653 | 267.40% | |
| Netscape/0 | 7 | 2,193,869,246 | 160.20% | |
| Netscape/ | 5 | 1,096,934,623 | 80.10% | |
| Netscape/7 | 1 | 1,096,934,623 | 80.10% | |
| Netscape/8 | 3 | 1,096,934,623 | 80.10% | |
| Netscape/6 | 5 | 185,542,392 | 13.54% | |
| Netscape/3 | 1 | 92,771,196 | 6.78% | |
| 4. | Java | 211 | 4,032,973,437 | 294.49% |
| Java/11 | 26 | 3,290,803,869 | 240.30% | |
| Java/1 | 185 | 1,746,332,995 | 127.51% | |
| 5. | Safari | 12 | 4,032,973,437 | 294.49% |
| Safari/15613 | 12 | 1,096,934,623 | 80.10% | |
| 6. | Scrapy | 502 | 3,847,431,045 | 280.93% |
| Scrapy/2 | 365 | 3,476,346,261 | 253.84% | |
| Scrapy/1 | 137 | 371,084,784 | 27.10% | |
| 7. | axios | 206 | 3,847,431,045 | 280.93% |
| axios/1 | 186 | 2,564,954,030 | 187.30% | |
| axios/0 | 20 | 1,282,477,015 | 93.64% | |
| 8. | Screaming Frog SEO Spider | 13 | 3,569,117,457 | 260.61% |
| Screaming Frog SEO Spider/10 | 4 | 1,096,934,623 | 80.10% | |
| Screaming Frog SEO Spider/11 | 1 | 1,096,934,623 | 80.10% | |
| Screaming Frog SEO Spider/5 | 1 | 1,096,934,623 | 80.10% | |
| Screaming Frog SEO Spider/17 | 1 | 1,096,934,623 | 80.10% | |
| Screaming Frog SEO Spider/19 | 6 | 1,096,934,623 | 80.10% | |
| 9. | Wget | 307 | 3,476,346,261 | 253.84% |
| Wget/1 | 307 | 3,476,346,261 | 253.84% | |
| 10. | "Mozilla | 79 | 3,383,575,065 | 247.7% |
| "Mozilla/5 | 79 | 3,383,575,065 | 247.7% | |
| 11. | Opera | 2,070 | 3,328,590,505 | 243.6% |
| Opera/7 | 30 | 3,847,431,045 | 280.93% | |
| Opera/10 | 22 | 3,476,346,261 | 253.84% | |
| Opera/12 | 18 | 3,383,575,065 | 247.7% | |
| Opera/6 | 17 | 2,843,267,618 | 207.61% | |
| Opera/11 | 16 | 2,379,411,638 | 173.74% | |
| Opera/9 | 1,811 | 2,368,239,087 | 172.92% | |
| Opera/8 | 150 | 2,024,646,583 | 147.83% | |
| Opera/61 | 6 | 1,096,934,623 | 80.10% | |
| 12. | Apache-HttpClient | 684 | 3,307,123,598 | 241.49% |
| Apache-HttpClient/4 | 684 | 2,210,188,975 | 161.39% | |
| 13. | HubSpot Connect 2.0 (http: | 5 | 3,290,803,869 | 240.30% |
| HubSpot Connect 2.0 (http://dev | 5 | 3,290,803,869 | 240.30% | |
| 14. | PycURL | 1 | 3,290,803,869 | 240.30% |
| PycURL/7 | 1 | 3,290,803,869 | 240.30% | |
| 15. | com.google.GoogleMobile | 5 | 3,290,803,869 | 240.30% |
| com.google.GoogleMobile/64 | 1 | 1,096,934,623 | 80.10% | |
| com.google.GoogleMobile/56 | 1 | 1,096,934,623 | 80.10% | |
| com.google.GoogleMobile/65 | 3 | 1,096,934,623 | 80.10% | |
| [not listed: 201] | 11,563,828 | 3,705,970,710 | 270.60% | |
This report was generated on December 22, 2025 02:24.
Report time frame September 16, 2016 17:45 to July 5, 2020 03:41.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |