The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape | 11,545,376 | 3,674,886,309 | 283.67% |
| Mozilla/144 | 956 | 3,561,895,831 | 274.94% | |
| Mozilla/109 | 9,101 | 3,922,935,841 | 302.81% | |
| Mozilla/135 | 1,159 | 4,160,682,351 | 321.17% | |
| Mozilla/10 | 78 | 4,160,682,351 | 321.17% | |
| Mozilla/129 | 848 | 4,160,682,350 | 321.17% | |
| Mozilla/133 | 768 | 4,160,682,350 | 321.17% | |
| Mozilla/15 | 115 | 4,160,682,350 | 321.17% | |
| Mozilla/12 | 62 | 3,861,289,084 | 298.6% | |
| Mozilla/14 | 44 | 3,861,289,084 | 298.6% | |
| Mozilla/16 | 72 | 3,861,289,084 | 298.6% | |
| Mozilla/17 | 350 | 3,861,289,084 | 298.6% | |
| Mozilla/18 | 49 | 3,861,289,084 | 298.6% | |
| Mozilla/91 | 112 | 3,861,289,084 | 298.6% | |
| Mozilla/21 | 765 | 3,727,004,138 | 287.69% | |
| Mozilla/43 | 1,618 | 3,727,004,138 | 287.69% | |
| Mozilla/50 | 3,326 | 3,592,719,192 | 277.32% | |
| Mozilla/102 | 672,047 | 3,577,425,790 | 276.14% | |
| Mozilla/134 | 1,148 | 3,561,895,818 | 274.94% | |
| Mozilla/75 | 266 | 3,561,895,818 | 274.94% | |
| Mozilla/13 | 111 | 3,561,895,818 | 274.94% | |
| 2. | meta-externalagent | 5,701 | 2,963,109,288 | 228.72% |
| meta-externalagent/1 | 5,701 | 2,963,109,288 | 228.72% | |
| 3. | "Google Chrome";v="135", "Not-A.Brand";v="8", "Chromium";v="135" | 142 | 2,963,109,288 | 228.72% |
| 4. | Python | 310 | 4,222,329,098 | 325.92% |
| Python/3 | 310 | 4,222,329,098 | 325.92% | |
| 5. | UCWEB | 62 | 4,057,220,778 | 313.18% |
| UCWEB/2 | 62 | 4,057,220,778 | 313.18% | |
| 6. | Python-urllib | 39 | 3,861,289,084 | 298.6% |
| Python-urllib/3 | 17 | 3,561,895,818 | 274.94% | |
| Python-urllib/2 | 22 | 1,631,251,276 | 125.91% | |
| 7. | curl | 355 | 3,592,719,192 | 277.32% |
| curl/479488 | 24 | 2,963,109,286 | 228.72% | |
| curl/7 | 128 | 2,694,539,394 | 207.100% | |
| curl/8 | 203 | 2,230,037,808 | 172.13% | |
| 8. | Safari | 12 | 3,592,719,192 | 277.32% |
| Safari/15613 | 12 | 2,963,109,286 | 228.72% | |
| 9. | "Mozilla | 79 | 3,561,895,818 | 274.94% |
| "Mozilla/5 | 79 | 3,561,895,818 | 274.94% | |
| 10. | 8 | 3,262,502,552 | 251.83% | |
| Google/242 | 1 | 2,963,109,286 | 228.72% | |
| Google/293 | 6 | 2,963,109,286 | 228.72% | |
| Google/252 | 1 | 2,963,109,286 | 228.72% | |
| 11. | 8LEGS | 1 | 2,963,109,286 | 228.72% |
| 12. | SiteCheckerBot | 14 | 2,963,109,286 | 228.72% |
| SiteCheckerBot/1 | 14 | 2,963,109,286 | 228.72% | |
| 13. | anthropic-ai | 161 | 2,963,109,286 | 228.72% |
| 14. | Grammarly | 7 | 2,963,109,286 | 228.72% |
| Grammarly/1 | 7 | 2,963,109,286 | 228.72% | |
| 15. | Wappalyzer | 30 | 2,963,109,286 | 228.72% |
| [not listed: 205] | 601,400 | 2,267,788,560 | 175.6% | |
This report was generated on July 21, 2026 02:48.
Report time frame September 16, 2016 17:45 to July 5, 2020 03:41.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |