The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.
Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
---|---|---|---|---|
1. | Netscape | 10,936,148 | 3,338,556,177 | 484.13% |
Mozilla/114 | 1,295,688 | 3,825,764,294 | 554.79% | |
Mozilla/72 | 981 | 4,003,768,110 | 580.60% | |
Mozilla/21 | 754 | 4,060,365,652 | 588.80% | |
Mozilla/28 | 1,256 | 4,060,365,652 | 588.80% | |
Mozilla/43 | 1,618 | 4,060,365,652 | 588.80% | |
Mozilla/102 | 672,023 | 4,010,214,006 | 581.52% | |
Mozilla/121 | 1,242 | 4,003,768,110 | 580.60% | |
Mozilla/125 | 360 | 4,003,768,110 | 580.60% | |
Mozilla/70 | 484 | 4,003,768,110 | 580.60% | |
Mozilla/89 | 497 | 4,003,768,110 | 580.60% | |
Mozilla/12 | 62 | 4,003,768,110 | 580.60% | |
Mozilla/16 | 72 | 4,003,768,110 | 580.60% | |
Mozilla/17 | 350 | 4,003,768,110 | 580.60% | |
Mozilla/18 | 49 | 4,003,768,110 | 580.60% | |
Mozilla/91 | 112 | 4,003,768,110 | 580.60% | |
Mozilla/53 | 2,290 | 3,712,568,924 | 538.37% | |
Mozilla/54 | 1,879 | 3,712,568,924 | 538.37% | |
Mozilla/63 | 553 | 3,712,568,924 | 538.37% | |
Mozilla/24 | 498 | 3,712,568,924 | 538.37% | |
Mozilla/29 | 1,164 | 3,712,568,924 | 538.37% | |
2. | meta-externalagent | 3,938 | 3,308,174,681 | 479.72% |
meta-externalagent/1 | 3,938 | 3,308,174,681 | 479.72% | |
3. | Safari | 12 | 4,116,963,194 | 597% |
Safari/15613 | 12 | 3,308,174,654 | 479.72% | |
4. | MSIE | 106,348 | 3,760,072,200 | 545.26% |
MSIE/3 | 6 | 3,308,174,654 | 479.72% | |
MSIE/7 | 3,602 | 2,765,950,872 | 401.10% | |
MSIE/11 | 34 | 2,321,382,012 | 336.62% | |
MSIE/4 | 7 | 2,321,382,012 | 336.62% | |
MSIE/9 | 17,961 | 2,135,166,434 | 309.62% | |
MSIE/6 | 80,577 | 1,730,772,164 | 250.99% | |
MSIE/2 | 9 | 1,334,589,370 | 193.53% | |
MSIE/8 | 775 | 1,204,971,334 | 174.73% | |
MSIE/5 | 135 | 1,099,987,726 | 159.51% | |
MSIE/10 | 3,225 | 339,585,252 | 49.24% | |
5. | libwww-perl | 16 | 3,712,568,924 | 538.37% |
libwww-perl/6 | 16 | 56,597,542 | 8.20% | |
6. | Lynx | 2 | 3,655,971,382 | 530.17% |
Lynx/2 | 2 | 3,655,971,382 | 530.17% | |
7. | 'Mozilla | 1,009 | 3,655,971,382 | 530.17% |
'Mozilla/5 | 1,009 | 3,655,971,382 | 530.17% | |
8. | Netscape | 327 | 3,477,967,280 | 504.34% |
Netscape/ | 5 | 3,308,174,654 | 479.72% | |
Netscape/7 | 1 | 3,308,174,654 | 479.72% | |
Netscape/8 | 3 | 3,308,174,654 | 479.72% | |
Netscape/0 | 7 | 2,321,382,012 | 336.62% | |
Netscape/3 | 1 | 1,334,589,370 | 193.53% | |
Netscape/6 | 5 | 695,593,456 | 100.87% | |
Netscape/4 | 272 | 404,394,270 | 58.64% | |
9. | Chrome | 10 | 3,421,369,738 | 496.14% |
Chrome/70 | 1 | 3,308,174,654 | 479.72% | |
Chrome/66 | 6 | 3,308,174,654 | 479.72% | |
10. | Dalvik | 132 | 3,421,369,738 | 496.14% |
Dalvik/1 | 1 | 3,308,174,654 | 479.72% | |
Dalvik/2 | 131 | 113,195,084 | 16.41% | |
11. | Screaming Frog SEO Spider | 13 | 3,364,772,196 | 487.93% |
Screaming Frog SEO Spider/10 | 4 | 3,308,174,654 | 479.72% | |
Screaming Frog SEO Spider/11 | 1 | 3,308,174,654 | 479.72% | |
Screaming Frog SEO Spider/5 | 1 | 3,308,174,654 | 479.72% | |
Screaming Frog SEO Spider/17 | 1 | 3,308,174,654 | 479.72% | |
Screaming Frog SEO Spider/19 | 6 | 3,308,174,654 | 479.72% | |
12. | 8LEGS | 1 | 3,308,174,654 | 479.72% |
13. | TagVisit | 1 | 3,308,174,654 | 479.72% |
TagVisit/0 | 1 | 3,308,174,654 | 479.72% | |
14. | AHC | 5 | 3,308,174,654 | 479.72% |
AHC/2 | 5 | 3,308,174,654 | 479.72% | |
15. | SiteCheckerBot | 14 | 3,308,174,654 | 479.72% |
SiteCheckerBot/1 | 14 | 3,308,174,654 | 479.72% | |
[not listed: 195] | 279,152 | 4,057,717,387 | 588.41% |
This report was generated on September 17, 2025 02:29.
Report time frame September 16, 2016 17:45 to July 5, 2020 03:41.
Web statistics report produced by: | |
![]() | ![]() |