The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.
Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
---|---|---|---|---|
1. | Opera | 2,041 | 2,440,862,146 | 174.7% |
Opera/9 | 1,791 | 2,908,305,904 | 207.40% | |
Opera/8 | 150 | 3,243,974,567 | 231.33% | |
Opera/10 | 22 | 3,071,420,759 | 219.3% | |
Opera/11 | 12 | 2,512,980,621 | 179.20% | |
Opera/7 | 30 | 2,406,314,360 | 171.60% | |
Opera/12 | 18 | 1,675,320,414 | 119.48% | |
Opera/6 | 12 | 1,568,654,153 | 111.87% | |
Opera/61 | 6 | 279,220,069 | 19.91% | |
2. | Screaming Frog SEO Spider | 13 | 3,909,080,966 | 278.77% |
Screaming Frog SEO Spider/10 | 4 | 279,220,069 | 19.91% | |
Screaming Frog SEO Spider/11 | 1 | 279,220,069 | 19.91% | |
Screaming Frog SEO Spider/5 | 1 | 279,220,069 | 19.91% | |
Screaming Frog SEO Spider/17 | 1 | 279,220,069 | 19.91% | |
Screaming Frog SEO Spider/19 | 6 | 279,220,069 | 19.91% | |
3. | Like ( http: | 6,236 | 3,350,640,828 | 238.94% |
Like ( http://z | 2,077 | 1,116,880,276 | 79.64% | |
Like ( http://a | 988 | 558,440,138 | 39.82% | |
Like ( http://w | 1,101 | 558,440,138 | 39.82% | |
Like ( http://x | 1,103 | 558,440,138 | 39.82% | |
Like ( http://netstate | 967 | 558,440,138 | 39.82% | |
4. | Chrome | 10 | 3,243,974,567 | 231.33% |
Chrome/70 | 1 | 279,220,069 | 19.91% | |
Chrome/66 | 6 | 279,220,069 | 19.91% | |
5. | Wget | 303 | 3,071,420,759 | 219.3% |
Wget/1 | 303 | 3,071,420,759 | 219.3% | |
6. | Konqueror | 1,027 | 3,071,420,759 | 219.3% |
Konqueror/3 | 22 | 1,675,320,414 | 119.48% | |
Konqueror/4 | 1,004 | 1,116,880,276 | 79.64% | |
Konqueror/F42 | 1 | 279,220,069 | 19.91% | |
7. | Dalvik | 132 | 2,964,754,498 | 211.42% |
Dalvik/2 | 131 | 2,685,534,429 | 191.51% | |
Dalvik/1 | 1 | 279,220,069 | 19.91% | |
8. | Scrapy | 490 | 2,964,754,498 | 211.42% |
Scrapy/2 | 353 | 2,792,200,690 | 199.11% | |
Scrapy/1 | 137 | 172,553,808 | 12.30% | |
9. | Python-urllib | 39 | 2,792,200,690 | 199.11% |
Python-urllib/3 | 17 | 1,954,540,483 | 139.39% | |
Python-urllib/2 | 22 | 558,440,138 | 39.82% | |
10. | UCWEB | 62 | 2,472,201,907 | 176.30% |
UCWEB/2 | 62 | 2,472,201,907 | 176.30% | |
11. | axios | 184 | 2,406,314,360 | 171.60% |
axios/1 | 164 | 4,188,301,035 | 298.68% | |
axios/0 | 20 | 2,512,980,621 | 179.20% | |
12. | Netscape | 327 | 2,299,648,099 | 163.100% |
Netscape/6 | 5 | 2,233,760,552 | 159.30% | |
Netscape/3 | 1 | 837,660,207 | 59.73% | |
Netscape/0 | 7 | 558,440,138 | 39.82% | |
Netscape/ | 5 | 279,220,069 | 19.91% | |
Netscape/7 | 1 | 279,220,069 | 19.91% | |
Netscape/8 | 3 | 279,220,069 | 19.91% | |
Netscape/4 | 272 | 172,553,808 | 12.30% | |
13. | python-httpx | 201 | 2,233,760,552 | 159.30% |
python-httpx/0 | 201 | 2,233,760,552 | 159.30% | |
14. | okhttp | 38 | 2,233,760,552 | 159.30% |
okhttp/3 | 4 | 1,675,320,414 | 119.48% | |
okhttp/4 | 34 | 558,440,138 | 39.82% | |
15. | "Mozilla | 79 | 1,954,540,483 | 139.39% |
"Mozilla/5 | 79 | 1,954,540,483 | 139.39% | |
[not listed: 191] | 11,044,152 | 2,942,615,754 | 209.84% |
This report was generated on July 10, 2025 02:18.
Report time frame September 16, 2016 17:45 to July 5, 2020 03:41.
Web statistics report produced by: | |
![]() | ![]() |