The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 194.5.82.40 | 1,127 | 1,127 |
| 2. | 85.203.34.31 | 1,127 | 1,127 |
| 3. | 45.132.224.96 | 1,528 | 764 |
| 4. | 20.220.232.240 | 1,229 | 545 |
| 5. | 45.132.224.66 | 730 | 365 |
| 6. | 20.151.11.236 | 3,732 | 358 |
| 7. | 45.128.199.11 | 248 | 248 |
| 8. | 13.79.87.25 | 2,529 | 179 |
| 9. | 45.128.199.25 | 179 | 179 |
| 10. | 4.231.228.236 | 860 | 172 |
| 11. | 52.169.5.4 | 1,368 | 152 |
| 12. | 20.220.232.101 | 302 | 151 |
| 13. | 4.204.200.32 | 1,997 | 144 |
| 14. | 20.63.83.113 | 1,616 | 129 |
| 15. | 20.220.13.10 | 244 | 122 |
| 16. | 20.151.2.242 | 1,010 | 118 |
| 17. | 20.151.104.32 | 212 | 106 |
| 18. | 80.116.52.96 | 224 | 58 |
| 19. | 20.220.148.157 | 138 | 46 |
| 20. | 20.104.19.195 | 580 | 45 |
| [not listed: 252748] | 5,953,784 | 1,463 | |
This report was generated on March 16, 2026 02:40.
Report time frame September 4, 2016 00:02 to March 15, 2026 04:50.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |