The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
Host Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | 185.177.72.204 | 2,544 | 2,544 |
2. | 125.228.216.16 | 57,570 | 1,967 |
3. | 34.44.140.117 | 540 | 170 |
4. | 139.59.107.220 | 960 | 160 |
5. | 13.71.130.222 | 1,022 | 146 |
6. | 13.78.51.7 | 730 | 146 |
7. | 196.251.80.43 | 440 | 60 |
8. | 52.164.247.136 | 290 | 58 |
9. | 37.187.180.168 | 147 | 42 |
10. | 34.23.99.122 | 50 | 40 |
11. | 78.153.140.218 | 2,136 | 37 |
12. | 221.178.143.70 | 1,096 | 31 |
13. | 43.136.69.239 | 42 | 21 |
14. | 182.43.78.109 | 21 | 21 |
15. | 196.251.85.183 | 440 | 20 |
16. | 196.251.83.156 | 20 | 20 |
17. | 196.251.66.237 | 160 | 20 |
18. | 165.22.44.201 | 32 | 16 |
19. | 5.78.87.253 | 5,261 | 16 |
20. | 198.199.87.66 | 88 | 16 |
[not listed: 234949] | 4,678,389 | 1,892 |
This report was generated on July 9, 2025 02:20.
Report time frame September 4, 2016 00:02 to July 8, 2025 04:56.
Web statistics report produced by: | |
![]() | ![]() |