The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 194.5.82.40 | 4,508 | 1,127 |
| 2. | 85.203.34.31 | 4,508 | 1,127 |
| 3. | 45.132.224.96 | 3,820 | 764 |
| 4. | 20.220.232.240 | 2,864 | 545 |
| 5. | 45.132.224.66 | 1,825 | 365 |
| 6. | 45.128.199.11 | 992 | 248 |
| 7. | 45.128.199.25 | 716 | 179 |
| 8. | 172.190.142.176 | 14,859 | 177 |
| 9. | 20.220.232.101 | 755 | 151 |
| 10. | 40.69.27.251 | 2,040 | 124 |
| 11. | 20.151.2.242 | 1,379 | 123 |
| 12. | 20.220.13.10 | 610 | 122 |
| 13. | 20.151.104.32 | 530 | 106 |
| 14. | 20.220.15.47 | 182 | 91 |
| 15. | 20.63.83.113 | 1,899 | 75 |
| 16. | 80.116.52.96 | 426 | 68 |
| 17. | 74.7.230.58 | 208 | 63 |
| 18. | 146.235.35.84 | 285 | 60 |
| 19. | 20.104.19.195 | 715 | 45 |
| 20. | 74.7.244.7 | 125 | 25 |
| [not listed: 252926] | 5,953,621 | 1,445 | |
This report was generated on March 19, 2026 02:48.
Report time frame September 4, 2016 00:02 to March 18, 2026 04:58.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |