The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 146.70.112.172 | 1,293 | 1,293 |
| 2. | 20.48.232.178 | 5,039 | 992 |
| 3. | 185.153.151.175 | 9,074 | 528 |
| 4. | 45.148.10.247 | 2,265 | 445 |
| 5. | 149.36.48.76 | 1,970 | 394 |
| 6. | 145.223.8.11 | 1,576 | 394 |
| 7. | 149.36.48.67 | 1,670 | 334 |
| 8. | 20.220.232.240 | 7,573 | 298 |
| 9. | 20.151.229.110 | 444 | 240 |
| 10. | 4.204.200.32 | 4,923 | 234 |
| 11. | 20.220.213.131 | 174 | 174 |
| 12. | 40.69.27.251 | 3,370 | 168 |
| 13. | 20.63.83.113 | 4,824 | 163 |
| 14. | 20.104.69.172 | 750 | 150 |
| 15. | 172.190.142.176 | 16,667 | 149 |
| 16. | 68.221.136.149 | 572 | 143 |
| 17. | 216.244.66.242 | 23,417 | 137 |
| 18. | 20.151.221.77 | 404 | 101 |
| 19. | 158.158.110.103 | 400 | 100 |
| 20. | 74.248.17.99 | 450 | 90 |
| [not listed: 254559] | 6,009,556 | 1,938 | |
This report was generated on April 8, 2026 02:42.
Report time frame September 4, 2016 00:02 to April 7, 2026 04:49.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |