The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 213.209.159.223 | 841 | 209 |
| 2. | 52.138.3.29 | 421 | 184 |
| 3. | 20.46.122.23 | 181 | 181 |
| 4. | 72.146.2.133 | 168 | 168 |
| 5. | 4.194.1.91 | 168 | 168 |
| 6. | 4.225.202.230 | 611 | 165 |
| 7. | 20.203.151.254 | 453 | 151 |
| 8. | 20.187.120.246 | 300 | 150 |
| 9. | 51.13.121.117 | 272 | 136 |
| 10. | 52.231.68.168 | 472 | 118 |
| 11. | 20.151.112.244 | 104 | 104 |
| 12. | 20.219.13.14 | 198 | 99 |
| 13. | 104.43.131.157 | 69 | 69 |
| 14. | 72.146.3.214 | 192 | 48 |
| 15. | 4.232.93.183 | 48 | 48 |
| 16. | 20.107.204.22 | 192 | 48 |
| 17. | 143.198.175.13 | 41 | 41 |
| 18. | 185.93.89.167 | 380 | 27 |
| 19. | 216.244.66.242 | 24,487 | 18 |
| 20. | 23.94.82.142 | 2,573 | 18 |
| [not listed: 259821] | 6,369,059 | 909 | |
This report was generated on July 2, 2026 02:46.
Report time frame September 4, 2016 00:02 to July 1, 2026 04:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |