The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 20.151.19.26 | 212 | 106 |
| 2. | 23.94.82.142 | 2,194 | 38 |
| 3. | 216.73.216.40 | 40 | 34 |
| 4. | 185.217.0.59 | 240 | 24 |
| 5. | 84.247.181.144 | 1,024 | 16 |
| 6. | 34.71.63.36 | 32 | 16 |
| 7. | 207.90.244.23 | 378 | 10 |
| 8. | 207.90.244.16 | 190 | 10 |
| 9. | 45.156.128.178 | 36 | 9 |
| 10. | 34.74.242.206 | 529 | 8 |
| 11. | 66.249.73.231 | 121 | 8 |
| 12. | 70.30.124.95 | 210 | 8 |
| 13. | 185.210.86.218 | 29 | 8 |
| 14. | 146.148.97.107 | 28 | 7 |
| 15. | 35.234.184.6 | 14 | 7 |
| 16. | 136.118.140.174 | 28 | 7 |
| 17. | 34.58.116.95 | 35 | 7 |
| 18. | 34.174.175.161 | 7 | 7 |
| 19. | 121.237.36.30 | 1,127 | 6 |
| 20. | 45.156.128.177 | 24 | 6 |
| [not listed: 258722] | 6,338,821 | 795 | |
This report was generated on June 10, 2026 02:51.
Report time frame September 4, 2016 00:02 to June 9, 2026 04:51.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |