The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 165.154.4.110 | 374 | 374 |
| 2. | 20.151.11.236 | 304 | 304 |
| 3. | 20.104.124.39 | 906 | 302 |
| 4. | 20.220.8.221 | 765 | 255 |
| 5. | 40.113.19.56 | 2,493 | 231 |
| 6. | 20.104.61.138 | 708 | 177 |
| 7. | 20.24.198.93 | 880 | 176 |
| 8. | 20.220.146.242 | 656 | 164 |
| 9. | 20.220.144.87 | 331 | 153 |
| 10. | 20.5.72.178 | 755 | 151 |
| 11. | 20.104.82.189 | 302 | 151 |
| 12. | 172.213.24.77 | 423 | 141 |
| 13. | 20.63.83.113 | 337 | 133 |
| 14. | 20.104.19.195 | 294 | 98 |
| 15. | 13.71.191.191 | 276 | 92 |
| 16. | 20.151.128.128 | 252 | 84 |
| 17. | 20.104.206.150 | 123 | 82 |
| 18. | 20.151.113.230 | 240 | 80 |
| 19. | 20.151.114.166 | 252 | 63 |
| 20. | 95.237.151.27 | 264 | 63 |
| [not listed: 251537] | 5,916,092 | 1,515 | |
This report was generated on March 3, 2026 02:29.
Report time frame September 4, 2016 00:02 to March 2, 2026 05:32.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |