The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 20.220.232.240 | 5,335 | 365 |
| 2. | 20.151.11.236 | 6,543 | 343 |
| 3. | 20.63.83.113 | 2,966 | 215 |
| 4. | 4.232.184.93 | 1,863 | 178 |
| 5. | 20.100.177.179 | 660 | 165 |
| 6. | 20.215.56.86 | 495 | 165 |
| 7. | 51.13.127.50 | 162 | 162 |
| 8. | 20.48.232.178 | 302 | 151 |
| 9. | 20.220.216.188 | 453 | 151 |
| 10. | 20.238.111.105 | 250 | 125 |
| 11. | 40.69.27.251 | 2,660 | 124 |
| 12. | 20.220.60.25 | 222 | 111 |
| 13. | 158.158.35.221 | 190 | 95 |
| 14. | 79.54.118.253 | 241 | 57 |
| 15. | 76.68.67.246 | 353 | 51 |
| 16. | 40.85.246.124 | 105 | 35 |
| 17. | 203.175.125.114 | 100 | 24 |
| 18. | 23.94.82.142 | 465 | 24 |
| 19. | 125.228.216.16 | 91,915 | 23 |
| 20. | 74.243.251.125 | 141 | 21 |
| [not listed: 253528] | 5,907,205 | 1,135 | |
This report was generated on March 27, 2026 02:45.
Report time frame September 4, 2016 00:02 to March 26, 2026 04:57.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |