The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 52.180.159.13 | 2,740 | 548 |
| 2. | 20.226.124.83 | 1,590 | 318 |
| 3. | 20.151.117.104 | 1,678 | 277 |
| 4. | 20.104.227.76 | 1,100 | 220 |
| 5. | 125.228.216.16 | 96,087 | 181 |
| 6. | 85.121.127.94 | 448 | 112 |
| 7. | 4.201.75.230 | 330 | 110 |
| 8. | 20.63.63.224 | 330 | 110 |
| 9. | 20.116.59.164 | 416 | 104 |
| 10. | 4.228.83.111 | 733 | 103 |
| 11. | 5.255.123.222 | 192 | 64 |
| 12. | 23.94.82.142 | 1,983 | 45 |
| 13. | 20.116.62.111 | 84 | 42 |
| 14. | 172.202.26.56 | 123 | 41 |
| 15. | 213.226.101.4 | 273 | 32 |
| 16. | 185.217.0.59 | 120 | 24 |
| 17. | 87.99.139.108 | 110 | 22 |
| 18. | 130.131.225.103 | 95 | 19 |
| 19. | 20.226.12.80 | 95 | 19 |
| 20. | 20.63.34.46 | 95 | 19 |
| [not listed: 258464] | 6,228,233 | 1,167 | |
This report was generated on June 4, 2026 02:52.
Report time frame September 4, 2016 00:02 to June 3, 2026 04:53.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |