The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 185.177.72.30 | 1,696 | 424 |
| 2. | 52.138.38.186 | 1,350 | 270 |
| 3. | 20.206.64.115 | 168 | 168 |
| 4. | 20.220.219.90 | 372 | 124 |
| 5. | 20.63.84.0 | 372 | 124 |
| 6. | 20.104.244.165 | 222 | 111 |
| 7. | 20.151.108.150 | 216 | 108 |
| 8. | 20.9.67.71 | 148 | 37 |
| 9. | 20.104.198.19 | 68 | 34 |
| 10. | 85.215.107.193 | 48 | 24 |
| 11. | 104.28.227.105 | 120 | 24 |
| 12. | 23.94.82.142 | 2,355 | 21 |
| 13. | 20.42.43.1 | 19 | 19 |
| 14. | 62.60.130.182 | 26 | 18 |
| 15. | 5.161.65.205 | 36 | 18 |
| 16. | 207.90.244.16 | 250 | 15 |
| 17. | 74.7.175.133 | 25 | 10 |
| 18. | 66.249.73.10 | 711 | 10 |
| 19. | 99.226.179.245 | 30 | 10 |
| 20. | 45.156.128.155 | 16 | 8 |
| [not listed: 259132] | 6,350,605 | 972 | |
This report was generated on June 18, 2026 02:57.
Report time frame September 4, 2016 00:02 to June 17, 2026 04:58.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |