The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 20.203.144.43 | 1,446 | 321 |
| 2. | 4.204.200.32 | 820 | 313 |
| 3. | 20.203.176.192 | 805 | 161 |
| 4. | 4.232.184.93 | 318 | 159 |
| 5. | 20.151.11.236 | 1,988 | 156 |
| 6. | 52.169.5.4 | 760 | 152 |
| 7. | 20.104.124.39 | 1,963 | 151 |
| 8. | 52.178.176.146 | 2,599 | 128 |
| 9. | 20.240.136.134 | 575 | 115 |
| 10. | 20.63.83.113 | 1,052 | 98 |
| 11. | 20.151.2.242 | 252 | 84 |
| 12. | 4.204.215.202 | 268 | 67 |
| 13. | 52.179.211.95 | 96 | 48 |
| 14. | 125.228.216.16 | 91,566 | 44 |
| 15. | 20.151.217.152 | 190 | 38 |
| 16. | 34.248.245.53 | 64 | 32 |
| 17. | 34.142.251.255 | 86 | 30 |
| 18. | 95.237.151.27 | 491 | 27 |
| 19. | 137.116.32.109 | 84 | 21 |
| 20. | 20.104.206.150 | 482 | 16 |
| [not listed: 252237] | 5,845,210 | 1,720 | |
This report was generated on March 9, 2026 02:31.
Report time frame September 4, 2016 00:02 to March 8, 2026 05:26.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |