The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 165.154.4.110 | 748 | 374 |
| 2. | 20.151.11.236 | 608 | 304 |
| 3. | 20.104.124.39 | 1,208 | 302 |
| 4. | 20.220.8.221 | 1,020 | 255 |
| 5. | 20.104.61.138 | 885 | 177 |
| 6. | 20.220.146.242 | 820 | 164 |
| 7. | 20.203.144.43 | 162 | 162 |
| 8. | 20.203.176.192 | 161 | 161 |
| 9. | 20.220.144.87 | 484 | 153 |
| 10. | 52.169.5.4 | 152 | 152 |
| 11. | 20.104.82.189 | 453 | 151 |
| 12. | 40.113.19.56 | 2,644 | 151 |
| 13. | 172.213.24.77 | 564 | 141 |
| 14. | 20.63.83.113 | 470 | 133 |
| 15. | 52.178.176.146 | 2,087 | 128 |
| 16. | 20.240.136.134 | 115 | 115 |
| 17. | 20.104.19.195 | 392 | 98 |
| 18. | 13.71.191.191 | 368 | 92 |
| 19. | 20.104.206.150 | 213 | 90 |
| 20. | 20.151.128.128 | 336 | 84 |
| [not listed: 251617] | 5,918,223 | 1,699 | |
This report was generated on March 4, 2026 02:28.
Report time frame September 4, 2016 00:02 to March 3, 2026 05:55.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |