The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 20.151.11.236 | 6,200 | 521 |
| 2. | 20.220.232.240 | 4,970 | 251 |
| 3. | 4.232.184.93 | 1,685 | 178 |
| 4. | 20.100.177.179 | 495 | 165 |
| 5. | 20.215.56.86 | 330 | 165 |
| 6. | 20.48.232.178 | 151 | 151 |
| 7. | 20.220.216.188 | 302 | 151 |
| 8. | 20.63.83.113 | 2,751 | 127 |
| 9. | 20.238.111.105 | 125 | 125 |
| 10. | 40.69.27.251 | 2,536 | 124 |
| 11. | 20.220.60.25 | 111 | 111 |
| 12. | 158.158.35.221 | 95 | 95 |
| 13. | 76.68.67.246 | 302 | 55 |
| 14. | 79.54.118.253 | 184 | 45 |
| 15. | 40.85.246.124 | 70 | 35 |
| 16. | 203.175.125.114 | 76 | 24 |
| 17. | 125.228.216.16 | 91,892 | 22 |
| 18. | 136.114.8.169 | 72 | 18 |
| 19. | 23.94.82.142 | 441 | 18 |
| 20. | 216.73.216.36 | 136 | 14 |
| [not listed: 253419] | 5,905,982 | 1,048 | |
This report was generated on March 26, 2026 02:53.
Report time frame September 4, 2016 00:02 to March 25, 2026 04:56.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |