The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 194.5.82.168 | 3,909 | 1,303 |
| 2. | 20.210.188.132 | 354 | 177 |
| 3. | 20.214.155.242 | 177 | 177 |
| 4. | 52.169.148.186 | 4,134 | 168 |
| 5. | 172.213.222.67 | 894 | 149 |
| 6. | 172.213.220.6 | 870 | 145 |
| 7. | 20.111.48.18 | 852 | 142 |
| 8. | 188.165.244.163 | 516 | 86 |
| 9. | 20.42.209.0 | 305 | 85 |
| 10. | 4.217.180.34 | 493 | 64 |
| 11. | 125.228.216.16 | 90,906 | 58 |
| 12. | 20.188.56.166 | 162 | 54 |
| 13. | 74.248.34.156 | 96 | 48 |
| 14. | 20.166.38.178 | 29 | 29 |
| 15. | 209.50.189.4 | 120 | 24 |
| 16. | 74.7.241.187 | 140 | 23 |
| 17. | 20.111.62.157 | 42 | 21 |
| 18. | 20.215.48.26 | 136 | 21 |
| 19. | 20.203.136.132 | 40 | 20 |
| 20. | 4.232.90.25 | 20 | 20 |
| [not listed: 250786] | 5,775,109 | 1,316 | |
This report was generated on February 20, 2026 02:26.
Report time frame September 4, 2016 00:02 to February 19, 2026 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |