The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 165.154.4.110 | 1,122 | 374 |
| 2. | 20.203.144.43 | 483 | 321 |
| 3. | 20.151.11.236 | 912 | 304 |
| 4. | 20.104.124.39 | 1,510 | 302 |
| 5. | 20.220.8.221 | 1,275 | 255 |
| 6. | 20.63.83.113 | 657 | 187 |
| 7. | 4.204.200.32 | 169 | 169 |
| 8. | 20.203.176.192 | 322 | 161 |
| 9. | 20.220.144.87 | 637 | 153 |
| 10. | 52.169.5.4 | 304 | 152 |
| 11. | 20.104.82.189 | 604 | 151 |
| 12. | 40.113.19.56 | 2,795 | 151 |
| 13. | 172.213.24.77 | 705 | 141 |
| 14. | 52.178.176.146 | 2,215 | 128 |
| 15. | 20.240.136.134 | 230 | 115 |
| 16. | 20.104.19.195 | 490 | 98 |
| 17. | 20.104.206.150 | 311 | 98 |
| 18. | 13.71.191.191 | 460 | 92 |
| 19. | 20.151.128.128 | 420 | 84 |
| 20. | 20.151.113.230 | 400 | 80 |
| [not listed: 251685] | 5,921,245 | 1,637 | |
This report was generated on March 5, 2026 02:31.
Report time frame September 4, 2016 00:02 to March 4, 2026 05:49.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |