The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 45.132.224.96 | 764 | 764 |
| 2. | 20.220.232.240 | 684 | 396 |
| 3. | 45.132.224.66 | 365 | 365 |
| 4. | 20.151.11.236 | 3,374 | 358 |
| 5. | 13.79.87.25 | 2,350 | 179 |
| 6. | 4.231.228.236 | 688 | 172 |
| 7. | 52.169.5.4 | 1,216 | 152 |
| 8. | 20.220.232.101 | 151 | 151 |
| 9. | 4.204.200.32 | 1,853 | 144 |
| 10. | 20.220.13.10 | 122 | 122 |
| 11. | 20.151.2.242 | 892 | 118 |
| 12. | 20.151.104.32 | 106 | 106 |
| 13. | 20.63.83.113 | 1,487 | 79 |
| 14. | 80.116.52.96 | 166 | 66 |
| 15. | 20.220.148.157 | 92 | 46 |
| 16. | 20.104.19.195 | 535 | 45 |
| 17. | 146.235.35.84 | 88 | 37 |
| 18. | 74.7.244.7 | 25 | 25 |
| 19. | 34.18.216.58 | 24 | 24 |
| 20. | 4.204.197.4 | 22 | 22 |
| [not listed: 252670] | 5,952,162 | 1,268 | |
This report was generated on March 15, 2026 02:32.
Report time frame September 4, 2016 00:02 to March 14, 2026 04:53.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |