The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 158.158.104.28 | 3,598 | 915 |
| 2. | 93.123.109.163 | 587 | 587 |
| 3. | 20.251.117.149 | 809 | 219 |
| 4. | 4.232.80.255 | 828 | 193 |
| 5. | 20.197.193.135 | 354 | 177 |
| 6. | 20.9.17.155 | 845 | 169 |
| 7. | 20.104.201.234 | 504 | 168 |
| 8. | 4.207.145.86 | 164 | 164 |
| 9. | 20.12.213.50 | 770 | 154 |
| 10. | 20.151.116.187 | 715 | 143 |
| 11. | 20.226.32.175 | 715 | 143 |
| 12. | 20.250.14.139 | 268 | 134 |
| 13. | 20.9.87.196 | 131 | 131 |
| 14. | 20.104.203.253 | 655 | 131 |
| 15. | 172.212.174.123 | 122 | 122 |
| 16. | 20.197.238.124 | 122 | 122 |
| 17. | 20.104.244.165 | 777 | 111 |
| 18. | 141.11.36.11 | 300 | 100 |
| 19. | 91.224.92.82 | 455 | 91 |
| 20. | 20.9.26.126 | 108 | 54 |
| [not listed: 259472] | 6,368,226 | 932 | |
This report was generated on June 25, 2026 02:56.
Report time frame September 4, 2016 00:02 to June 24, 2026 04:54.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |