The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 98.159.226.86 | 1,180 | 1,180 |
| 2. | 45.131.195.82 | 1,180 | 1,180 |
| 3. | 45.130.202.18 | 3,540 | 1,180 |
| 4. | 85.203.47.83 | 2,360 | 1,180 |
| 5. | 104.243.245.7 | 1,180 | 1,180 |
| 6. | 68.221.64.41 | 2,020 | 404 |
| 7. | 172.190.142.176 | 13,624 | 176 |
| 8. | 74.225.153.249 | 750 | 150 |
| 9. | 20.205.96.233 | 298 | 149 |
| 10. | 4.241.216.217 | 620 | 124 |
| 11. | 20.196.88.31 | 101 | 101 |
| 12. | 125.228.216.16 | 90,132 | 71 |
| 13. | 20.89.228.203 | 215 | 43 |
| 14. | 104.28.246.115 | 168 | 42 |
| 15. | 20.199.113.235 | 204 | 34 |
| 16. | 4.188.251.0 | 27 | 27 |
| 17. | 52.169.119.118 | 102 | 23 |
| 18. | 89.187.187.77 | 252 | 21 |
| 19. | 20.240.47.47 | 100 | 20 |
| 20. | 74.7.175.179 | 163 | 19 |
| [not listed: 249885] | 5,677,723 | 1,535 | |
This report was generated on February 6, 2026 02:25.
Report time frame September 4, 2016 00:02 to February 5, 2026 05:24.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |