The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 34.223.109.88 | 17,896 | 4,474 |
| 2. | 100.23.96.10 | 8,952 | 2,238 |
| 3. | 209.87.169.135 | 5,168 | 1,292 |
| 4. | 20.48.232.178 | 10,962 | 633 |
| 5. | 146.70.102.204 | 1,936 | 484 |
| 6. | 4.204.218.1 | 770 | 385 |
| 7. | 146.70.92.6 | 1,376 | 344 |
| 8. | 146.70.92.38 | 972 | 243 |
| 9. | 146.70.191.60 | 972 | 243 |
| 10. | 4.235.78.22 | 173 | 173 |
| 11. | 172.161.2.85 | 668 | 167 |
| 12. | 13.71.185.179 | 480 | 160 |
| 13. | 20.220.213.131 | 2,265 | 160 |
| 14. | 20.100.200.210 | 149 | 149 |
| 15. | 20.203.232.30 | 596 | 149 |
| 16. | 20.100.186.147 | 298 | 149 |
| 17. | 20.111.60.230 | 296 | 148 |
| 18. | 20.215.66.172 | 740 | 148 |
| 19. | 94.245.93.204 | 147 | 147 |
| 20. | 20.104.228.106 | 146 | 146 |
| [not listed: 255171] | 6,136,927 | 2,423 | |
This report was generated on April 15, 2026 02:43.
Report time frame September 4, 2016 00:02 to April 14, 2026 04:54.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |