The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 79.127.185.5 | 9,642 | 1,607 |
| 2. | 185.174.159.112 | 3,753 | 1,251 |
| 3. | 185.174.159.106 | 1,857 | 619 |
| 4. | 185.238.231.168 | 2,531 | 506 |
| 5. | 152.32.213.61 | 1,915 | 383 |
| 6. | 20.39.203.102 | 142 | 142 |
| 7. | 4.241.111.42 | 142 | 142 |
| 8. | 48.210.8.55 | 114 | 114 |
| 9. | 156.146.54.75 | 654 | 109 |
| 10. | 4.230.46.67 | 505 | 101 |
| 11. | 4.230.26.185 | 376 | 94 |
| 12. | 13.74.149.244 | 540 | 90 |
| 13. | 74.176.66.171 | 81 | 81 |
| 14. | 204.76.203.31 | 270 | 54 |
| 15. | 34.26.25.97 | 174 | 29 |
| 16. | 34.82.165.207 | 87 | 29 |
| 17. | 43.135.36.240 | 458 | 27 |
| 18. | 222.59.173.105 | 4,058 | 27 |
| 19. | 40.69.66.178 | 125 | 25 |
| 20. | 149.40.61.231 | 72 | 25 |
| [not listed: 243535] | 5,304,670 | 1,409 | |
This report was generated on November 6, 2025 02:23.
Report time frame September 4, 2016 00:02 to November 5, 2025 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |