The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 20.220.232.240 | 4,219 | 394 |
| 2. | 20.151.11.236 | 4,802 | 356 |
| 3. | 20.220.15.47 | 728 | 182 |
| 4. | 4.232.184.93 | 1,151 | 178 |
| 5. | 20.63.83.113 | 2,277 | 130 |
| 6. | 40.69.27.251 | 2,412 | 124 |
| 7. | 20.151.2.242 | 1,967 | 114 |
| 8. | 4.204.200.32 | 2,624 | 113 |
| 9. | 76.68.67.246 | 148 | 50 |
| 10. | 79.54.118.253 | 62 | 29 |
| 11. | 80.116.52.96 | 542 | 22 |
| 12. | 146.235.35.84 | 408 | 21 |
| 13. | 198.8.94.174 | 415 | 19 |
| 14. | 125.228.216.16 | 91,824 | 19 |
| 15. | 136.114.8.169 | 18 | 18 |
| 16. | 102.165.48.68 | 48 | 16 |
| 17. | 23.94.82.142 | 390 | 16 |
| 18. | 188.163.49.58 | 137 | 15 |
| 19. | 216.73.216.36 | 92 | 14 |
| 20. | 35.39.104.180 | 13 | 13 |
| [not listed: 253199] | 5,895,113 | 1,172 | |
This report was generated on March 23, 2026 02:41.
Report time frame September 4, 2016 00:02 to March 22, 2026 04:43.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |