The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 125.228.216.16 | 93,505 | 384 |
| 2. | 20.226.60.108 | 1,545 | 309 |
| 3. | 4.201.96.93 | 624 | 156 |
| 4. | 172.202.92.73 | 465 | 155 |
| 5. | 20.195.192.35 | 462 | 154 |
| 6. | 20.151.117.104 | 114 | 114 |
| 7. | 4.228.83.111 | 525 | 105 |
| 8. | 135.119.49.97 | 404 | 101 |
| 9. | 172.212.179.91 | 380 | 95 |
| 10. | 20.9.70.139 | 320 | 80 |
| 11. | 20.63.33.98 | 320 | 80 |
| 12. | 208.84.101.73 | 230 | 46 |
| 13. | 208.84.100.215 | 230 | 46 |
| 14. | 23.94.82.142 | 1,725 | 42 |
| 15. | 213.226.101.4 | 98 | 37 |
| 16. | 110.138.92.68 | 106 | 23 |
| 17. | 121.237.36.28 | 1,387 | 22 |
| 18. | 159.223.238.255 | 84 | 21 |
| 19. | 85.11.167.49 | 76 | 19 |
| 20. | 74.7.228.40 | 57 | 18 |
| [not listed: 257985] | 6,211,561 | 1,205 | |
This report was generated on May 28, 2026 02:39.
Report time frame September 4, 2016 00:02 to May 27, 2026 04:56.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |