The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 34.223.109.88 | 4,474 | 4,474 |
| 2. | 100.23.96.10 | 2,238 | 2,238 |
| 3. | 146.70.112.172 | 5,172 | 1,293 |
| 4. | 209.87.169.135 | 1,292 | 1,292 |
| 5. | 89.251.0.126 | 3,876 | 1,292 |
| 6. | 62.197.144.69 | 3,876 | 1,292 |
| 7. | 173.239.214.150 | 3,876 | 1,292 |
| 8. | 20.48.232.178 | 8,677 | 1,221 |
| 9. | 20.220.213.131 | 1,309 | 485 |
| 10. | 146.70.102.204 | 484 | 484 |
| 11. | 146.70.92.6 | 344 | 344 |
| 12. | 40.69.27.251 | 4,301 | 310 |
| 13. | 146.70.92.38 | 243 | 243 |
| 14. | 146.70.191.60 | 243 | 243 |
| 15. | 20.151.201.236 | 1,866 | 207 |
| 16. | 20.104.201.101 | 522 | 174 |
| 17. | 172.161.2.85 | 167 | 167 |
| 18. | 20.203.232.30 | 149 | 149 |
| 19. | 20.220.232.240 | 8,318 | 149 |
| 20. | 20.215.66.172 | 296 | 148 |
| [not listed: 254948] | 6,087,546 | 2,393 | |
This report was generated on April 12, 2026 02:32.
Report time frame September 4, 2016 00:02 to April 11, 2026 04:54.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |