The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 194.5.82.40 | 2,254 | 1,127 |
| 2. | 85.203.34.31 | 2,254 | 1,127 |
| 3. | 45.132.224.96 | 2,292 | 764 |
| 4. | 20.220.232.240 | 1,774 | 545 |
| 5. | 45.132.224.66 | 1,095 | 365 |
| 6. | 20.151.11.236 | 4,090 | 358 |
| 7. | 45.128.199.11 | 496 | 248 |
| 8. | 13.79.87.25 | 2,708 | 179 |
| 9. | 45.128.199.25 | 358 | 179 |
| 10. | 172.190.142.176 | 14,505 | 177 |
| 11. | 52.169.5.4 | 1,520 | 152 |
| 12. | 20.220.232.101 | 453 | 151 |
| 13. | 4.204.200.32 | 2,141 | 144 |
| 14. | 20.151.2.242 | 1,133 | 123 |
| 15. | 20.220.13.10 | 366 | 122 |
| 16. | 20.151.104.32 | 318 | 106 |
| 17. | 20.63.83.113 | 1,720 | 104 |
| 18. | 80.116.52.96 | 291 | 67 |
| 19. | 74.7.230.58 | 82 | 52 |
| 20. | 20.220.148.157 | 184 | 46 |
| [not listed: 252800] | 5,942,377 | 1,511 | |
This report was generated on March 17, 2026 02:47.
Report time frame September 4, 2016 00:02 to March 16, 2026 04:32.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |