The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 20.151.11.236 | 7,350 | 479 |
| 2. | 20.48.232.178 | 906 | 302 |
| 3. | 20.63.96.180 | 504 | 252 |
| 4. | 20.220.232.240 | 5,815 | 240 |
| 5. | 20.151.201.236 | 340 | 229 |
| 6. | 20.63.83.113 | 3,440 | 220 |
| 7. | 74.235.238.88 | 438 | 219 |
| 8. | 20.215.56.86 | 825 | 165 |
| 9. | 20.107.220.108 | 328 | 164 |
| 10. | 20.111.9.0 | 326 | 163 |
| 11. | 51.13.127.50 | 486 | 162 |
| 12. | 40.113.19.56 | 3,248 | 151 |
| 13. | 20.220.216.188 | 755 | 151 |
| 14. | 20.197.233.108 | 143 | 143 |
| 15. | 172.190.142.176 | 15,499 | 143 |
| 16. | 158.23.144.198 | 126 | 126 |
| 17. | 158.158.32.90 | 252 | 126 |
| 18. | 20.238.111.105 | 500 | 125 |
| 19. | 40.69.27.251 | 2,908 | 124 |
| 20. | 20.220.60.25 | 444 | 111 |
| [not listed: 253883] | 5,988,983 | 2,004 | |
This report was generated on March 30, 2026 02:40.
Report time frame September 4, 2016 00:02 to March 29, 2026 04:36.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |