The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 20.151.11.236 | 6,871 | 328 |
| 2. | 20.48.232.178 | 604 | 302 |
| 3. | 20.63.83.113 | 3,220 | 254 |
| 4. | 20.63.96.180 | 252 | 252 |
| 5. | 20.220.232.240 | 5,575 | 240 |
| 6. | 74.235.238.88 | 219 | 219 |
| 7. | 20.100.177.179 | 825 | 165 |
| 8. | 20.215.56.86 | 660 | 165 |
| 9. | 20.107.220.108 | 164 | 164 |
| 10. | 20.111.9.0 | 163 | 163 |
| 11. | 51.13.127.50 | 324 | 162 |
| 12. | 20.220.216.188 | 604 | 151 |
| 13. | 172.190.142.176 | 15,356 | 143 |
| 14. | 158.158.32.90 | 126 | 126 |
| 15. | 20.238.111.105 | 375 | 125 |
| 16. | 40.69.27.251 | 2,784 | 124 |
| 17. | 20.151.201.236 | 111 | 111 |
| 18. | 20.220.60.25 | 333 | 111 |
| 19. | 4.232.84.11 | 96 | 96 |
| 20. | 20.215.248.112 | 96 | 96 |
| [not listed: 253788] | 5,989,059 | 1,694 | |
This report was generated on March 29, 2026 02:36.
Report time frame September 4, 2016 00:02 to March 28, 2026 04:47.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |