The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
Host Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | 43.245.222.14 | 1,334 | 667 |
2. | 4.227.102.161 | 1,052 | 480 |
3. | 172.190.142.176 | 6,396 | 151 |
4. | 4.217.255.168 | 206 | 103 |
5. | 4.218.12.204 | 91 | 91 |
6. | 52.169.206.229 | 352 | 88 |
7. | 222.59.173.105 | 2,642 | 55 |
8. | 20.188.99.223 | 84 | 42 |
9. | 196.251.71.181 | 220 | 40 |
10. | 18.213.223.113 | 52 | 21 |
11. | 36.111.32.235 | 105 | 21 |
12. | 36.111.32.233 | 84 | 21 |
13. | 203.2.112.183 | 42 | 21 |
14. | 45.149.173.219 | 21 | 21 |
15. | 207.90.244.28 | 30 | 20 |
16. | 196.251.71.192 | 120 | 20 |
17. | 36.150.60.24 | 2,938 | 16 |
18. | 221.178.143.70 | 2,973 | 14 |
19. | 35.247.11.183 | 10 | 10 |
20. | 34.168.176.173 | 50 | 10 |
[not listed: 240258] | 5,113,375 | 1,379 |
This report was generated on September 18, 2025 02:26.
Report time frame September 4, 2016 00:02 to September 17, 2025 04:57.
Web statistics report produced by: | |
![]() | ![]() |