The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 209.87.169.135 | 6,460 | 1,292 |
| 2. | 146.70.102.204 | 2,420 | 484 |
| 3. | 4.204.218.1 | 1,155 | 385 |
| 4. | 146.70.191.60 | 1,215 | 243 |
| 5. | 20.223.204.92 | 178 | 178 |
| 6. | 4.235.78.22 | 346 | 173 |
| 7. | 172.161.2.85 | 835 | 167 |
| 8. | 13.71.185.179 | 640 | 160 |
| 9. | 20.100.200.210 | 298 | 149 |
| 10. | 20.203.232.30 | 745 | 149 |
| 11. | 20.100.186.147 | 447 | 149 |
| 12. | 20.111.60.230 | 444 | 148 |
| 13. | 94.245.93.204 | 294 | 147 |
| 14. | 20.48.184.58 | 146 | 146 |
| 15. | 20.104.228.106 | 292 | 146 |
| 16. | 51.12.89.65 | 146 | 146 |
| 17. | 51.103.238.164 | 144 | 144 |
| 18. | 52.138.236.79 | 144 | 144 |
| 19. | 20.104.18.4 | 512 | 128 |
| 20. | 68.221.64.41 | 3,054 | 126 |
| [not listed: 255414] | 6,179,218 | 2,440 | |
This report was generated on April 17, 2026 02:38.
Report time frame September 4, 2016 00:02 to April 16, 2026 04:54.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |