Web Server Statistics for nilesmfg.com

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Mar 27, 2024 04:5540%
2.Mar 27, 2024 04:5000%
3.Mar 27, 2024 04:4520%
4.Mar 27, 2024 04:4010%
5.Mar 27, 2024 04:3520%
6.Mar 27, 2024 04:3010%
7.Mar 27, 2024 04:2510%
8.Mar 27, 2024 04:2000%
9.Mar 27, 2024 04:1510%
10.Mar 27, 2024 04:1000%
11.Mar 27, 2024 04:0520%
12.Mar 27, 2024 04:0020%
13.Mar 27, 2024 03:5510%
14.Mar 27, 2024 03:5020%
15.Mar 27, 2024 03:4500%
16.Mar 27, 2024 03:4000%
17.Mar 27, 2024 03:3500%
18.Mar 27, 2024 03:3010%
19.Mar 27, 2024 03:2520%
20.Mar 27, 2024 03:2020%
21.Mar 27, 2024 03:1570%
22.Mar 27, 2024 03:1000%
23.Mar 27, 2024 03:0500%
24.Mar 27, 2024 03:0010%
25.Mar 27, 2024 02:5500%
26.Mar 27, 2024 02:5010%
27.Mar 27, 2024 02:4500%
28.Mar 27, 2024 02:4010%
29.Mar 27, 2024 02:3530%
30.Mar 27, 2024 02:3010%
31.Mar 27, 2024 02:2520%
32.Mar 27, 2024 02:2010%
33.Mar 27, 2024 02:1530%
34.Mar 27, 2024 02:1000%
35.Mar 27, 2024 02:0520%
36.Mar 27, 2024 02:0010%
37.Mar 27, 2024 01:5530%
38.Mar 27, 2024 01:5020%
39.Mar 27, 2024 01:45220%
40.Mar 27, 2024 01:4010%
41.Mar 27, 2024 01:3520%
42.Mar 27, 2024 01:3000%
43.Mar 27, 2024 01:2500%
44.Mar 27, 2024 01:2010%
45.Mar 27, 2024 01:1530%
46.Mar 27, 2024 01:1000%
47.Mar 27, 2024 01:0500%
48.Mar 27, 2024 01:0010%
49.Mar 27, 2024 00:5500%
50.Mar 27, 2024 00:5020%
51.Mar 27, 2024 00:4540%
52.Mar 27, 2024 00:4020%
53.Mar 27, 2024 00:3510%
54.Mar 27, 2024 00:3050%
55.Mar 27, 2024 00:2530%
56.Mar 27, 2024 00:2000%
57.Mar 27, 2024 00:1530%
58.Mar 27, 2024 00:1020%
59.Mar 27, 2024 00:0540%
60.Mar 27, 2024 00:0020%
61.Mar 26, 2024 23:5510%
62.Mar 26, 2024 23:5020%
63.Mar 26, 2024 23:4530%
64.Mar 26, 2024 23:4020%
65.Mar 26, 2024 23:3520%
66.Mar 26, 2024 23:3000%
67.Mar 26, 2024 23:2530%
68.Mar 26, 2024 23:2030%
69.Mar 26, 2024 23:1500%
70.Mar 26, 2024 23:1000%
71.Mar 26, 2024 23:0500%
72.Mar 26, 2024 23:0030%
73.Mar 26, 2024 22:5570%
74.Mar 26, 2024 22:5010%
75.Mar 26, 2024 22:4530%
76.Mar 26, 2024 22:4030%
77.Mar 26, 2024 22:3500%
78.Mar 26, 2024 22:3010%
79.Mar 26, 2024 22:2500%
80.Mar 26, 2024 22:2010%
81.Mar 26, 2024 22:1530%
82.Mar 26, 2024 22:1000%
83.Mar 26, 2024 22:0510%
84.Mar 26, 2024 22:0020%
85.Mar 26, 2024 21:5500%
86.Mar 26, 2024 21:5010%
87.Mar 26, 2024 21:45840%
88.Mar 26, 2024 21:4000%
89.Mar 26, 2024 21:3510%
90.Mar 26, 2024 21:3020%
91.Mar 26, 2024 21:2500%
92.Mar 26, 2024 21:2020%
93.Mar 26, 2024 21:1510%
94.Mar 26, 2024 21:1030%
95.Mar 26, 2024 21:0500%
96.Mar 26, 2024 21:0040%
97.Mar 26, 2024 20:5500%
98.Mar 26, 2024 20:5040%
99.Mar 26, 2024 20:4500%
100.Mar 26, 2024 20:4000%
101.Mar 26, 2024 20:3520%
102.Mar 26, 2024 20:3000%
103.Mar 26, 2024 20:2530%
104.Mar 26, 2024 20:2010%
105.Mar 26, 2024 20:1510%
106.Mar 26, 2024 20:1010%
107.Mar 26, 2024 20:0500%
108.Mar 26, 2024 20:0040%
109.Mar 26, 2024 19:55510%
110.Mar 26, 2024 19:5000%
111.Mar 26, 2024 19:4500%
112.Mar 26, 2024 19:4000%
113.Mar 26, 2024 19:3510%
114.Mar 26, 2024 19:3000%
115.Mar 26, 2024 19:25570%
116.Mar 26, 2024 19:2000%
117.Mar 26, 2024 19:1530%
118.Mar 26, 2024 19:1020%
119.Mar 26, 2024 19:0560%
120.Mar 26, 2024 19:0010%
121.Mar 26, 2024 18:5540%
122.Mar 26, 2024 18:5010%
123.Mar 26, 2024 18:4500%
124.Mar 26, 2024 18:4000%
125.Mar 26, 2024 18:3540%
126.Mar 26, 2024 18:3030%
127.Mar 26, 2024 18:2550%
128.Mar 26, 2024 18:2020%
129.Mar 26, 2024 18:1520%
130.Mar 26, 2024 18:1010%
131.Mar 26, 2024 18:0510%
132.Mar 26, 2024 18:0010%
133.Mar 26, 2024 17:5500%
134.Mar 26, 2024 17:5010%
135.Mar 26, 2024 17:4500%
136.Mar 26, 2024 17:4000%
137.Mar 26, 2024 17:3500%
138.Mar 26, 2024 17:3030%
139.Mar 26, 2024 17:2500%
140.Mar 26, 2024 17:2030%
141.Mar 26, 2024 17:1540%
142.Mar 26, 2024 17:1010%
143.Mar 26, 2024 17:0500%
144.Mar 26, 2024 17:0030%
145.Mar 26, 2024 16:5510%
146.Mar 26, 2024 16:5020%
147.Mar 26, 2024 16:4540%
148.Mar 26, 2024 16:4040%
149.Mar 26, 2024 16:3510%
150.Mar 26, 2024 16:3060%
151.Mar 26, 2024 16:2510%
152.Mar 26, 2024 16:2020%
153.Mar 26, 2024 16:1510%
154.Mar 26, 2024 16:1040%
155.Mar 26, 2024 16:0510%
156.Mar 26, 2024 16:0030%
157.Mar 26, 2024 15:5510%
158.Mar 26, 2024 15:5050%
159.Mar 26, 2024 15:4510%
160.Mar 26, 2024 15:4010%
161.Mar 26, 2024 15:3520%
162.Mar 26, 2024 15:3020%
163.Mar 26, 2024 15:2500%
164.Mar 26, 2024 15:2010%
165.Mar 26, 2024 15:1530%
166.Mar 26, 2024 15:1020%
167.Mar 26, 2024 15:0510%
168.Mar 26, 2024 15:0000%
169.Mar 26, 2024 14:5530%
170.Mar 26, 2024 14:5040%
171.Mar 26, 2024 14:4500%
172.Mar 26, 2024 14:4030%
173.Mar 26, 2024 14:3500%
174.Mar 26, 2024 14:3000%
175.Mar 26, 2024 14:2500%
176.Mar 26, 2024 14:2010%
177.Mar 26, 2024 14:1510%
178.Mar 26, 2024 14:1010%
179.Mar 26, 2024 14:0500%
180.Mar 26, 2024 14:0010%
181.Mar 26, 2024 13:5510%
182.Mar 26, 2024 13:5000%
183.Mar 26, 2024 13:4500%
184.Mar 26, 2024 13:4010%
185.Mar 26, 2024 13:35240%
186.Mar 26, 2024 13:3000%
187.Mar 26, 2024 13:2520%
188.Mar 26, 2024 13:2030%
189.Mar 26, 2024 13:15240%
190.Mar 26, 2024 13:1050%
191.Mar 26, 2024 13:0500%
192.Mar 26, 2024 13:0000%
193.Mar 26, 2024 12:5530%
194.Mar 26, 2024 12:5000%
195.Mar 26, 2024 12:4510%
196.Mar 26, 2024 12:4030%
197.Mar 26, 2024 12:3500%
198.Mar 26, 2024 12:3000%
199.Mar 26, 2024 12:2500%
200.Mar 26, 2024 12:2000%
201.Mar 26, 2024 12:1510%
202.Mar 26, 2024 12:1000%
203.Mar 26, 2024 12:0500%
204.Mar 26, 2024 12:0010%
205.Mar 26, 2024 11:5500%
206.Mar 26, 2024 11:5000%
207.Mar 26, 2024 11:4500%
208.Mar 26, 2024 11:4000%
209.Mar 26, 2024 11:3500%
210.Mar 26, 2024 11:3000%
211.Mar 26, 2024 11:2520%
212.Mar 26, 2024 11:2010%
213.Mar 26, 2024 11:1510%
214.Mar 26, 2024 11:1020%
215.Mar 26, 2024 11:0500%
216.Mar 26, 2024 11:0030%
217.Mar 26, 2024 10:5500%
218.Mar 26, 2024 10:5000%
219.Mar 26, 2024 10:4510%
220.Mar 26, 2024 10:4010%
221.Mar 26, 2024 10:3500%
222.Mar 26, 2024 10:3000%
223.Mar 26, 2024 10:2500%
224.Mar 26, 2024 10:2030%
225.Mar 26, 2024 10:1500%
226.Mar 26, 2024 10:1020%
227.Mar 26, 2024 10:0540%
228.Mar 26, 2024 10:0030%
229.Mar 26, 2024 09:5550%
230.Mar 26, 2024 09:5010%
231.Mar 26, 2024 09:4530%
232.Mar 26, 2024 09:4050%
233.Mar 26, 2024 09:3520%
234.Mar 26, 2024 09:3020%
235.Mar 26, 2024 09:2500%
236.Mar 26, 2024 09:2080%
237.Mar 26, 2024 09:1510%
238.Mar 26, 2024 09:1030%
239.Mar 26, 2024 09:0530%
240.Mar 26, 2024 09:0030%
241.Mar 26, 2024 08:5510%
242.Mar 26, 2024 08:5020%
243.Mar 26, 2024 08:4510%
244.Mar 26, 2024 08:4000%
245.Mar 26, 2024 08:3500%
246.Mar 26, 2024 08:3000%
247.Mar 26, 2024 08:2500%
248.Mar 26, 2024 08:2040%
249.Mar 26, 2024 08:1530%
250.Mar 26, 2024 08:1020%
251.Mar 26, 2024 08:0530%
252.Mar 26, 2024 08:0010%
253.Mar 26, 2024 07:5500%
254.Mar 26, 2024 07:5000%
255.Mar 26, 2024 07:4530%
256.Mar 26, 2024 07:4060%
257.Mar 26, 2024 07:3520%
258.Mar 26, 2024 07:3020%
259.Mar 26, 2024 07:2500%
260.Mar 26, 2024 07:2000%
261.Mar 26, 2024 07:1510%
262.Mar 26, 2024 07:1030%
263.Mar 26, 2024 07:0500%
264.Mar 26, 2024 07:0000%
265.Mar 26, 2024 06:5520%
266.Mar 26, 2024 06:5000%
267.Mar 26, 2024 06:4500%
268.Mar 26, 2024 06:4000%
269.Mar 26, 2024 06:3520%
270.Mar 26, 2024 06:3020%
271.Mar 26, 2024 06:2500%
272.Mar 26, 2024 06:2000%
273.Mar 26, 2024 06:1500%
274.Mar 26, 2024 06:1040%
275.Mar 26, 2024 06:0530%
276.Mar 26, 2024 06:0010%
277.Mar 26, 2024 05:5520%
278.Mar 26, 2024 05:5010%
279.Mar 26, 2024 05:4510%
280.Mar 26, 2024 05:4000%
281.Mar 26, 2024 05:3520%
282.Mar 26, 2024 05:3040%
283.Mar 26, 2024 05:2550%
284.Mar 26, 2024 05:2030%
285.Mar 26, 2024 05:1520%
286.Mar 26, 2024 05:1000%
287.Mar 26, 2024 05:0500%
288.Mar 26, 2024 05:0010%

Most active five-minute interval Sep 30, 2019 06:55 : 14,885 requests handled.

Average five-minute interval: 3 requests handled.



This report was generated on March 28, 2024 01:55.
Report time frame September 4, 2016 00:15 to March 27, 2024 04:59.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13