The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.
Five-Minute Interval | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Feb 8, 2019 23:55 | 2 | 0% |
2. | Feb 8, 2019 23:50 | 6 | 0% |
3. | Feb 8, 2019 23:45 | 7 | 0% |
4. | Feb 8, 2019 23:40 | 4 | 0% |
5. | Feb 8, 2019 23:35 | 4 | 0% |
6. | Feb 8, 2019 23:30 | 10 | 0% |
7. | Feb 8, 2019 23:25 | 11 | 0% |
8. | Feb 8, 2019 23:20 | 4 | 0% |
9. | Feb 8, 2019 23:15 | 9 | 0% |
10. | Feb 8, 2019 23:10 | 5 | 0% |
11. | Feb 8, 2019 23:05 | 6 | 0% |
12. | Feb 8, 2019 23:00 | 9 | 0% |
13. | Feb 8, 2019 22:55 | 4 | 0% |
14. | Feb 8, 2019 22:50 | 6 | 0% |
15. | Feb 8, 2019 22:45 | 11 | 0% |
16. | Feb 8, 2019 22:40 | 5 | 0% |
17. | Feb 8, 2019 22:35 | 1 | 0% |
18. | Feb 8, 2019 22:30 | 7 | 0% |
19. | Feb 8, 2019 22:25 | 13 | 0% |
20. | Feb 8, 2019 22:20 | 4 | 0% |
21. | Feb 8, 2019 22:15 | 4 | 0% |
22. | Feb 8, 2019 22:10 | 2 | 0% |
23. | Feb 8, 2019 22:05 | 3 | 0% |
24. | Feb 8, 2019 22:00 | 9 | 0% |
25. | Feb 8, 2019 21:55 | 10 | 0% |
26. | Feb 8, 2019 21:50 | 8 | 0% |
27. | Feb 8, 2019 21:45 | 4 | 0% |
28. | Feb 8, 2019 21:40 | 2 | 0% |
29. | Feb 8, 2019 21:35 | 0 | 0% |
30. | Feb 8, 2019 21:30 | 7 | 0% |
31. | Feb 8, 2019 21:25 | 8 | 0% |
32. | Feb 8, 2019 21:20 | 7 | 0% |
33. | Feb 8, 2019 21:15 | 6 | 0% |
34. | Feb 8, 2019 21:10 | 3 | 0% |
35. | Feb 8, 2019 21:05 | 2 | 0% |
36. | Feb 8, 2019 21:00 | 0 | 0% |
37. | Feb 8, 2019 20:55 | 1 | 0% |
38. | Feb 8, 2019 20:50 | 4 | 0% |
39. | Feb 8, 2019 20:45 | 7 | 0% |
40. | Feb 8, 2019 20:40 | 8 | 0% |
41. | Feb 8, 2019 20:35 | 28 | 0% |
42. | Feb 8, 2019 20:30 | 1 | 0% |
43. | Feb 8, 2019 20:25 | 33 | 0.1% |
44. | Feb 8, 2019 20:20 | 10 | 0% |
45. | Feb 8, 2019 20:15 | 7 | 0% |
46. | Feb 8, 2019 20:10 | 4 | 0% |
47. | Feb 8, 2019 20:05 | 6 | 0% |
48. | Feb 8, 2019 20:00 | 8 | 0% |
49. | Feb 8, 2019 19:55 | 5 | 0% |
50. | Feb 8, 2019 19:50 | 9 | 0% |
51. | Feb 8, 2019 19:45 | 2 | 0% |
52. | Feb 8, 2019 19:40 | 5 | 0% |
53. | Feb 8, 2019 19:35 | 15 | 0% |
54. | Feb 8, 2019 19:30 | 9 | 0% |
55. | Feb 8, 2019 19:25 | 16 | 0% |
56. | Feb 8, 2019 19:20 | 10 | 0% |
57. | Feb 8, 2019 19:15 | 3 | 0% |
58. | Feb 8, 2019 19:10 | 58 | 0.1% |
59. | Feb 8, 2019 19:05 | 4 | 0% |
60. | Feb 8, 2019 19:00 | 55 | 0.1% |
61. | Feb 8, 2019 18:55 | 4 | 0% |
62. | Feb 8, 2019 18:50 | 4 | 0% |
63. | Feb 8, 2019 18:45 | 15 | 0% |
64. | Feb 8, 2019 18:40 | 1 | 0% |
65. | Feb 8, 2019 18:35 | 2 | 0% |
66. | Feb 8, 2019 18:30 | 3 | 0% |
67. | Feb 8, 2019 18:25 | 15 | 0% |
68. | Feb 8, 2019 18:20 | 5 | 0% |
69. | Feb 8, 2019 18:15 | 38 | 0.1% |
70. | Feb 8, 2019 18:10 | 2 | 0% |
71. | Feb 8, 2019 18:05 | 13 | 0% |
72. | Feb 8, 2019 18:00 | 7 | 0% |
73. | Feb 8, 2019 17:55 | 10 | 0% |
74. | Feb 8, 2019 17:50 | 14 | 0% |
75. | Feb 8, 2019 17:45 | 10 | 0% |
76. | Feb 8, 2019 17:40 | 26 | 0% |
77. | Feb 8, 2019 17:35 | 3 | 0% |
78. | Feb 8, 2019 17:30 | 6 | 0% |
79. | Feb 8, 2019 17:25 | 48 | 0.1% |
80. | Feb 8, 2019 17:20 | 3 | 0% |
81. | Feb 8, 2019 17:15 | 11 | 0% |
82. | Feb 8, 2019 17:10 | 0 | 0% |
83. | Feb 8, 2019 17:05 | 6 | 0% |
84. | Feb 8, 2019 17:00 | 5 | 0% |
85. | Feb 8, 2019 16:55 | 12 | 0% |
86. | Feb 8, 2019 16:50 | 5 | 0% |
87. | Feb 8, 2019 16:45 | 11 | 0% |
88. | Feb 8, 2019 16:40 | 9 | 0% |
89. | Feb 8, 2019 16:35 | 1 | 0% |
90. | Feb 8, 2019 16:30 | 12 | 0% |
91. | Feb 8, 2019 16:25 | 6 | 0% |
92. | Feb 8, 2019 16:20 | 4 | 0% |
93. | Feb 8, 2019 16:15 | 8 | 0% |
94. | Feb 8, 2019 16:10 | 8 | 0% |
95. | Feb 8, 2019 16:05 | 9 | 0% |
96. | Feb 8, 2019 16:00 | 2 | 0% |
97. | Feb 8, 2019 15:55 | 11 | 0% |
98. | Feb 8, 2019 15:50 | 12 | 0% |
99. | Feb 8, 2019 15:45 | 2 | 0% |
100. | Feb 8, 2019 15:40 | 3 | 0% |
101. | Feb 8, 2019 15:35 | 7 | 0% |
102. | Feb 8, 2019 15:30 | 7 | 0% |
103. | Feb 8, 2019 15:25 | 3 | 0% |
104. | Feb 8, 2019 15:20 | 73 | 0.2% |
105. | Feb 8, 2019 15:15 | 3 | 0% |
106. | Feb 8, 2019 15:10 | 8 | 0% |
107. | Feb 8, 2019 15:05 | 2 | 0% |
108. | Feb 8, 2019 15:00 | 4 | 0% |
109. | Feb 8, 2019 14:55 | 0 | 0% |
110. | Feb 8, 2019 14:50 | 5 | 0% |
111. | Feb 8, 2019 14:45 | 8 | 0% |
112. | Feb 8, 2019 14:40 | 8 | 0% |
113. | Feb 8, 2019 14:35 | 10 | 0% |
114. | Feb 8, 2019 14:30 | 13 | 0% |
115. | Feb 8, 2019 14:25 | 7 | 0% |
116. | Feb 8, 2019 14:20 | 5 | 0% |
117. | Feb 8, 2019 14:15 | 7 | 0% |
118. | Feb 8, 2019 14:10 | 13 | 0% |
119. | Feb 8, 2019 14:05 | 16 | 0% |
120. | Feb 8, 2019 14:00 | 8 | 0% |
121. | Feb 8, 2019 13:55 | 5 | 0% |
122. | Feb 8, 2019 13:50 | 9 | 0% |
123. | Feb 8, 2019 13:45 | 120 | 0.3% |
124. | Feb 8, 2019 13:40 | 4 | 0% |
125. | Feb 8, 2019 13:35 | 3 | 0% |
126. | Feb 8, 2019 13:30 | 1 | 0% |
127. | Feb 8, 2019 13:25 | 6 | 0% |
128. | Feb 8, 2019 13:20 | 0 | 0% |
129. | Feb 8, 2019 13:15 | 2 | 0% |
130. | Feb 8, 2019 13:10 | 0 | 0% |
131. | Feb 8, 2019 13:05 | 9 | 0% |
132. | Feb 8, 2019 13:00 | 5 | 0% |
133. | Feb 8, 2019 12:55 | 4 | 0% |
134. | Feb 8, 2019 12:50 | 12 | 0% |
135. | Feb 8, 2019 12:45 | 8 | 0% |
136. | Feb 8, 2019 12:40 | 7 | 0% |
137. | Feb 8, 2019 12:35 | 9 | 0% |
138. | Feb 8, 2019 12:30 | 2 | 0% |
139. | Feb 8, 2019 12:25 | 5 | 0% |
140. | Feb 8, 2019 12:20 | 0 | 0% |
141. | Feb 8, 2019 12:15 | 5 | 0% |
142. | Feb 8, 2019 12:10 | 10 | 0% |
143. | Feb 8, 2019 12:05 | 13 | 0% |
144. | Feb 8, 2019 12:00 | 5 | 0% |
145. | Feb 8, 2019 11:55 | 2 | 0% |
146. | Feb 8, 2019 11:50 | 1 | 0% |
147. | Feb 8, 2019 11:45 | 4 | 0% |
148. | Feb 8, 2019 11:40 | 3 | 0% |
149. | Feb 8, 2019 11:35 | 2 | 0% |
150. | Feb 8, 2019 11:30 | 3 | 0% |
151. | Feb 8, 2019 11:25 | 3 | 0% |
152. | Feb 8, 2019 11:20 | 4 | 0% |
153. | Feb 8, 2019 11:15 | 4 | 0% |
154. | Feb 8, 2019 11:10 | 3 | 0% |
155. | Feb 8, 2019 11:05 | 6 | 0% |
156. | Feb 8, 2019 11:00 | 10 | 0% |
157. | Feb 8, 2019 10:55 | 4 | 0% |
158. | Feb 8, 2019 10:50 | 2 | 0% |
159. | Feb 8, 2019 10:45 | 6 | 0% |
160. | Feb 8, 2019 10:40 | 1 | 0% |
161. | Feb 8, 2019 10:35 | 2 | 0% |
162. | Feb 8, 2019 10:30 | 3 | 0% |
163. | Feb 8, 2019 10:25 | 4 | 0% |
164. | Feb 8, 2019 10:20 | 9 | 0% |
165. | Feb 8, 2019 10:15 | 0 | 0% |
166. | Feb 8, 2019 10:10 | 3 | 0% |
167. | Feb 8, 2019 10:05 | 4 | 0% |
168. | Feb 8, 2019 10:00 | 5 | 0% |
169. | Feb 8, 2019 09:55 | 5 | 0% |
170. | Feb 8, 2019 09:50 | 1 | 0% |
171. | Feb 8, 2019 09:45 | 5 | 0% |
172. | Feb 8, 2019 09:40 | 7 | 0% |
173. | Feb 8, 2019 09:35 | 19 | 0% |
174. | Feb 8, 2019 09:30 | 15 | 0% |
175. | Feb 8, 2019 09:25 | 6 | 0% |
176. | Feb 8, 2019 09:20 | 8 | 0% |
177. | Feb 8, 2019 09:15 | 7 | 0% |
178. | Feb 8, 2019 09:10 | 6 | 0% |
179. | Feb 8, 2019 09:05 | 2 | 0% |
180. | Feb 8, 2019 09:00 | 4 | 0% |
181. | Feb 8, 2019 08:55 | 19 | 0% |
182. | Feb 8, 2019 08:50 | 7 | 0% |
183. | Feb 8, 2019 08:45 | 0 | 0% |
184. | Feb 8, 2019 08:40 | 2 | 0% |
185. | Feb 8, 2019 08:35 | 5 | 0% |
186. | Feb 8, 2019 08:30 | 0 | 0% |
187. | Feb 8, 2019 08:25 | 7 | 0% |
188. | Feb 8, 2019 08:20 | 0 | 0% |
189. | Feb 8, 2019 08:15 | 3 | 0% |
190. | Feb 8, 2019 08:10 | 6 | 0% |
191. | Feb 8, 2019 08:05 | 15 | 0% |
192. | Feb 8, 2019 08:00 | 5 | 0% |
193. | Feb 8, 2019 07:55 | 0 | 0% |
194. | Feb 8, 2019 07:50 | 4 | 0% |
195. | Feb 8, 2019 07:45 | 0 | 0% |
196. | Feb 8, 2019 07:40 | 0 | 0% |
197. | Feb 8, 2019 07:35 | 0 | 0% |
198. | Feb 8, 2019 07:30 | 2 | 0% |
199. | Feb 8, 2019 07:25 | 4 | 0% |
200. | Feb 8, 2019 07:20 | 9 | 0% |
201. | Feb 8, 2019 07:15 | 1 | 0% |
202. | Feb 8, 2019 07:10 | 7 | 0% |
203. | Feb 8, 2019 07:05 | 9 | 0% |
204. | Feb 8, 2019 07:00 | 8 | 0% |
205. | Feb 8, 2019 06:55 | 6 | 0% |
206. | Feb 8, 2019 06:50 | 6 | 0% |
207. | Feb 8, 2019 06:45 | 12 | 0% |
208. | Feb 8, 2019 06:40 | 7 | 0% |
209. | Feb 8, 2019 06:35 | 2 | 0% |
210. | Feb 8, 2019 06:30 | 7 | 0% |
211. | Feb 8, 2019 06:25 | 4 | 0% |
212. | Feb 8, 2019 06:20 | 1 | 0% |
213. | Feb 8, 2019 06:15 | 10 | 0% |
214. | Feb 8, 2019 06:10 | 7 | 0% |
215. | Feb 8, 2019 06:05 | 6 | 0% |
216. | Feb 8, 2019 06:00 | 3 | 0% |
217. | Feb 8, 2019 05:55 | 0 | 0% |
218. | Feb 8, 2019 05:50 | 0 | 0% |
219. | Feb 8, 2019 05:45 | 1 | 0% |
220. | Feb 8, 2019 05:40 | 7 | 0% |
221. | Feb 8, 2019 05:35 | 4 | 0% |
222. | Feb 8, 2019 05:30 | 3 | 0% |
223. | Feb 8, 2019 05:25 | 4 | 0% |
224. | Feb 8, 2019 05:20 | 4 | 0% |
225. | Feb 8, 2019 05:15 | 9 | 0% |
226. | Feb 8, 2019 05:10 | 4 | 0% |
227. | Feb 8, 2019 05:05 | 8 | 0% |
228. | Feb 8, 2019 05:00 | 9 | 0% |
229. | Feb 8, 2019 04:55 | 5 | 0% |
230. | Feb 8, 2019 04:50 | 1 | 0% |
231. | Feb 8, 2019 04:45 | 0 | 0% |
232. | Feb 8, 2019 04:40 | 3 | 0% |
233. | Feb 8, 2019 04:35 | 1 | 0% |
234. | Feb 8, 2019 04:30 | 5 | 0% |
235. | Feb 8, 2019 04:25 | 6 | 0% |
236. | Feb 8, 2019 04:20 | 2 | 0% |
237. | Feb 8, 2019 04:15 | 3 | 0% |
238. | Feb 8, 2019 04:10 | 5 | 0% |
239. | Feb 8, 2019 04:05 | 4 | 0% |
240. | Feb 8, 2019 04:00 | 4 | 0% |
241. | Feb 8, 2019 03:55 | 4 | 0% |
242. | Feb 8, 2019 03:50 | 13 | 0% |
243. | Feb 8, 2019 03:45 | 3 | 0% |
244. | Feb 8, 2019 03:40 | 3 | 0% |
245. | Feb 8, 2019 03:35 | 5 | 0% |
246. | Feb 8, 2019 03:30 | 3 | 0% |
247. | Feb 8, 2019 03:25 | 7 | 0% |
248. | Feb 8, 2019 03:20 | 2 | 0% |
249. | Feb 8, 2019 03:15 | 3 | 0% |
250. | Feb 8, 2019 03:10 | 13 | 0% |
251. | Feb 8, 2019 03:05 | 8 | 0% |
252. | Feb 8, 2019 03:00 | 6 | 0% |
253. | Feb 8, 2019 02:55 | 5 | 0% |
254. | Feb 8, 2019 02:50 | 7 | 0% |
255. | Feb 8, 2019 02:45 | 5 | 0% |
256. | Feb 8, 2019 02:40 | 3 | 0% |
257. | Feb 8, 2019 02:35 | 7 | 0% |
258. | Feb 8, 2019 02:30 | 28 | 0% |
259. | Feb 8, 2019 02:25 | 17 | 0% |
260. | Feb 8, 2019 02:20 | 5 | 0% |
261. | Feb 8, 2019 02:15 | 1 | 0% |
262. | Feb 8, 2019 02:10 | 7 | 0% |
263. | Feb 8, 2019 02:05 | 6 | 0% |
264. | Feb 8, 2019 02:00 | 7 | 0% |
265. | Feb 8, 2019 01:55 | 4 | 0% |
266. | Feb 8, 2019 01:50 | 3 | 0% |
267. | Feb 8, 2019 01:45 | 7 | 0% |
268. | Feb 8, 2019 01:40 | 6 | 0% |
269. | Feb 8, 2019 01:35 | 1 | 0% |
270. | Feb 8, 2019 01:30 | 9 | 0% |
271. | Feb 8, 2019 01:25 | 2 | 0% |
272. | Feb 8, 2019 01:20 | 0 | 0% |
273. | Feb 8, 2019 01:15 | 2 | 0% |
274. | Feb 8, 2019 01:10 | 9 | 0% |
275. | Feb 8, 2019 01:05 | 4 | 0% |
276. | Feb 8, 2019 01:00 | 1 | 0% |
277. | Feb 8, 2019 00:55 | 1 | 0% |
278. | Feb 8, 2019 00:50 | 27 | 0% |
279. | Feb 8, 2019 00:45 | 2 | 0% |
280. | Feb 8, 2019 00:40 | 5 | 0% |
281. | Feb 8, 2019 00:35 | 10 | 0% |
282. | Feb 8, 2019 00:30 | 4 | 0% |
283. | Feb 8, 2019 00:25 | 16 | 0% |
284. | Feb 8, 2019 00:20 | 3 | 0% |
285. | Feb 8, 2019 00:15 | 11 | 0% |
286. | Feb 8, 2019 00:10 | 2 | 0% |
287. | Feb 8, 2019 00:05 | 7 | 0% |
288. | Feb 8, 2019 00:00 | 11 | 0% |
Most active five-minute interval Jan 21, 2019 01:40 : 1,553 requests handled.
Average five-minute interval: 7 requests handled.
This report was generated on February 10, 2019 06:29.
Report time frame September 4, 2016 00:15 to February 8, 2019 23:58.
Web statistics report produced by: | |
![]() | ![]() |