The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
General Summary | ||
---|---|---|
1. | Host name | nilesmfg.com |
2. | Program start time | Jul 6, 2025 02:18 |
3. | Time of first request | Sep 4, 2016 00:15 |
4. | Time of last request | Jul 5, 2025 04:59 |
5. | Time last 7 days lasts until | Jul 6, 2025 02:18 |
6. | Successful server requests | 11,019,806 Requests |
7. | Successful requests in last 7 days | 35,124 Requests |
8. | Logfile lines without status code | 169,686 Lines |
9. | Logfile lines without status code in last 7 days | 0 Lines |
10. | Failed requests | 4,734,300 Requests |
11. | Failed requests in last 7 days | 5,238 Requests |
12. | Redirected requests | 2,825 Requests |
13. | Redirected requests in last 7 days | 1 Request |
14. | Distinct hosts served | 267,572 Hosts |
15. | Distinct hosts served in last 7 days | 897 Hosts |
16. | Total data transferred | 38.50 GBytes |
17. | Total data transferred in last 7 days | 0 Bytes |
This report was generated on July 6, 2025 02:18.
Report time frame September 4, 2016 00:15 to July 5, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |