The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
General Summary | ||
---|---|---|
1. | Host name | nilesmfg.com |
2. | Program start time | Jul 8, 2025 02:19 |
3. | Time of first request | Sep 4, 2016 00:15 |
4. | Time of last request | Jul 7, 2025 04:58 |
5. | Time last 7 days lasts until | Jul 8, 2025 02:19 |
6. | Successful server requests | 11,039,469 Requests |
7. | Successful requests in last 7 days | 36,241 Requests |
8. | Logfile lines without status code | 169,725 Lines |
9. | Logfile lines without status code in last 7 days | 0 Lines |
10. | Failed requests | 4,744,535 Requests |
11. | Failed requests in last 7 days | 5,011 Requests |
12. | Redirected requests | 2,827 Requests |
13. | Redirected requests in last 7 days | 1 Request |
14. | Distinct hosts served | 267,719 Hosts |
15. | Distinct hosts served in last 7 days | 967 Hosts |
16. | Total data transferred | 38.50 GBytes |
17. | Total data transferred in last 7 days | 0 Bytes |
This report was generated on July 8, 2025 02:19.
Report time frame September 4, 2016 00:15 to July 7, 2025 04:58.
Web statistics report produced by: | |
![]() | ![]() |