The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
General Summary | ||
---|---|---|
1. | Host name | nilesmfg.com |
2. | Program start time | Jul 18, 2025 02:17 |
3. | Time of first request | Sep 4, 2016 00:15 |
4. | Time of last request | Jul 17, 2025 04:58 |
5. | Time last 7 days lasts until | Jul 18, 2025 02:17 |
6. | Successful server requests | 11,120,937 Requests |
7. | Successful requests in last 7 days | 27,205 Requests |
8. | Logfile lines without status code | 170,202 Lines |
9. | Logfile lines without status code in last 7 days | 0 Lines |
10. | Failed requests | 4,826,047 Requests |
11. | Failed requests in last 7 days | 8,212 Requests |
12. | Redirected requests | 2,841 Requests |
13. | Redirected requests in last 7 days | 0 Requests |
14. | Distinct hosts served | 268,216 Hosts |
15. | Distinct hosts served in last 7 days | 748 Hosts |
16. | Total data transferred | 38.50 GBytes |
17. | Total data transferred in last 7 days | 0 Bytes |
This report was generated on July 18, 2025 02:17.
Report time frame September 4, 2016 00:15 to July 17, 2025 04:58.
Web statistics report produced by: | |
![]() | ![]() |