The Processing Time report shows the time it took for your server (or your host's server) to process each request. The processing time is listed in seconds with a theoretical accuracy of milliseconds. Note if your processing time appears to be about 100-times too long, then you are probably hosted on an IIS system that reports in 100th second intervals rather than second intervals.
Processing Time | Number of requests | |
---|---|---|
1. | 0 | 79 |
2. | <= 0.01 | 0 |
3. | 0.01-0.02 | 888 |
4. | 0.02-0.05 | 37,150 |
5. | 0.05-0.1 | 75,753 |
6. | 0.1 -0.2 | 93,320 |
7. | 0.2 -0.5 | 87,901 |
8. | 0.5 -1 | 8,522 |
9. | 1- 2 | 2,886 |
10. | 2- 5 | 1,225 |
11. | 5- 10 | 427 |
12. | 10- 20 | 248 |
13. | 20- 60 | 222 |
14. | 60-120 | 41 |
15. | 120-300 | 45 |
16. | 300-600 | 2 |
17. | > 600 | 2 |
Report time frame January 28, 2019 23:04 to February 8, 2019 23:58.
This report was generated on February 10, 2019 06:29.
Report time frame January 28, 2019 23:04 to February 8, 2019 23:58.
Web statistics report produced by: | |
![]() | ![]() |