The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.
Quarter | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Q3 2025 | 322,454 | 2.84% |
2. | Q2 2025 | 515,551 | 4.56% |
3. | Q1 2025 | 724,547 | 6.40% |
4. | Q4 2024 | 414,109 | 3.66% |
5. | Q3 2024 | 563,144 | 4.98% |
6. | Q2 2024 | 823,118 | 7.27% |
7. | Q1 2024 | 572,819 | 5.6% |
8. | Q4 2023 | 821,159 | 7.26% |
9. | Q3 2023 | 2,254,057 | 19.90% |
10. | Q2 2023 | 1,643,054 | 14.50% |
11. | Q1 2023 | 354,674 | 3.13% |
12. | Q4 2022 | 302,596 | 2.68% |
13. | Q3 2022 | 105,959 | 0.93% |
14. | Q2 2022 | 93,131 | 0.82% |
15. | Q1 2022 | 60,430 | 0.53% |
16. | Q4 2021 | 117,490 | 1.3% |
17. | Q3 2021 | 37,761 | 0.33% |
18. | Q2 2021 | 26,976 | 0.23% |
19. | Q1 2021 | 32,616 | 0.29% |
20. | Q4 2020 | 37,949 | 0.33% |
21. | Q3 2020 | 55,322 | 0.49% |
22. | Q2 2020 | 101,004 | 0.90% |
23. | Q1 2020 | 289,348 | 2.56% |
24. | Q4 2019 | 172,753 | 1.52% |
25. | Q3 2019 | 302,852 | 2.68% |
26. | Q2 2019 | 183,170 | 1.61% |
27. | Q1 2019 | 174,956 | 1.54% |
28. | Q4 2018 | 89,736 | 0.80% |
29. | Q3 2018 | 22,403 | 0.20% |
30. | Q2 2018 | 21,113 | 0.19% |
31. | Q1 2018 | 19,572 | 0.18% |
32. | Q4 2017 | 14,988 | 0.13% |
33. | Q3 2017 | 15,935 | 0.14% |
34. | Q2 2017 | 12,728 | 0.11% |
35. | Q1 2017 | 8,306 | 0.8% |
36. | Q4 2016 | 11,952 | 0.10% |
37. | Q3 2016 | 4,570 | 0.4% |
Most active quarter Q3 2023 : 2,254,057 requests handled.
Quarterly average: 306062 requests handled.
This report was generated on September 15, 2025 02:23.
Report time frame September 4, 2016 00:15 to September 14, 2025 04:59.
Web statistics report produced by: | |
![]() | ![]() |