The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.
Quarter | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Q4 2025 | 28,270 | 0.24% |
2. | Q3 2025 | 366,557 | 3.21% |
3. | Q2 2025 | 515,551 | 4.52% |
4. | Q1 2025 | 724,547 | 6.36% |
5. | Q4 2024 | 414,109 | 3.63% |
6. | Q3 2024 | 563,144 | 4.94% |
7. | Q2 2024 | 823,118 | 7.22% |
8. | Q1 2024 | 572,819 | 5.2% |
9. | Q4 2023 | 821,159 | 7.20% |
10. | Q3 2023 | 2,254,057 | 19.78% |
11. | Q2 2023 | 1,643,054 | 14.41% |
12. | Q1 2023 | 354,674 | 3.11% |
13. | Q4 2022 | 302,596 | 2.66% |
14. | Q3 2022 | 105,959 | 0.93% |
15. | Q2 2022 | 93,131 | 0.81% |
16. | Q1 2022 | 60,430 | 0.53% |
17. | Q4 2021 | 117,490 | 1.3% |
18. | Q3 2021 | 37,761 | 0.33% |
19. | Q2 2021 | 26,976 | 0.23% |
20. | Q1 2021 | 32,616 | 0.29% |
21. | Q4 2020 | 37,949 | 0.33% |
22. | Q3 2020 | 55,322 | 0.49% |
23. | Q2 2020 | 101,004 | 0.89% |
24. | Q1 2020 | 289,348 | 2.53% |
25. | Q4 2019 | 172,753 | 1.51% |
26. | Q3 2019 | 302,852 | 2.66% |
27. | Q2 2019 | 183,170 | 1.60% |
28. | Q1 2019 | 174,956 | 1.53% |
29. | Q4 2018 | 89,736 | 0.79% |
30. | Q3 2018 | 22,403 | 0.20% |
31. | Q2 2018 | 21,113 | 0.19% |
32. | Q1 2018 | 19,572 | 0.18% |
33. | Q4 2017 | 14,988 | 0.13% |
34. | Q3 2017 | 15,935 | 0.14% |
35. | Q2 2017 | 12,728 | 0.11% |
36. | Q1 2017 | 8,306 | 0.8% |
37. | Q4 2016 | 11,952 | 0.10% |
38. | Q3 2016 | 4,570 | 0.4% |
Most active quarter Q3 2023 : 2,254,057 requests handled.
Quarterly average: 299912 requests handled.
This report was generated on October 16, 2025 02:34.
Report time frame September 4, 2016 00:15 to October 15, 2025 04:55.
Web statistics report produced by: | |
![]() | ![]() |