The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Q1 2026 | 220,550 | 1.87% |
| 2. | Q4 2025 | 241,031 | 2.3% |
| 3. | Q3 2025 | 366,557 | 3.10% |
| 4. | Q2 2025 | 515,551 | 4.36% |
| 5. | Q1 2025 | 724,547 | 6.12% |
| 6. | Q4 2024 | 414,109 | 3.50% |
| 7. | Q3 2024 | 563,144 | 4.77% |
| 8. | Q2 2024 | 823,118 | 6.96% |
| 9. | Q1 2024 | 572,819 | 4.84% |
| 10. | Q4 2023 | 821,159 | 6.94% |
| 11. | Q3 2023 | 2,254,057 | 19.6% |
| 12. | Q2 2023 | 1,643,054 | 13.89% |
| 13. | Q1 2023 | 354,674 | 2.100% |
| 14. | Q4 2022 | 302,596 | 2.56% |
| 15. | Q3 2022 | 105,959 | 0.90% |
| 16. | Q2 2022 | 93,131 | 0.79% |
| 17. | Q1 2022 | 60,430 | 0.51% |
| 18. | Q4 2021 | 117,490 | 0.100% |
| 19. | Q3 2021 | 37,761 | 0.31% |
| 20. | Q2 2021 | 26,976 | 0.22% |
| 21. | Q1 2021 | 32,616 | 0.28% |
| 22. | Q4 2020 | 37,949 | 0.32% |
| 23. | Q3 2020 | 55,322 | 0.47% |
| 24. | Q2 2020 | 101,004 | 0.86% |
| 25. | Q1 2020 | 289,348 | 2.44% |
| 26. | Q4 2019 | 172,753 | 1.47% |
| 27. | Q3 2019 | 302,852 | 2.57% |
| 28. | Q2 2019 | 183,170 | 1.54% |
| 29. | Q1 2019 | 174,956 | 1.48% |
| 30. | Q4 2018 | 89,736 | 0.76% |
| 31. | Q3 2018 | 22,403 | 0.19% |
| 32. | Q2 2018 | 21,113 | 0.18% |
| 33. | Q1 2018 | 19,572 | 0.17% |
| 34. | Q4 2017 | 14,988 | 0.12% |
| 35. | Q3 2017 | 15,935 | 0.13% |
| 36. | Q2 2017 | 12,728 | 0.10% |
| 37. | Q1 2017 | 8,306 | 0.8% |
| 38. | Q4 2016 | 11,952 | 0.10% |
| 39. | Q3 2016 | 4,570 | 0.3% |
Most active quarter Q3 2023 : 2,254,057 requests handled.
Quarterly average: 303332 requests handled.
This report was generated on March 16, 2026 02:40.
Report time frame September 4, 2016 00:15 to March 15, 2026 04:53.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |