The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.
Quarter | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Q3 2025 | 88,207 | 0.80% |
2. | Q2 2025 | 515,551 | 4.64% |
3. | Q1 2025 | 724,547 | 6.53% |
4. | Q4 2024 | 414,109 | 3.73% |
5. | Q3 2024 | 563,144 | 5.8% |
6. | Q2 2024 | 823,118 | 7.42% |
7. | Q1 2024 | 572,819 | 5.17% |
8. | Q4 2023 | 821,159 | 7.40% |
9. | Q3 2023 | 2,254,057 | 20.32% |
10. | Q2 2023 | 1,643,054 | 14.81% |
11. | Q1 2023 | 354,674 | 3.20% |
12. | Q4 2022 | 302,596 | 2.72% |
13. | Q3 2022 | 105,959 | 0.96% |
14. | Q2 2022 | 93,131 | 0.84% |
15. | Q1 2022 | 60,430 | 0.54% |
16. | Q4 2021 | 117,490 | 1.6% |
17. | Q3 2021 | 37,761 | 0.34% |
18. | Q2 2021 | 26,976 | 0.24% |
19. | Q1 2021 | 32,616 | 0.30% |
20. | Q4 2020 | 37,949 | 0.34% |
21. | Q3 2020 | 55,322 | 0.50% |
22. | Q2 2020 | 101,004 | 0.91% |
23. | Q1 2020 | 289,348 | 2.60% |
24. | Q4 2019 | 172,753 | 1.56% |
25. | Q3 2019 | 302,852 | 2.73% |
26. | Q2 2019 | 183,170 | 1.66% |
27. | Q1 2019 | 174,956 | 1.58% |
28. | Q4 2018 | 89,736 | 0.80% |
29. | Q3 2018 | 22,403 | 0.20% |
30. | Q2 2018 | 21,113 | 0.20% |
31. | Q1 2018 | 19,572 | 0.18% |
32. | Q4 2017 | 14,988 | 0.13% |
33. | Q3 2017 | 15,935 | 0.14% |
34. | Q2 2017 | 12,728 | 0.11% |
35. | Q1 2017 | 8,306 | 0.8% |
36. | Q4 2016 | 11,952 | 0.10% |
37. | Q3 2016 | 4,570 | 0.4% |
Most active quarter Q3 2023 : 2,254,057 requests handled.
Quarterly average: 299731 requests handled.
This report was generated on July 14, 2025 02:15.
Report time frame September 4, 2016 00:15 to July 13, 2025 04:58.
Web statistics report produced by: | |
![]() | ![]() |