Web Server Statistics for nilesmfg.com

 

  Quarter-Hour Report  

The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Quarter-Hour Report: Number of requests by Quarter-Hour.


Quarter-HourNumber of requestsPercentage of the requests
1.Apr 19, 2024 04:4530%
2.Apr 19, 2024 04:3050%
3.Apr 19, 2024 04:1510%
4.Apr 19, 2024 04:0030%
5.Apr 19, 2024 03:4510%
6.Apr 19, 2024 03:3000%
7.Apr 19, 2024 03:1530%
8.Apr 19, 2024 03:0050%
9.Apr 19, 2024 02:4580%
10.Apr 19, 2024 02:3030%
11.Apr 19, 2024 02:15650%
12.Apr 19, 2024 02:00110%
13.Apr 19, 2024 01:4580%
14.Apr 19, 2024 01:3060%
15.Apr 19, 2024 01:1500%
16.Apr 19, 2024 01:0010%
17.Apr 19, 2024 00:45110%
18.Apr 19, 2024 00:30250%
19.Apr 19, 2024 00:1560%
20.Apr 19, 2024 00:0050%
21.Apr 18, 2024 23:4580%
22.Apr 18, 2024 23:3020%
23.Apr 18, 2024 23:1530%
24.Apr 18, 2024 23:0040%
25.Apr 18, 2024 22:4540%
26.Apr 18, 2024 22:3030%
27.Apr 18, 2024 22:1510%
28.Apr 18, 2024 22:0040%
29.Apr 18, 2024 21:4500%
30.Apr 18, 2024 21:3010%
31.Apr 18, 2024 21:1510%
32.Apr 18, 2024 21:0030%
33.Apr 18, 2024 20:4570%
34.Apr 18, 2024 20:30120%
35.Apr 18, 2024 20:1530%
36.Apr 18, 2024 20:0070%
37.Apr 18, 2024 19:4550%
38.Apr 18, 2024 19:3020%
39.Apr 18, 2024 19:1520%
40.Apr 18, 2024 19:0080%
41.Apr 18, 2024 18:4520%
42.Apr 18, 2024 18:3040%
43.Apr 18, 2024 18:1500%
44.Apr 18, 2024 18:0080%
45.Apr 18, 2024 17:4580%
46.Apr 18, 2024 17:3040%
47.Apr 18, 2024 17:15500%
48.Apr 18, 2024 17:00260%
49.Apr 18, 2024 16:4550%
50.Apr 18, 2024 16:3010%
51.Apr 18, 2024 16:1530%
52.Apr 18, 2024 16:00260%
53.Apr 18, 2024 15:45270%
54.Apr 18, 2024 15:30100%
55.Apr 18, 2024 15:15130%
56.Apr 18, 2024 15:0030%
57.Apr 18, 2024 14:4590%
58.Apr 18, 2024 14:3030%
59.Apr 18, 2024 14:1570%
60.Apr 18, 2024 14:0090%
61.Apr 18, 2024 13:4590%
62.Apr 18, 2024 13:30120%
63.Apr 18, 2024 13:1510%
64.Apr 18, 2024 13:00120%
65.Apr 18, 2024 12:45290%
66.Apr 18, 2024 12:3090%
67.Apr 18, 2024 12:1510%
68.Apr 18, 2024 12:0060%
69.Apr 18, 2024 11:4570%
70.Apr 18, 2024 11:30100%
71.Apr 18, 2024 11:1530%
72.Apr 18, 2024 11:0020%
73.Apr 18, 2024 10:4500%
74.Apr 18, 2024 10:3070%
75.Apr 18, 2024 10:1550%
76.Apr 18, 2024 10:0030%
77.Apr 18, 2024 09:4570%
78.Apr 18, 2024 09:3090%
79.Apr 18, 2024 09:1520%
80.Apr 18, 2024 09:0020%
81.Apr 18, 2024 08:4540%
82.Apr 18, 2024 08:3040%
83.Apr 18, 2024 08:1570%
84.Apr 18, 2024 08:0090%
85.Apr 18, 2024 07:4520%
86.Apr 18, 2024 07:3020%
87.Apr 18, 2024 07:1510%
88.Apr 18, 2024 07:0010%
89.Apr 18, 2024 06:4560%
90.Apr 18, 2024 06:30100%
91.Apr 18, 2024 06:1550%
92.Apr 18, 2024 06:0040%
93.Apr 18, 2024 05:4560%
94.Apr 18, 2024 05:3080%
95.Apr 18, 2024 05:1550%
96.Apr 18, 2024 05:0060%

Most active quarter-hour Sep 30, 2019 06:45 : 14,904 requests handled.

Average quarter-hour: 7 requests handled.



This report was generated on April 20, 2024 02:55.
Report time frame September 4, 2016 00:15 to April 19, 2024 04:57.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13