Web Server Statistics for nilesmfg.com

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Apr 23, 2024 04:5510%
2.Apr 23, 2024 04:5000%
3.Apr 23, 2024 04:4530%
4.Apr 23, 2024 04:4000%
5.Apr 23, 2024 04:3500%
6.Apr 23, 2024 04:3020%
7.Apr 23, 2024 04:2500%
8.Apr 23, 2024 04:2030%
9.Apr 23, 2024 04:1510%
10.Apr 23, 2024 04:1030%
11.Apr 23, 2024 04:0500%
12.Apr 23, 2024 04:0000%
13.Apr 23, 2024 03:5550%
14.Apr 23, 2024 03:5000%
15.Apr 23, 2024 03:4500%
16.Apr 23, 2024 03:4000%
17.Apr 23, 2024 03:3500%
18.Apr 23, 2024 03:3000%
19.Apr 23, 2024 03:2550%
20.Apr 23, 2024 03:2000%
21.Apr 23, 2024 03:1500%
22.Apr 23, 2024 03:1040%
23.Apr 23, 2024 03:0560%
24.Apr 23, 2024 03:0000%
25.Apr 23, 2024 02:5500%
26.Apr 23, 2024 02:5010%
27.Apr 23, 2024 02:4500%
28.Apr 23, 2024 02:4010%
29.Apr 23, 2024 02:3520%
30.Apr 23, 2024 02:3000%
31.Apr 23, 2024 02:2510%
32.Apr 23, 2024 02:2030%
33.Apr 23, 2024 02:1500%
34.Apr 23, 2024 02:1000%
35.Apr 23, 2024 02:0500%
36.Apr 23, 2024 02:0020%
37.Apr 23, 2024 01:5500%
38.Apr 23, 2024 01:5010%
39.Apr 23, 2024 01:4500%
40.Apr 23, 2024 01:4010%
41.Apr 23, 2024 01:3520%
42.Apr 23, 2024 01:3000%
43.Apr 23, 2024 01:2530%
44.Apr 23, 2024 01:2020%
45.Apr 23, 2024 01:1500%
46.Apr 23, 2024 01:1000%
47.Apr 23, 2024 01:0500%
48.Apr 23, 2024 01:0010%
49.Apr 23, 2024 00:5500%
50.Apr 23, 2024 00:50230%
51.Apr 23, 2024 00:4550%
52.Apr 23, 2024 00:4010%
53.Apr 23, 2024 00:3520%
54.Apr 23, 2024 00:3010%
55.Apr 23, 2024 00:2520%
56.Apr 23, 2024 00:2010%
57.Apr 23, 2024 00:1500%
58.Apr 23, 2024 00:1000%
59.Apr 23, 2024 00:0500%
60.Apr 23, 2024 00:0000%
61.Apr 22, 2024 23:5510%
62.Apr 22, 2024 23:5040%
63.Apr 22, 2024 23:4510%
64.Apr 22, 2024 23:4020%
65.Apr 22, 2024 23:3500%
66.Apr 22, 2024 23:3000%
67.Apr 22, 2024 23:2500%
68.Apr 22, 2024 23:2050%
69.Apr 22, 2024 23:1540%
70.Apr 22, 2024 23:1080%
71.Apr 22, 2024 23:0500%
72.Apr 22, 2024 23:0010%
73.Apr 22, 2024 22:5540%
74.Apr 22, 2024 22:5040%
75.Apr 22, 2024 22:4500%
76.Apr 22, 2024 22:4000%
77.Apr 22, 2024 22:3500%
78.Apr 22, 2024 22:3000%
79.Apr 22, 2024 22:2500%
80.Apr 22, 2024 22:2010%
81.Apr 22, 2024 22:1510%
82.Apr 22, 2024 22:1030%
83.Apr 22, 2024 22:0510%
84.Apr 22, 2024 22:0000%
85.Apr 22, 2024 21:5530%
86.Apr 22, 2024 21:5010%
87.Apr 22, 2024 21:4510%
88.Apr 22, 2024 21:4000%
89.Apr 22, 2024 21:3510%
90.Apr 22, 2024 21:3000%
91.Apr 22, 2024 21:2540%
92.Apr 22, 2024 21:2040%
93.Apr 22, 2024 21:1500%
94.Apr 22, 2024 21:1010%
95.Apr 22, 2024 21:0550%
96.Apr 22, 2024 21:0010%
97.Apr 22, 2024 20:5540%
98.Apr 22, 2024 20:5030%
99.Apr 22, 2024 20:45400%
100.Apr 22, 2024 20:4040%
101.Apr 22, 2024 20:3500%
102.Apr 22, 2024 20:3000%
103.Apr 22, 2024 20:2530%
104.Apr 22, 2024 20:2020%
105.Apr 22, 2024 20:1530%
106.Apr 22, 2024 20:1020%
107.Apr 22, 2024 20:0500%
108.Apr 22, 2024 20:0010%
109.Apr 22, 2024 19:5500%
110.Apr 22, 2024 19:5010%
111.Apr 22, 2024 19:4530%
112.Apr 22, 2024 19:4020%
113.Apr 22, 2024 19:3500%
114.Apr 22, 2024 19:3060%
115.Apr 22, 2024 19:2500%
116.Apr 22, 2024 19:2030%
117.Apr 22, 2024 19:1500%
118.Apr 22, 2024 19:1030%
119.Apr 22, 2024 19:0510%
120.Apr 22, 2024 19:0020%
121.Apr 22, 2024 18:5530%
122.Apr 22, 2024 18:5040%
123.Apr 22, 2024 18:4500%
124.Apr 22, 2024 18:4020%
125.Apr 22, 2024 18:3520%
126.Apr 22, 2024 18:3020%
127.Apr 22, 2024 18:2520%
128.Apr 22, 2024 18:2050%
129.Apr 22, 2024 18:1520%
130.Apr 22, 2024 18:1010%
131.Apr 22, 2024 18:0500%
132.Apr 22, 2024 18:0030%
133.Apr 22, 2024 17:5510%
134.Apr 22, 2024 17:5000%
135.Apr 22, 2024 17:4520%
136.Apr 22, 2024 17:4000%
137.Apr 22, 2024 17:3500%
138.Apr 22, 2024 17:3050%
139.Apr 22, 2024 17:2540%
140.Apr 22, 2024 17:2020%
141.Apr 22, 2024 17:1510%
142.Apr 22, 2024 17:1020%
143.Apr 22, 2024 17:0500%
144.Apr 22, 2024 17:0020%
145.Apr 22, 2024 16:5500%
146.Apr 22, 2024 16:5040%
147.Apr 22, 2024 16:4520%
148.Apr 22, 2024 16:4010%
149.Apr 22, 2024 16:3530%
150.Apr 22, 2024 16:3000%
151.Apr 22, 2024 16:2510%
152.Apr 22, 2024 16:2010%
153.Apr 22, 2024 16:1510%
154.Apr 22, 2024 16:1010%
155.Apr 22, 2024 16:0520%
156.Apr 22, 2024 16:0010%
157.Apr 22, 2024 15:5510%
158.Apr 22, 2024 15:5040%
159.Apr 22, 2024 15:4540%
160.Apr 22, 2024 15:4040%
161.Apr 22, 2024 15:3530%
162.Apr 22, 2024 15:3040%
163.Apr 22, 2024 15:2530%
164.Apr 22, 2024 15:2030%
165.Apr 22, 2024 15:1510%
166.Apr 22, 2024 15:1030%
167.Apr 22, 2024 15:0560%
168.Apr 22, 2024 15:0020%
169.Apr 22, 2024 14:5510%
170.Apr 22, 2024 14:50240%
171.Apr 22, 2024 14:4500%
172.Apr 22, 2024 14:40460%
173.Apr 22, 2024 14:3520%
174.Apr 22, 2024 14:30440%
175.Apr 22, 2024 14:25280%
176.Apr 22, 2024 14:2070%
177.Apr 22, 2024 14:1530%
178.Apr 22, 2024 14:1040%
179.Apr 22, 2024 14:0530%
180.Apr 22, 2024 14:0010%
181.Apr 22, 2024 13:5540%
182.Apr 22, 2024 13:5040%
183.Apr 22, 2024 13:4560%
184.Apr 22, 2024 13:4070%
185.Apr 22, 2024 13:3590%
186.Apr 22, 2024 13:3060%
187.Apr 22, 2024 13:2500%
188.Apr 22, 2024 13:2040%
189.Apr 22, 2024 13:1550%
190.Apr 22, 2024 13:1050%
191.Apr 22, 2024 13:0520%
192.Apr 22, 2024 13:0090%
193.Apr 22, 2024 12:5500%
194.Apr 22, 2024 12:5020%
195.Apr 22, 2024 12:4540%
196.Apr 22, 2024 12:4020%
197.Apr 22, 2024 12:3520%
198.Apr 22, 2024 12:3020%
199.Apr 22, 2024 12:2540%
200.Apr 22, 2024 12:2010%
201.Apr 22, 2024 12:1560%
202.Apr 22, 2024 12:1010%
203.Apr 22, 2024 12:0530%
204.Apr 22, 2024 12:0040%
205.Apr 22, 2024 11:5500%
206.Apr 22, 2024 11:5010%
207.Apr 22, 2024 11:4510%
208.Apr 22, 2024 11:4020%
209.Apr 22, 2024 11:3530%
210.Apr 22, 2024 11:3000%
211.Apr 22, 2024 11:2530%
212.Apr 22, 2024 11:2020%
213.Apr 22, 2024 11:1510%
214.Apr 22, 2024 11:1040%
215.Apr 22, 2024 11:0580%
216.Apr 22, 2024 11:0020%
217.Apr 22, 2024 10:5510%
218.Apr 22, 2024 10:5020%
219.Apr 22, 2024 10:4540%
220.Apr 22, 2024 10:4040%
221.Apr 22, 2024 10:3560%
222.Apr 22, 2024 10:3040%
223.Apr 22, 2024 10:2500%
224.Apr 22, 2024 10:2010%
225.Apr 22, 2024 10:1520%
226.Apr 22, 2024 10:1020%
227.Apr 22, 2024 10:0590%
228.Apr 22, 2024 10:0030%
229.Apr 22, 2024 09:5500%
230.Apr 22, 2024 09:5050%
231.Apr 22, 2024 09:4530%
232.Apr 22, 2024 09:4040%
233.Apr 22, 2024 09:3530%
234.Apr 22, 2024 09:3040%
235.Apr 22, 2024 09:2520%
236.Apr 22, 2024 09:2040%
237.Apr 22, 2024 09:1520%
238.Apr 22, 2024 09:10370%
239.Apr 22, 2024 09:0560%
240.Apr 22, 2024 09:0010%
241.Apr 22, 2024 08:5520%
242.Apr 22, 2024 08:5020%
243.Apr 22, 2024 08:4530%
244.Apr 22, 2024 08:4030%
245.Apr 22, 2024 08:3590%
246.Apr 22, 2024 08:3020%
247.Apr 22, 2024 08:2520%
248.Apr 22, 2024 08:2020%
249.Apr 22, 2024 08:1540%
250.Apr 22, 2024 08:10100%
251.Apr 22, 2024 08:0510%
252.Apr 22, 2024 08:0020%
253.Apr 22, 2024 07:5500%
254.Apr 22, 2024 07:5030%
255.Apr 22, 2024 07:4500%
256.Apr 22, 2024 07:4050%
257.Apr 22, 2024 07:3530%
258.Apr 22, 2024 07:3040%
259.Apr 22, 2024 07:2520%
260.Apr 22, 2024 07:2020%
261.Apr 22, 2024 07:1520%
262.Apr 22, 2024 07:1030%
263.Apr 22, 2024 07:0520%
264.Apr 22, 2024 07:0010%
265.Apr 22, 2024 06:5500%
266.Apr 22, 2024 06:5030%
267.Apr 22, 2024 06:4540%
268.Apr 22, 2024 06:4060%
269.Apr 22, 2024 06:3530%
270.Apr 22, 2024 06:3020%
271.Apr 22, 2024 06:2500%
272.Apr 22, 2024 06:2020%
273.Apr 22, 2024 06:1520%
274.Apr 22, 2024 06:1040%
275.Apr 22, 2024 06:0510%
276.Apr 22, 2024 06:0010%
277.Apr 22, 2024 05:5510%
278.Apr 22, 2024 05:5040%
279.Apr 22, 2024 05:4510%
280.Apr 22, 2024 05:4030%
281.Apr 22, 2024 05:3500%
282.Apr 22, 2024 05:3020%
283.Apr 22, 2024 05:2530%
284.Apr 22, 2024 05:2010%
285.Apr 22, 2024 05:1530%
286.Apr 22, 2024 05:1080%
287.Apr 22, 2024 05:0550%
288.Apr 22, 2024 05:0010%

Most active five-minute interval Sep 30, 2019 06:55 : 14,885 requests handled.

Average five-minute interval: 3 requests handled.



This report was generated on April 24, 2024 01:58.
Report time frame September 4, 2016 00:15 to April 23, 2024 04:58.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13